Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1208 | 15610 | 15595 | 15595 | 15550 | 15580 | 15570 | -30 | -40 | 1172 | 27656 | -368 | |
1209 | 15590 | 15575 | 15575 | 15520 | 15550 | 15545 | -40 | -45 | 4258 | 59778 | -2962 | ||
1210 | 15595 | 15575 | 15585 | 15510 | 15565 | 15545 | -30 | -50 | 11066 | 104844 | -1280 | ||
1211 | 15590 | 15585 | 15585 | 15510 | 15570 | 15550 | -20 | -40 | 4854 | 70158 | 1352 | ||
1212 | 15590 | 15575 | 15580 | 15520 | 15560 | 15545 | -30 | -45 | 1006 | 46528 | 250 | ||
1301 | 15595 | 15570 | 15580 | 15550 | 15580 | 15560 | -15 | -35 | 656 | 6972 | 404 | ||
1302 | 15600 | 15565 | 15565 | 15565 | 15565 | 15565 | -35 | -35 | 20 | 738 | 8 | ||
1303 | 15540 | 15540 | 15540 | 0 | 0 | 174 | 0 | ||||||
1304 | 15590 | 15590 | 15590 | 0 | 0 | 52 | 0 | ||||||
1305 | 15605 | 15605 | 15605 | 0 | 0 | 86 | 0 | ||||||
1306 | 15700 | 15610 | 15610 | 15610 | 15610 | 15610 | -90 | -90 | 30 | 72 | 28 | ||
1307 | 15670 | 15670 | 15670 | 0 | 0 | 0 | |||||||
Total | 23062 | 317058 | -2568 | ||||||||||
Gold | 1208 | 326.99 | 326.80 | 326.99 | -0.19 | 0.00 | 74 | 0 | |||||
1209 | 327.51 | 325.43 | 325.43 | 324.01 | 324.77 | 324.71 | -2.74 | -2.80 | 30 | 222 | -8 | ||
1210 | 329.11 | 326.42 | 326.42 | 325.30 | 325.30 | 325.86 | -3.81 | -3.25 | 4 | 112 | 4 | ||
1211 | 330.27 | 327.00 | 327.00 | -3.27 | -3.27 | 34 | 0 | ||||||
1212 | 329.68 | 328.04 | 328.34 | 326.20 | 327.13 | 327.13 | -2.55 | -2.55 | 44252 | 117736 | 334 | ||
1301 | 330.14 | 328.58 | 328.69 | 327.15 | 327.15 | 328.15 | -2.99 | -1.99 | 16 | 104 | -6 | ||
1302 | 329.67 | 327.68 | 327.68 | -1.99 | -1.99 | 22 | 0 | ||||||
1303 | 329.13 | 327.15 | 327.15 | -1.98 | -1.98 | 8 | 0 | ||||||
1304 | 329.11 | 327.13 | 327.13 | -1.98 | -1.98 | 12 | 0 | ||||||
1305 | 332.28 | 330.28 | 330.28 | -2.00 | -2.00 | 46 | 0 | ||||||
1306 | 330.28 | 328.01 | 328.50 | 326.99 | 327.80 | 327.74 | -2.48 | -2.54 | 54 | 398 | 4 | ||
1307 | 328.50 | 328.50 | 328.50 | 0.00 | 0.00 | 0 | |||||||
Total | 44356 | 118768 | 328 | ||||||||||
Copper | 1208 | 56070 | 56040 | 56100 | 55610 | 55760 | 55790 | -310 | -280 | 9036 | 43694 | -1910 | |
1209 | 56100 | 56000 | 56090 | 55580 | 55800 | 55770 | -300 | -330 | 14274 | 85480 | -3676 | ||
1210 | 56120 | 56000 | 56110 | 55540 | 55820 | 55790 | -300 | -330 | 119280 | 163140 | -13086 | ||
1211 | 56150 | 56010 | 56100 | 55500 | 55760 | 55750 | -390 | -400 | 291350 | 159248 | 15102 | ||
1212 | 56180 | 56030 | 56130 | 55520 | 55770 | 55770 | -410 | -410 | 14334 | 28254 | 1976 | ||
1301 | 56250 | 55970 | 56160 | 55550 | 55810 | 55750 | -440 | -500 | 1798 | 7868 | 514 | ||
1302 | 56180 | 56080 | 56100 | 55510 | 55890 | 55790 | -290 | -390 | 230 | 5272 | 52 | ||
1303 | 56280 | 56050 | 56050 | 55710 | 55900 | 55840 | -380 | -440 | 38 | 2454 | 12 | ||
1304 | 56370 | 56210 | 56210 | 55650 | 55910 | 55830 | -460 | -540 | 88 | 1278 | 36 | ||
1305 | 56460 | 56140 | 56140 | 55620 | 56080 | 55870 | -380 | -590 | 86 | 1006 | -8 | ||
1306 | 56330 | 56260 | 56260 | 55830 | 56020 | 55970 | -310 | -360 | 32 | 484 | 6 | ||
1307 | 56090 | 56070 | 56070 | 55700 | 55700 | 55890 | -390 | -200 | 24 | 38 | 14 | ||
Total | 450570 | 498216 | -968 | ||||||||||
Zinc | 1208 | 14755 | 14745 | 14755 | 14700 | 14750 | 14735 | -5 | -20 | 2664 | 24624 | -1500 | |
1209 | 14785 | 14800 | 14800 | 14710 | 14750 | 14750 | -35 | -35 | 3836 | 62442 | -1720 | ||
1210 | 14830 | 14820 | 14840 | 14750 | 14785 | 14790 | -45 | -40 | 44718 | 146498 | -1820 | ||
1211 | 14870 | 14845 | 14875 | 14770 | 14800 | 14815 | -70 | -55 | 42932 | 113406 | 5612 | ||
1212 | 14920 | 14865 | 14910 | 14810 | 14850 | 14850 | -70 | -70 | 3506 | 22200 | 1244 | ||
1301 | 14955 | 14950 | 14950 | 14850 | 14885 | 14890 | -70 | -65 | 268 | 3968 | 84 | ||
1302 | 14955 | 14945 | 14945 | 14930 | 14930 | 14930 | -25 | -25 | 84 | 642 | 2 | ||
1303 | 15040 | 14950 | 14955 | 14950 | 14955 | 14950 | -85 | -90 | 4 | 1084 | -2 | ||
1304 | 15055 | 15000 | 15000 | 15000 | 15000 | 15000 | -55 | -55 | 2 | 692 | 0 | ||
1305 | 15145 | 15135 | 15135 | 15050 | 15050 | 15090 | -95 | -55 | 4 | 168 | 2 | ||
1306 | 15290 | 15190 | 15190 | 14880 | 14880 | 14945 | -410 | -345 | 80 | 174 | 76 | ||
1307 | 15230 | 15235 | 15280 | 15190 | 15280 | 15225 | 50 | -5 | 66 | 6 | 6 | ||
Total | 98164 | 375904 | 1984 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.