Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1207 | 15600 | 15600 | 15630 | 15580 | 15600 | 15590 | 0 | -10 | 3100 | 11680 | -1180 | |
1208 | 15540 | 15500 | 15550 | 15500 | 15540 | 15530 | 0 | -10 | 3244 | 29864 | -1544 | ||
1209 | 15505 | 15465 | 15550 | 15445 | 15550 | 15485 | 45 | -20 | 3682 | 66534 | -1366 | ||
1210 | 15500 | 15450 | 15530 | 15425 | 15520 | 15485 | 20 | -15 | 18602 | 109604 | 454 | ||
1211 | 15490 | 15430 | 15550 | 15430 | 15500 | 15485 | 10 | -5 | 7362 | 67798 | 712 | ||
1212 | 15495 | 15490 | 15520 | 15440 | 15500 | 15485 | 5 | -10 | 4522 | 45138 | 1750 | ||
1301 | 15495 | 15410 | 15520 | 15410 | 15510 | 15495 | 15 | 0 | 848 | 6330 | 226 | ||
1302 | 15510 | 15460 | 15460 | 15460 | 15460 | 15460 | -50 | -50 | 10 | 678 | 0 | ||
1303 | 15520 | 15540 | 15540 | 15540 | 15540 | 15540 | 20 | 20 | 2 | 174 | -2 | ||
1304 | 15530 | 15530 | 15530 | 0 | 0 | 52 | 0 | ||||||
1305 | 15610 | 15610 | 15610 | 15510 | 15510 | 15560 | -100 | -50 | 4 | 86 | 2 | ||
1306 | 15645 | 15595 | 15595 | 15595 | 15595 | 15595 | -50 | -50 | 4 | 46 | 4 | ||
Total | 41380 | 337984 | -944 | ||||||||||
Gold | 1207 | 330.00 | 330.00 | 330.00 | 0.00 | 0.00 | 6 | 0 | |||||
1208 | 323.29 | 322.10 | 322.10 | 322.10 | 322.10 | 322.10 | -1.19 | -1.19 | 2 | 80 | 0 | ||
1209 | 323.35 | 323.51 | 324.06 | 323.43 | 323.78 | 323.75 | 0.43 | 0.40 | 22 | 242 | -2 | ||
1210 | 324.66 | 324.73 | 326.25 | 323.08 | 323.08 | 324.68 | -1.58 | 0.02 | 6 | 126 | -4 | ||
1211 | 325.82 | 325.84 | 325.84 | 0.02 | 0.02 | 28 | 0 | ||||||
1212 | 324.84 | 324.70 | 326.99 | 324.64 | 326.45 | 325.27 | 1.61 | 0.43 | 49292 | 125122 | 6142 | ||
1301 | 325.57 | 326.45 | 328.52 | 325.03 | 326.56 | 326.20 | 0.99 | 0.63 | 60 | 128 | 8 | ||
1302 | 325.16 | 325.16 | 325.59 | 325.00 | 325.59 | 325.15 | 0.43 | -0.01 | 10 | 24 | -2 | ||
1303 | 324.63 | 324.62 | 324.62 | -0.01 | -0.01 | 8 | 0 | ||||||
1304 | 324.10 | 324.09 | 324.09 | -0.01 | -0.01 | 14 | 0 | ||||||
1305 | 325.65 | 325.63 | 325.63 | -0.02 | -0.02 | 46 | 0 | ||||||
1306 | 325.20 | 325.60 | 326.91 | 325.30 | 326.91 | 325.83 | 1.71 | 0.63 | 36 | 400 | 4 | ||
Total | 49428 | 126224 | 6146 | ||||||||||
Copper | 1207 | 55440 | 55540 | 55940 | 55540 | 55900 | 55720 | 460 | 280 | 4370 | 8670 | -2520 | |
1208 | 55320 | 55330 | 55870 | 55330 | 55870 | 55610 | 550 | 290 | 10222 | 48442 | -926 | ||
1209 | 55210 | 55210 | 55820 | 55210 | 55790 | 55550 | 580 | 340 | 12650 | 98196 | -1576 | ||
1210 | 55110 | 55150 | 55790 | 55110 | 55770 | 55470 | 660 | 360 | 266296 | 207948 | -2762 | ||
1211 | 55010 | 55020 | 55820 | 55020 | 55810 | 55410 | 800 | 400 | 151158 | 126222 | 6522 | ||
1212 | 54970 | 55030 | 55810 | 55010 | 55810 | 55390 | 840 | 420 | 7424 | 23402 | 626 | ||
1301 | 54990 | 55050 | 55850 | 55050 | 55840 | 55480 | 850 | 490 | 2410 | 7270 | -288 | ||
1302 | 54970 | 55050 | 55720 | 54450 | 55710 | 55330 | 740 | 360 | 518 | 5252 | 68 | ||
1303 | 54940 | 55250 | 55720 | 55250 | 55720 | 55370 | 780 | 430 | 274 | 2416 | 152 | ||
1304 | 54930 | 55260 | 55630 | 55170 | 55630 | 55360 | 700 | 430 | 84 | 1204 | 52 | ||
1305 | 54930 | 55190 | 55800 | 55190 | 55800 | 55550 | 870 | 620 | 156 | 938 | 112 | ||
1306 | 54960 | 55270 | 55910 | 55270 | 55910 | 55570 | 950 | 610 | 34 | 388 | 12 | ||
Total | 455596 | 530348 | -528 | ||||||||||
Zinc | 1207 | 14535 | 14560 | 14665 | 14535 | 14650 | 14605 | 115 | 70 | 1200 | 5250 | 160 | |
1208 | 14575 | 14580 | 14720 | 14580 | 14700 | 14660 | 125 | 85 | 3964 | 29584 | -2050 | ||
1209 | 14605 | 14630 | 14760 | 14620 | 14750 | 14690 | 145 | 85 | 7734 | 72520 | -1908 | ||
1210 | 14630 | 14660 | 14795 | 14645 | 14785 | 14720 | 155 | 90 | 90866 | 165582 | -5632 | ||
1211 | 14660 | 14695 | 14825 | 14680 | 14820 | 14750 | 160 | 90 | 35718 | 90732 | 5778 | ||
1212 | 14690 | 14730 | 14850 | 14715 | 14850 | 14795 | 160 | 105 | 2628 | 20448 | 382 | ||
1301 | 14725 | 14775 | 14895 | 14775 | 14885 | 14810 | 160 | 85 | 808 | 3622 | 302 | ||
1302 | 14740 | 14820 | 14950 | 14820 | 14950 | 14915 | 210 | 175 | 90 | 560 | 76 | ||
1303 | 14805 | 14815 | 14955 | 14815 | 14955 | 14905 | 150 | 100 | 12 | 1110 | 0 | ||
1304 | 14910 | 14990 | 14990 | 14990 | 14990 | 14990 | 80 | 80 | 2 | 684 | 0 | ||
1305 | 14920 | 15025 | 15065 | 15025 | 15065 | 15050 | 145 | 130 | 6 | 160 | 2 | ||
1306 | 14990 | 15100 | 15225 | 15100 | 15225 | 15150 | 235 | 160 | 22 | 92 | 14 | ||
Total | 143050 | 390344 | -2876 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.