Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1207 | 15665 | 15625 | 15625 | 15570 | 15605 | 15610 | -60 | -55 | 1900 | 13390 | -780 | |
1208 | 15625 | 15570 | 15585 | 15525 | 15530 | 15560 | -95 | -65 | 2454 | 31694 | -298 | ||
1209 | 15595 | 15500 | 15550 | 15475 | 15510 | 15520 | -85 | -75 | 3128 | 69928 | -1442 | ||
1210 | 15580 | 15500 | 15545 | 15460 | 15505 | 15510 | -75 | -70 | 17730 | 109960 | -100 | ||
1211 | 15580 | 15520 | 15540 | 15465 | 15500 | 15510 | -80 | -70 | 5342 | 65310 | 762 | ||
1212 | 15580 | 15515 | 15545 | 15460 | 15490 | 15515 | -90 | -65 | 4044 | 41634 | 1850 | ||
1301 | 15570 | 15450 | 15545 | 15450 | 15490 | 15495 | -80 | -75 | 476 | 5480 | 198 | ||
1302 | 15510 | 15505 | 15505 | 15505 | 15505 | 15505 | -5 | -5 | 10 | 684 | 10 | ||
1303 | 15500 | 15500 | 15500 | 0 | 0 | 186 | 0 | ||||||
1304 | 15570 | 15570 | 15570 | 0 | 0 | 66 | 0 | ||||||
1305 | 15610 | 15610 | 15610 | 0 | 0 | 84 | 0 | ||||||
1306 | 15645 | 15645 | 15645 | 0 | 0 | 42 | 0 | ||||||
Total | 35084 | 338458 | 200 | ||||||||||
Gold | 1207 | 330.00 | 330.00 | 330.00 | 0.00 | 0.00 | 6 | 0 | |||||
1208 | 325.00 | 322.19 | 326.23 | 322.19 | 323.50 | 323.29 | -1.50 | -1.71 | 38 | 80 | 4 | ||
1209 | 325.88 | 324.24 | 324.73 | 324.24 | 324.34 | 324.42 | -1.54 | -1.46 | 14 | 240 | -2 | ||
1210 | 326.65 | 323.95 | 325.91 | 323.95 | 325.91 | 325.76 | -0.74 | -0.89 | 62 | 124 | 20 | ||
1211 | 326.84 | 325.82 | 325.82 | 325.80 | 325.80 | 325.81 | -1.04 | -1.03 | 22 | 28 | -20 | ||
1212 | 327.62 | 325.00 | 326.35 | 324.88 | 326.10 | 325.80 | -1.52 | -1.82 | 41004 | 116360 | 3036 | ||
1301 | 328.38 | 326.20 | 327.36 | 325.53 | 326.40 | 326.26 | -1.98 | -2.12 | 26 | 118 | 8 | ||
1302 | 328.62 | 326.60 | 327.14 | 326.60 | 326.84 | 326.86 | -1.78 | -1.76 | 6 | 26 | 2 | ||
1303 | 328.09 | 326.33 | 326.33 | -1.76 | -1.76 | 8 | 0 | ||||||
1304 | 327.56 | 325.80 | 325.80 | -1.76 | -1.76 | 14 | 0 | ||||||
1305 | 328.52 | 326.30 | 326.30 | 326.30 | 326.30 | 326.30 | -2.22 | -2.22 | 2 | 46 | 0 | ||
1306 | 328.48 | 327.47 | 327.47 | 325.48 | 326.30 | 326.67 | -2.18 | -1.81 | 272 | 384 | 194 | ||
Total | 41446 | 117434 | 3242 | ||||||||||
Copper | 1207 | 55600 | 55400 | 55570 | 55220 | 55450 | 55450 | -150 | -150 | 5180 | 12810 | -1550 | |
1208 | 55510 | 55180 | 55530 | 55030 | 55460 | 55280 | -50 | -230 | 6590 | 48900 | 204 | ||
1209 | 55400 | 55070 | 55460 | 54940 | 55260 | 55180 | -140 | -220 | 14664 | 100508 | -1616 | ||
1210 | 55300 | 54970 | 55370 | 54770 | 55150 | 55080 | -150 | -220 | 321394 | 211782 | -4694 | ||
1211 | 55210 | 54870 | 55270 | 54690 | 55030 | 54980 | -180 | -230 | 133216 | 109048 | 3118 | ||
1212 | 55200 | 54900 | 55250 | 54650 | 54990 | 54940 | -210 | -260 | 7590 | 22542 | 962 | ||
1301 | 55230 | 54920 | 55230 | 54660 | 54960 | 54940 | -270 | -290 | 1224 | 7518 | 102 | ||
1302 | 55240 | 54950 | 55190 | 54690 | 54980 | 54970 | -260 | -270 | 698 | 5012 | 38 | ||
1303 | 55260 | 55060 | 55180 | 54650 | 54900 | 54920 | -360 | -340 | 146 | 2224 | 28 | ||
1304 | 55210 | 55120 | 55220 | 54680 | 54930 | 54890 | -280 | -320 | 134 | 1110 | 26 | ||
1305 | 55140 | 55000 | 55220 | 54730 | 55000 | 54950 | -140 | -190 | 58 | 812 | -2 | ||
1306 | 55280 | 55100 | 55300 | 54560 | 54900 | 54920 | -380 | -360 | 62 | 372 | 16 | ||
Total | 490956 | 522638 | -3368 | ||||||||||
Zinc | 1207 | 14640 | 14570 | 14595 | 14540 | 14560 | 14565 | -80 | -75 | 1300 | 5650 | -760 | |
1208 | 14685 | 14575 | 14635 | 14560 | 14620 | 14605 | -65 | -80 | 3152 | 32194 | -1116 | ||
1209 | 14700 | 14620 | 14665 | 14570 | 14640 | 14625 | -60 | -75 | 6844 | 76718 | -1830 | ||
1210 | 14725 | 14645 | 14695 | 14580 | 14655 | 14645 | -70 | -80 | 83734 | 173020 | 2202 | ||
1211 | 14760 | 14660 | 14725 | 14630 | 14680 | 14680 | -80 | -80 | 24654 | 80776 | 6262 | ||
1212 | 14785 | 14720 | 14745 | 14655 | 14725 | 14710 | -60 | -75 | 2580 | 18652 | 1010 | ||
1301 | 14830 | 14725 | 14795 | 14710 | 14770 | 14750 | -60 | -80 | 418 | 3328 | 262 | ||
1302 | 14890 | 14805 | 14825 | 14770 | 14770 | 14810 | -120 | -80 | 82 | 480 | 66 | ||
1303 | 14945 | 14880 | 14880 | 14830 | 14830 | 14845 | -115 | -100 | 84 | 1106 | 36 | ||
1304 | 14900 | 14855 | 14855 | 14855 | 14855 | 14855 | -45 | -45 | 2 | 684 | 0 | ||
1305 | 14995 | 14960 | 14985 | 14930 | 14930 | 14960 | -65 | -35 | 10 | 162 | 4 | ||
1306 | 15030 | 15050 | 15060 | 15000 | 15000 | 15010 | -30 | -20 | 26 | 58 | 20 | ||
Total | 122886 | 392828 | 6156 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.