Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1207 | 15625 | 15725 | 15725 | 15610 | 15610 | 15665 | -15 | 40 | 2190 | 14170 | -70 | |
1208 | 15565 | 15640 | 15670 | 15560 | 15565 | 15625 | 0 | 60 | 4154 | 31992 | -1784 | ||
1209 | 15530 | 15580 | 15635 | 15520 | 15525 | 15595 | -5 | 65 | 4034 | 71370 | -1580 | ||
1210 | 15525 | 15585 | 15645 | 15515 | 15520 | 15580 | -5 | 55 | 18886 | 110060 | 740 | ||
1211 | 15515 | 15560 | 15620 | 15520 | 15520 | 15580 | 5 | 65 | 4766 | 64548 | 452 | ||
1212 | 15515 | 15560 | 15620 | 15525 | 15540 | 15580 | 25 | 65 | 3626 | 39784 | 914 | ||
1301 | 15515 | 15650 | 15650 | 15530 | 15535 | 15570 | 20 | 55 | 216 | 5282 | -36 | ||
1302 | 15500 | 15510 | 15510 | 10 | 10 | 674 | 0 | ||||||
1303 | 15500 | 15500 | 15500 | 0 | 0 | 186 | 0 | ||||||
1304 | 15570 | 15570 | 15570 | 0 | 0 | 66 | 0 | ||||||
1305 | 15610 | 15610 | 15610 | 15610 | 15610 | 15610 | 0 | 0 | 4 | 84 | 0 | ||
1306 | 15645 | 15645 | 15645 | 0 | 0 | 42 | 0 | ||||||
Total | 37876 | 338258 | -1364 | ||||||||||
Gold | 1207 | 330.00 | 330.00 | 330.00 | 0.00 | 0.00 | 6 | 0 | |||||
1208 | 324.78 | 325.46 | 325.46 | 324.55 | 324.55 | 325.00 | -0.23 | 0.22 | 4 | 76 | 0 | ||
1209 | 325.30 | 325.73 | 326.44 | 325.41 | 325.41 | 325.88 | 0.11 | 0.58 | 28 | 242 | -4 | ||
1210 | 326.10 | 326.85 | 327.28 | 325.93 | 325.95 | 326.65 | -0.15 | 0.55 | 20 | 104 | -4 | ||
1211 | 326.65 | 326.63 | 327.06 | 326.63 | 327.06 | 326.84 | 0.41 | 0.19 | 8 | 48 | -6 | ||
1212 | 326.97 | 327.50 | 328.37 | 327.08 | 327.30 | 327.62 | 0.33 | 0.65 | 33152 | 113324 | 1242 | ||
1301 | 327.66 | 328.35 | 328.90 | 327.59 | 327.59 | 328.38 | -0.07 | 0.72 | 66 | 110 | 20 | ||
1302 | 328.05 | 328.62 | 328.62 | 328.62 | 328.62 | 328.62 | 0.57 | 0.57 | 2 | 24 | 0 | ||
1303 | 327.53 | 328.09 | 328.09 | 0.56 | 0.56 | 8 | 0 | ||||||
1304 | 327.00 | 327.56 | 327.56 | 0.56 | 0.56 | 14 | 0 | ||||||
1305 | 327.39 | 328.44 | 328.79 | 328.44 | 328.79 | 328.52 | 1.40 | 1.13 | 8 | 46 | -2 | ||
1306 | 327.48 | 328.00 | 328.98 | 327.47 | 327.47 | 328.48 | -0.01 | 1.00 | 94 | 190 | 54 | ||
Total | 33382 | 114192 | 1300 | ||||||||||
Copper | 1207 | 55550 | 55550 | 55800 | 55360 | 55400 | 55600 | -150 | 50 | 5390 | 14360 | -1540 | |
1208 | 55380 | 55360 | 55670 | 55200 | 55230 | 55510 | -150 | 130 | 6632 | 48696 | -642 | ||
1209 | 55290 | 55270 | 55590 | 55130 | 55140 | 55400 | -150 | 110 | 13222 | 102124 | -972 | ||
1210 | 55180 | 55100 | 55520 | 55030 | 55080 | 55300 | -100 | 120 | 302028 | 216476 | -3134 | ||
1211 | 55100 | 55060 | 55450 | 54900 | 54940 | 55210 | -160 | 110 | 106330 | 105930 | 9364 | ||
1212 | 55120 | 55090 | 55430 | 54910 | 54920 | 55200 | -200 | 80 | 8402 | 21580 | 1672 | ||
1301 | 55130 | 55080 | 55490 | 54950 | 54950 | 55230 | -180 | 100 | 1236 | 7416 | 186 | ||
1302 | 55120 | 55090 | 55440 | 54960 | 55010 | 55240 | -110 | 120 | 1542 | 4974 | 814 | ||
1303 | 55110 | 55320 | 55470 | 54990 | 54990 | 55260 | -120 | 150 | 366 | 2196 | 186 | ||
1304 | 55190 | 55460 | 55490 | 54930 | 54930 | 55210 | -260 | 20 | 86 | 1084 | 44 | ||
1305 | 55160 | 55330 | 55480 | 54910 | 54910 | 55140 | -250 | -20 | 108 | 814 | 44 | ||
1306 | 55170 | 55480 | 55480 | 54420 | 54420 | 55280 | -750 | 110 | 82 | 356 | 40 | ||
Total | 445424 | 526006 | 6062 | ||||||||||
Zinc | 1207 | 14600 | 14600 | 14675 | 14585 | 14595 | 14640 | -5 | 40 | 1930 | 6410 | -870 | |
1208 | 14645 | 14645 | 14720 | 14590 | 14590 | 14685 | -55 | 40 | 2414 | 33310 | -588 | ||
1209 | 14675 | 14680 | 14755 | 14610 | 14625 | 14700 | -50 | 25 | 7502 | 78548 | -2020 | ||
1210 | 14700 | 14705 | 14790 | 14630 | 14650 | 14725 | -50 | 25 | 89192 | 170818 | 1874 | ||
1211 | 14725 | 14730 | 14815 | 14685 | 14685 | 14760 | -40 | 35 | 18800 | 74514 | 2560 | ||
1212 | 14765 | 14760 | 14830 | 14710 | 14710 | 14785 | -55 | 20 | 2178 | 17642 | 846 | ||
1301 | 14795 | 14795 | 14875 | 14780 | 14780 | 14830 | -15 | 35 | 132 | 3066 | -2 | ||
1302 | 14855 | 14895 | 14895 | 14880 | 14880 | 14890 | 25 | 35 | 6 | 414 | 4 | ||
1303 | 14855 | 14945 | 14945 | 14945 | 14945 | 14945 | 90 | 90 | 2 | 1070 | -2 | ||
1304 | 14925 | 14900 | 14900 | 14900 | 14900 | 14900 | -25 | -25 | 2 | 684 | 0 | ||
1305 | 14950 | 15005 | 15010 | 14980 | 14985 | 14995 | 35 | 45 | 44 | 158 | 18 | ||
1306 | 15000 | 15060 | 15060 | 15020 | 15035 | 15030 | 35 | 30 | 34 | 38 | 24 | ||
Total | 122236 | 386672 | 1844 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.