Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1207 | 15440 | 15490 | 15605 | 15430 | 15520 | 15535 | 80 | 95 | 4814 | 15370 | 144 | |
1208 | 15350 | 15435 | 15540 | 15320 | 15415 | 15420 | 65 | 70 | 5682 | 41238 | -896 | ||
1209 | 15280 | 15320 | 15500 | 15240 | 15420 | 15375 | 140 | 95 | 9602 | 87030 | -1844 | ||
1210 | 15255 | 15310 | 15480 | 15210 | 15390 | 15330 | 135 | 75 | 83786 | 119326 | -4524 | ||
1211 | 15260 | 15305 | 15500 | 15220 | 15400 | 15340 | 140 | 80 | 10114 | 61978 | 214 | ||
1212 | 15255 | 15320 | 15465 | 15230 | 15400 | 15345 | 145 | 90 | 6482 | 32290 | 2570 | ||
1301 | 15280 | 15330 | 15450 | 15240 | 15405 | 15355 | 125 | 75 | 998 | 5298 | 220 | ||
1302 | 15370 | 15300 | 15460 | 15300 | 15415 | 15330 | 45 | -40 | 196 | 616 | 100 | ||
1303 | 15415 | 15350 | 15350 | 15350 | 15350 | 15350 | -65 | -65 | 4 | 178 | 4 | ||
1304 | 15395 | 15450 | 15450 | 15450 | 15450 | 15450 | 55 | 55 | 2 | 66 | -2 | ||
1305 | 15360 | 15400 | 15400 | 40 | 40 | 82 | 0 | ||||||
1306 | 15400 | 15400 | 15400 | 15400 | 15400 | 15400 | 0 | 0 | 10 | 34 | 0 | ||
Total | 121690 | 363506 | -4014 | ||||||||||
Gold | 1207 | 324.43 | 328.00 | 328.00 | 328.00 | 328.00 | 328.00 | 3.57 | 3.57 | 2 | 24 | -2 | |
1208 | 323.49 | 320.41 | 323.00 | 320.41 | 323.00 | 322.46 | -0.49 | -1.03 | 16 | 88 | 2 | ||
1209 | 324.83 | 321.07 | 324.40 | 320.09 | 323.45 | 322.94 | -1.38 | -1.89 | 292 | 278 | 88 | ||
1210 | 325.57 | 321.32 | 324.59 | 321.32 | 324.27 | 322.45 | -1.30 | -3.12 | 48 | 60 | 12 | ||
1211 | 325.78 | 321.80 | 324.10 | 321.80 | 324.10 | 322.95 | -1.68 | -2.83 | 4 | 50 | -2 | ||
1212 | 325.72 | 321.34 | 325.13 | 321.06 | 324.51 | 323.37 | -1.21 | -2.35 | 57264 | 112046 | -942 | ||
1301 | 326.04 | 321.48 | 325.39 | 321.48 | 325.00 | 323.62 | -1.04 | -2.42 | 16 | 46 | 0 | ||
1302 | 326.27 | 324.70 | 325.00 | 324.70 | 325.00 | 324.85 | -1.27 | -1.42 | 4 | 28 | -2 | ||
1303 | 325.97 | 322.52 | 324.46 | 322.52 | 324.46 | 323.49 | -1.51 | -2.48 | 4 | 8 | -2 | ||
1304 | 324.59 | 327.40 | 327.40 | 325.49 | 325.58 | 326.65 | 0.99 | 2.06 | 10 | 18 | 6 | ||
1305 | 324.59 | 323.98 | 324.49 | 323.98 | 324.49 | 324.23 | -0.10 | -0.36 | 4 | 56 | -2 | ||
1306 | 325.95 | 322.20 | 325.70 | 322.00 | 325.40 | 323.97 | -0.55 | -1.98 | 28 | 80 | -2 | ||
Total | 57692 | 112782 | -846 | ||||||||||
Copper | 1207 | 54780 | 54710 | 55800 | 54660 | 55800 | 55250 | 1020 | 470 | 16452 | 30332 | -6406 | |
1208 | 54650 | 54540 | 55650 | 54500 | 55630 | 55260 | 980 | 610 | 16918 | 56010 | -2372 | ||
1209 | 54450 | 54370 | 55570 | 54310 | 55430 | 55100 | 980 | 650 | 54780 | 120798 | -6340 | ||
1210 | 54200 | 54070 | 55410 | 54050 | 55240 | 54790 | 1040 | 590 | 636706 | 264342 | -16868 | ||
1211 | 54040 | 53950 | 55250 | 53910 | 55100 | 54690 | 1060 | 650 | 57132 | 54164 | -2450 | ||
1212 | 53980 | 53910 | 55190 | 53850 | 55070 | 54710 | 1090 | 730 | 6888 | 16066 | -590 | ||
1301 | 53920 | 53870 | 55160 | 53830 | 55050 | 54790 | 1130 | 870 | 2318 | 6588 | -598 | ||
1302 | 53980 | 53880 | 55120 | 53840 | 54980 | 54800 | 1000 | 820 | 438 | 4306 | 28 | ||
1303 | 53890 | 54040 | 55130 | 53970 | 55070 | 54660 | 1180 | 770 | 122 | 2158 | -22 | ||
1304 | 53850 | 53980 | 55080 | 53820 | 55000 | 54460 | 1150 | 610 | 144 | 1316 | -4 | ||
1305 | 53940 | 54030 | 55080 | 54030 | 55040 | 54780 | 1100 | 840 | 50 | 1014 | 8 | ||
1306 | 54010 | 53860 | 55120 | 53860 | 55120 | 54630 | 1110 | 620 | 42 | 232 | 0 | ||
Total | 791990 | 557326 | -35614 | ||||||||||
Zinc | 1207 | 14285 | 14275 | 14565 | 14275 | 14530 | 14435 | 245 | 150 | 4242 | 11550 | -2616 | |
1208 | 14295 | 14320 | 14600 | 14320 | 14580 | 14465 | 285 | 170 | 13884 | 45624 | -5002 | ||
1209 | 14290 | 14330 | 14625 | 14305 | 14555 | 14475 | 265 | 185 | 31222 | 110998 | -9480 | ||
1210 | 14310 | 14330 | 14720 | 14315 | 14585 | 14475 | 275 | 165 | 235074 | 191372 | -21976 | ||
1211 | 14325 | 14350 | 14640 | 14330 | 14595 | 14515 | 270 | 190 | 27298 | 51796 | 6772 | ||
1212 | 14355 | 14405 | 14660 | 14355 | 14610 | 14525 | 255 | 170 | 3074 | 12740 | 1110 | ||
1301 | 14385 | 14335 | 14675 | 14335 | 14630 | 14565 | 245 | 180 | 922 | 2728 | 240 | ||
1302 | 14430 | 14475 | 14700 | 14475 | 14695 | 14640 | 265 | 210 | 48 | 446 | 16 | ||
1303 | 14460 | 14640 | 14750 | 14640 | 14725 | 14725 | 265 | 265 | 116 | 1060 | 48 | ||
1304 | 14605 | 14560 | 14780 | 14560 | 14770 | 14650 | 165 | 45 | 34 | 718 | 6 | ||
1305 | 14575 | 14805 | 14805 | 14805 | 14805 | 14805 | 230 | 230 | 2 | 158 | 0 | ||
1306 | 14720 | 14765 | 14860 | 14765 | 14860 | 14805 | 140 | 85 | 6 | 8 | 4 | ||
Total | 315922 | 429198 | -30878 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.