Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1207 | 15240 | 15240 | 15585 | 15205 | 15585 | 15440 | 345 | 200 | 5704 | 15226 | -2372 | |
1208 | 15105 | 15230 | 15500 | 15220 | 15500 | 15350 | 395 | 245 | 6866 | 42134 | -1534 | ||
1209 | 15040 | 15190 | 15405 | 15180 | 15375 | 15280 | 335 | 240 | 13478 | 88874 | 1776 | ||
1210 | 15005 | 15160 | 15390 | 15150 | 15360 | 15255 | 355 | 250 | 105826 | 123850 | -3494 | ||
1211 | 15020 | 15190 | 15390 | 15155 | 15370 | 15260 | 350 | 240 | 15860 | 61764 | 1688 | ||
1212 | 15045 | 15180 | 15395 | 15180 | 15385 | 15255 | 340 | 210 | 6388 | 29720 | 1348 | ||
1301 | 15040 | 15130 | 15400 | 15130 | 15400 | 15280 | 360 | 240 | 684 | 5078 | 152 | ||
1302 | 15105 | 15270 | 15380 | 15270 | 15380 | 15370 | 275 | 265 | 148 | 516 | 48 | ||
1303 | 15150 | 15415 | 15415 | 265 | 265 | 174 | 0 | ||||||
1304 | 15155 | 15395 | 15395 | 15395 | 15395 | 15395 | 240 | 240 | 4 | 68 | -4 | ||
1305 | 15170 | 15315 | 15405 | 15315 | 15405 | 15360 | 235 | 190 | 4 | 82 | 0 | ||
1306 | 15185 | 15400 | 15400 | 215 | 215 | 34 | 0 | ||||||
Total | 154962 | 367520 | -2392 | ||||||||||
Gold | 1207 | 322.60 | 324.43 | 324.43 | 324.43 | 324.43 | 324.43 | 1.83 | 1.83 | 2 | 26 | -2 | |
1208 | 322.66 | 323.20 | 323.55 | 323.20 | 323.50 | 323.49 | 0.84 | 0.83 | 30 | 86 | 0 | ||
1209 | 324.20 | 324.20 | 325.54 | 324.20 | 324.34 | 324.83 | 0.14 | 0.63 | 102 | 190 | 72 | ||
1210 | 324.94 | 325.57 | 325.57 | 0.63 | 0.63 | 48 | 0 | ||||||
1211 | 325.15 | 325.78 | 325.78 | 0.63 | 0.63 | 52 | 0 | ||||||
1212 | 324.63 | 326.01 | 326.41 | 325.08 | 325.39 | 325.72 | 0.76 | 1.09 | 35236 | 112988 | -2284 | ||
1301 | 325.19 | 325.19 | 326.50 | 325.19 | 326.34 | 326.04 | 1.15 | 0.85 | 10 | 46 | -2 | ||
1302 | 325.42 | 326.27 | 326.27 | 0.85 | 0.85 | 30 | 0 | ||||||
1303 | 326.94 | 325.97 | 325.97 | 325.97 | 325.97 | 325.97 | -0.97 | -0.97 | 2 | 10 | 0 | ||
1304 | 325.56 | 324.59 | 324.59 | -0.97 | -0.97 | 12 | 0 | ||||||
1305 | 325.56 | 324.59 | 324.59 | -0.97 | -0.97 | 58 | 0 | ||||||
1306 | 325.14 | 326.21 | 326.21 | 325.63 | 326.03 | 325.95 | 0.89 | 0.81 | 12 | 82 | 4 | ||
Total | 35394 | 113628 | -2212 | ||||||||||
Copper | 1207 | 54370 | 54980 | 55100 | 54680 | 54800 | 54780 | 430 | 410 | 8202 | 36738 | -398 | |
1208 | 54140 | 54810 | 54870 | 54530 | 54650 | 54650 | 510 | 510 | 8910 | 58382 | -1176 | ||
1209 | 53920 | 54510 | 54680 | 54310 | 54470 | 54450 | 550 | 530 | 28960 | 127138 | -4564 | ||
1210 | 53630 | 54300 | 54400 | 54060 | 54200 | 54200 | 570 | 570 | 372018 | 281210 | -27128 | ||
1211 | 53470 | 54150 | 54220 | 53890 | 54060 | 54040 | 590 | 570 | 32576 | 56614 | 1812 | ||
1212 | 53400 | 53900 | 54160 | 53830 | 54030 | 53980 | 630 | 580 | 3526 | 16656 | -94 | ||
1301 | 53310 | 53950 | 54130 | 53770 | 54010 | 53920 | 700 | 610 | 1074 | 7186 | 92 | ||
1302 | 53330 | 54490 | 54490 | 53810 | 53950 | 53980 | 620 | 650 | 258 | 4278 | -10 | ||
1303 | 53350 | 53920 | 54060 | 53770 | 53950 | 53890 | 600 | 540 | 86 | 2180 | 0 | ||
1304 | 53360 | 54070 | 54070 | 53780 | 53950 | 53850 | 590 | 490 | 100 | 1320 | 4 | ||
1305 | 53330 | 54040 | 54080 | 53860 | 54080 | 53940 | 750 | 610 | 40 | 1006 | -8 | ||
1306 | 53350 | 54050 | 54060 | 54000 | 54060 | 54010 | 710 | 660 | 12 | 232 | 4 | ||
Total | 455762 | 592940 | -31466 | ||||||||||
Zinc | 1207 | 14205 | 14220 | 14340 | 14210 | 14330 | 14285 | 125 | 80 | 2948 | 14166 | -1774 | |
1208 | 14210 | 14280 | 14355 | 14225 | 14340 | 14295 | 130 | 85 | 8324 | 50626 | -4292 | ||
1209 | 14210 | 14270 | 14360 | 14230 | 14330 | 14290 | 120 | 80 | 24268 | 120478 | -6512 | ||
1210 | 14215 | 14300 | 14385 | 14245 | 14350 | 14310 | 135 | 95 | 207200 | 213348 | -9036 | ||
1211 | 14245 | 14320 | 14390 | 14265 | 14370 | 14325 | 125 | 80 | 18632 | 45024 | 6132 | ||
1212 | 14270 | 14340 | 14405 | 14300 | 14395 | 14355 | 125 | 85 | 2890 | 11630 | 1314 | ||
1301 | 14295 | 14400 | 14455 | 14335 | 14455 | 14385 | 160 | 90 | 532 | 2488 | 142 | ||
1302 | 14330 | 14405 | 14455 | 14405 | 14455 | 14430 | 125 | 100 | 4 | 430 | -4 | ||
1303 | 14400 | 14460 | 14520 | 14440 | 14520 | 14460 | 120 | 60 | 32 | 1012 | 2 | ||
1304 | 14430 | 14605 | 14605 | 14605 | 14605 | 14605 | 175 | 175 | 2 | 712 | -2 | ||
1305 | 14465 | 14465 | 14635 | 14465 | 14580 | 14575 | 115 | 110 | 34 | 158 | 14 | ||
1306 | 14720 | 14720 | 14720 | 0 | 0 | 4 | 0 | ||||||
Total | 264866 | 460076 | -14016 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.