Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1206 | 15950 | 15995 | 16000 | 15975 | 15995 | 15985 | 45 | 35 | 2936 | 22318 | -1736 | |
1207 | 15960 | 15960 | 16025 | 15960 | 16025 | 15995 | 65 | 35 | 3260 | 42328 | -896 | ||
1208 | 15955 | 15935 | 16025 | 15935 | 16020 | 15990 | 65 | 35 | 3918 | 84388 | -540 | ||
1209 | 15955 | 15980 | 16025 | 15970 | 16025 | 15995 | 70 | 40 | 11520 | 87562 | -612 | ||
1210 | 15985 | 16020 | 16045 | 16005 | 16040 | 16020 | 55 | 35 | 7180 | 26940 | 4586 | ||
1211 | 16005 | 16050 | 16055 | 16020 | 16055 | 16035 | 50 | 30 | 124 | 2810 | 48 | ||
1212 | 16025 | 16040 | 16080 | 16040 | 16070 | 16070 | 45 | 45 | 56 | 526 | 32 | ||
1301 | 16040 | 16120 | 16120 | 16080 | 16080 | 16090 | 40 | 50 | 18 | 270 | -12 | ||
1302 | 16100 | 16100 | 16100 | 0 | 0 | 32 | 0 | ||||||
1303 | 16200 | 16200 | 16200 | 0 | 0 | 42 | 0 | ||||||
1304 | 16340 | 16340 | 16340 | 0 | 0 | 12 | 0 | ||||||
1305 | 16340 | 16340 | 16340 | 0 | 0 | 0 | |||||||
Total | 29012 | 267228 | 870 | ||||||||||
Gold | 1206 | 319.27 | 318.08 | 321.00 | 318.00 | 320.53 | 318.85 | 1.26 | -0.42 | 742 | 1490 | -32 | |
1207 | 321.60 | 319.73 | 322.95 | 319.73 | 322.95 | 322.14 | 1.35 | 0.54 | 8 | 66 | 8 | ||
1208 | 320.56 | 320.23 | 321.90 | 319.96 | 321.90 | 320.69 | 1.34 | 0.13 | 6 | 36 | -4 | ||
1209 | 321.40 | 321.99 | 323.11 | 319.69 | 323.11 | 321.54 | 1.71 | 0.14 | 118 | 114 | -6 | ||
1210 | 321.57 | 321.57 | 321.57 | 0.00 | 0.00 | 74 | 0 | ||||||
1211 | 321.33 | 320.10 | 320.10 | 320.10 | 320.10 | 320.10 | -1.23 | -1.23 | 2 | 32 | -2 | ||
1212 | 320.51 | 320.33 | 322.78 | 318.82 | 321.74 | 320.33 | 1.23 | -0.18 | 77752 | 127352 | 5552 | ||
1301 | 321.05 | 319.80 | 320.43 | 319.80 | 320.31 | 320.18 | -0.74 | -0.87 | 48 | 26 | 10 | ||
1302 | 321.57 | 319.84 | 323.00 | 319.84 | 323.00 | 320.66 | 1.43 | -0.91 | 24 | 38 | 8 | ||
1303 | 320.90 | 322.10 | 322.10 | 322.10 | 322.10 | 322.10 | 1.20 | 1.20 | 2 | 20 | -2 | ||
1304 | 321.47 | 322.67 | 322.67 | 1.20 | 1.20 | 12 | 0 | ||||||
1305 | 322.30 | 320.59 | 320.59 | 320.59 | 320.59 | 320.59 | -1.71 | -1.71 | 2 | 20 | 0 | ||
Total | 78704 | 129280 | 5532 | ||||||||||
Copper | 1206 | 55530 | 55720 | 56100 | 55540 | 56080 | 55750 | 550 | 220 | 10530 | 28790 | -2188 | |
1207 | 55340 | 55560 | 55820 | 55290 | 55740 | 55510 | 400 | 170 | 10638 | 54852 | 1144 | ||
1208 | 55180 | 55320 | 55670 | 55100 | 55610 | 55390 | 430 | 210 | 42386 | 116680 | -5732 | ||
1209 | 54890 | 55150 | 55460 | 54830 | 55370 | 55120 | 480 | 230 | 529770 | 308670 | 5386 | ||
1210 | 54840 | 55100 | 55380 | 54760 | 55310 | 55050 | 470 | 210 | 32814 | 57664 | 3272 | ||
1211 | 54790 | 55270 | 55330 | 54800 | 55300 | 55000 | 510 | 210 | 1592 | 10410 | 552 | ||
1212 | 54840 | 55000 | 55350 | 54800 | 55350 | 55140 | 510 | 300 | 518 | 5116 | 68 | ||
1301 | 54830 | 55100 | 55400 | 54840 | 55400 | 55080 | 570 | 250 | 138 | 2378 | -6 | ||
1302 | 54870 | 55040 | 55280 | 54850 | 55280 | 55000 | 410 | 130 | 44 | 986 | 14 | ||
1303 | 54850 | 55100 | 55320 | 55020 | 55320 | 55190 | 470 | 340 | 20 | 510 | -6 | ||
1304 | 54890 | 55100 | 55300 | 54910 | 55300 | 55070 | 410 | 180 | 24 | 448 | 2 | ||
1305 | 54880 | 55130 | 55330 | 55010 | 55330 | 55200 | 450 | 320 | 42 | 288 | 8 | ||
Total | 628516 | 586792 | 2514 | ||||||||||
Zinc | 1206 | 14620 | 14660 | 14710 | 14630 | 14705 | 14660 | 85 | 40 | 2912 | 19712 | -1060 | |
1207 | 14660 | 14705 | 14760 | 14660 | 14745 | 14690 | 85 | 30 | 9932 | 62560 | -2624 | ||
1208 | 14685 | 14725 | 14780 | 14685 | 14765 | 14720 | 80 | 35 | 23376 | 140196 | -5666 | ||
1209 | 14705 | 14770 | 14820 | 14705 | 14790 | 14750 | 85 | 45 | 69608 | 146426 | 4086 | ||
1210 | 14750 | 14890 | 14890 | 14750 | 14855 | 14795 | 105 | 45 | 3568 | 22430 | 1334 | ||
1211 | 14785 | 14810 | 14890 | 14785 | 14885 | 14815 | 100 | 30 | 234 | 3494 | 62 | ||
1212 | 14800 | 14820 | 14885 | 14815 | 14870 | 14850 | 70 | 50 | 184 | 2728 | 30 | ||
1301 | 14845 | 14900 | 14955 | 14900 | 14900 | 14925 | 55 | 80 | 30 | 358 | 4 | ||
1302 | 14890 | 14935 | 14950 | 14905 | 14950 | 14935 | 60 | 45 | 18 | 226 | 4 | ||
1303 | 14920 | 15025 | 15025 | 14940 | 15020 | 14990 | 100 | 70 | 10 | 278 | -2 | ||
1304 | 15000 | 15105 | 15105 | 15050 | 15050 | 15080 | 50 | 80 | 6 | 94 | 2 | ||
1305 | 15070 | 15070 | 15070 | 0 | 0 | 18 | 0 | ||||||
Total | 109878 | 398520 | -3830 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.