Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1206 | 16060 | 15920 | 15990 | 15920 | 15950 | 15965 | -110 | -95 | 2786 | 25094 | -1882 | |
1207 | 16095 | 16015 | 16025 | 15975 | 16000 | 16000 | -95 | -95 | 3736 | 47040 | -1514 | ||
1208 | 16090 | 16010 | 16010 | 15970 | 16000 | 15985 | -90 | -105 | 7766 | 86560 | -902 | ||
1209 | 16105 | 16020 | 16025 | 15960 | 16000 | 15990 | -105 | -115 | 16696 | 79864 | 9086 | ||
1210 | 16125 | 16075 | 16080 | 16005 | 16040 | 16030 | -85 | -95 | 5810 | 19248 | 4800 | ||
1211 | 16135 | 16060 | 16090 | 16035 | 16050 | 16060 | -85 | -75 | 686 | 2406 | 332 | ||
1212 | 16150 | 16115 | 16115 | 16055 | 16055 | 16070 | -95 | -80 | 8 | 452 | 4 | ||
1301 | 16195 | 16115 | 16115 | 16000 | 16045 | 16040 | -150 | -155 | 102 | 282 | 24 | ||
1302 | 16190 | 16190 | 16190 | 0 | 0 | 34 | 0 | ||||||
1303 | 16200 | 16200 | 16200 | 0 | 0 | 42 | 0 | ||||||
1304 | 16340 | 16340 | 16340 | 0 | 0 | 12 | 0 | ||||||
1305 | 16340 | 16340 | 16340 | 0 | 0 | 0 | |||||||
Total | 37590 | 261034 | 9948 | ||||||||||
Gold | 1206 | 325.25 | 319.64 | 319.66 | 318.12 | 319.26 | 318.90 | -5.99 | -6.35 | 486 | 1636 | -124 | |
1207 | 327.70 | 318.69 | 321.84 | 318.69 | 320.01 | 320.48 | -7.69 | -7.22 | 20 | 68 | -2 | ||
1208 | 327.05 | 321.10 | 321.10 | 320.03 | 320.03 | 320.56 | -7.02 | -6.49 | 4 | 38 | 0 | ||
1209 | 326.94 | 319.10 | 321.35 | 319.10 | 320.28 | 320.43 | -6.66 | -6.51 | 52 | 108 | 16 | ||
1210 | 326.77 | 320.59 | 320.59 | 319.13 | 320.01 | 319.41 | -6.76 | -7.36 | 102 | 132 | 82 | ||
1211 | 326.71 | 320.62 | 320.62 | 320.62 | 320.62 | 320.62 | -6.09 | -6.09 | 2 | 30 | 0 | ||
1212 | 326.03 | 319.62 | 320.55 | 318.92 | 320.02 | 319.79 | -6.01 | -6.24 | 63048 | 120402 | -198 | ||
1301 | 326.00 | 320.10 | 320.11 | 319.13 | 319.13 | 319.78 | -6.87 | -6.22 | 6 | 12 | 4 | ||
1302 | 326.26 | 320.00 | 320.50 | 320.00 | 320.41 | 320.30 | -5.85 | -5.96 | 6 | 30 | 0 | ||
1303 | 328.66 | 319.11 | 320.50 | 319.11 | 319.59 | 319.70 | -9.07 | -8.96 | 8 | 20 | 6 | ||
1304 | 329.25 | 320.27 | 320.27 | -8.98 | -8.98 | 12 | 0 | ||||||
1305 | 323.54 | 321.90 | 321.90 | 321.90 | 321.90 | 321.90 | -1.64 | -1.64 | 2 | 16 | 2 | ||
Total | 63736 | 122504 | -214 | ||||||||||
Copper | 1206 | 56480 | 55860 | 55860 | 55460 | 55710 | 55680 | -770 | -800 | 10782 | 32532 | -790 | |
1207 | 56350 | 55610 | 55740 | 55230 | 55510 | 55480 | -840 | -870 | 15742 | 54358 | -4678 | ||
1208 | 56200 | 55480 | 55560 | 55040 | 55300 | 55320 | -900 | -880 | 73710 | 133124 | -13128 | ||
1209 | 55950 | 55250 | 55290 | 54710 | 55000 | 55030 | -950 | -920 | 487348 | 300912 | 39198 | ||
1210 | 55920 | 55190 | 55240 | 54680 | 54900 | 54950 | -1020 | -970 | 35300 | 51554 | 7496 | ||
1211 | 55900 | 55250 | 55250 | 54660 | 54940 | 54910 | -960 | -990 | 2686 | 9240 | 1370 | ||
1212 | 55860 | 55160 | 55200 | 54620 | 54920 | 54950 | -940 | -910 | 656 | 4714 | 230 | ||
1301 | 55950 | 55000 | 55210 | 54560 | 54900 | 54900 | -1050 | -1050 | 266 | 2262 | 70 | ||
1302 | 55850 | 55000 | 55220 | 54720 | 54790 | 54960 | -1060 | -890 | 68 | 912 | 6 | ||
1303 | 55950 | 55100 | 55290 | 54790 | 54870 | 55080 | -1080 | -870 | 28 | 510 | 16 | ||
1304 | 55960 | 55070 | 55080 | 54800 | 54890 | 54920 | -1070 | -1040 | 24 | 440 | 4 | ||
1305 | 55950 | 55140 | 55240 | 54720 | 55050 | 55060 | -900 | -890 | 54 | 274 | 18 | ||
Total | 626664 | 590832 | 29812 | ||||||||||
Zinc | 1206 | 14910 | 14810 | 14820 | 14650 | 14665 | 14725 | -245 | -185 | 5384 | 22436 | -2320 | |
1207 | 14945 | 14830 | 14850 | 14655 | 14705 | 14765 | -240 | -180 | 13162 | 67964 | -4010 | ||
1208 | 14975 | 14880 | 14880 | 14685 | 14755 | 14780 | -220 | -195 | 51458 | 151074 | -6954 | ||
1209 | 15005 | 14875 | 14910 | 14695 | 14755 | 14795 | -250 | -210 | 107836 | 137322 | 18188 | ||
1210 | 15060 | 14900 | 14955 | 14735 | 14790 | 14850 | -270 | -210 | 7692 | 18936 | 4072 | ||
1211 | 15080 | 15000 | 15000 | 14775 | 14820 | 14870 | -260 | -210 | 660 | 3282 | 268 | ||
1212 | 15140 | 14940 | 15100 | 14820 | 14880 | 14875 | -260 | -265 | 930 | 2224 | 766 | ||
1301 | 15165 | 15010 | 15040 | 14890 | 14890 | 14960 | -275 | -205 | 40 | 354 | 22 | ||
1302 | 15215 | 15110 | 15110 | 14940 | 14940 | 14980 | -275 | -235 | 8 | 214 | -2 | ||
1303 | 15250 | 15100 | 15220 | 14945 | 14945 | 15050 | -305 | -200 | 84 | 276 | 58 | ||
1304 | 15285 | 15140 | 15140 | 15030 | 15030 | 15075 | -255 | -210 | 6 | 90 | -2 | ||
1305 | 15340 | 15100 | 15100 | -240 | -240 | 4 | 0 | ||||||
Total | 187260 | 404176 | 10086 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.