Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1206 | 15985 | 16000 | 16025 | 15995 | 16020 | 16005 | 35 | 20 | 2784 | 29840 | -240 | |
1207 | 15980 | 16040 | 16150 | 15995 | 16050 | 16030 | 70 | 50 | 3250 | 50794 | -1068 | ||
1208 | 15970 | 15970 | 16080 | 15950 | 16040 | 16000 | 70 | 30 | 12118 | 92338 | -5560 | ||
1209 | 15965 | 15960 | 16070 | 15930 | 16050 | 15990 | 85 | 25 | 12854 | 69456 | 2276 | ||
1210 | 15975 | 16000 | 16090 | 15955 | 16060 | 16005 | 85 | 30 | 2738 | 12482 | 1110 | ||
1211 | 16000 | 15995 | 16095 | 15980 | 16080 | 16015 | 80 | 15 | 690 | 1856 | 380 | ||
1212 | 16020 | 16060 | 16130 | 16060 | 16130 | 16095 | 110 | 75 | 72 | 352 | 54 | ||
1301 | 16055 | 16075 | 16080 | 16075 | 16080 | 16075 | 25 | 20 | 8 | 262 | -4 | ||
1302 | 16115 | 16115 | 16115 | 0 | 0 | 34 | 0 | ||||||
1303 | 16145 | 16145 | 16145 | 0 | 0 | 42 | 0 | ||||||
1304 | 16150 | 16500 | 16500 | 16180 | 16180 | 16340 | 30 | 190 | 4 | 12 | 0 | ||
1305 | 16150 | 16150 | 16150 | 0 | 0 | 0 | |||||||
Total | 34518 | 257468 | -3052 | ||||||||||
Gold | 1206 | 314.30 | 316.71 | 318.12 | 315.71 | 317.03 | 316.79 | 2.73 | 2.49 | 890 | 2556 | -162 | |
1207 | 316.03 | 318.36 | 319.00 | 318.25 | 319.00 | 318.62 | 2.97 | 2.59 | 8 | 72 | -4 | ||
1208 | 316.39 | 318.66 | 319.70 | 318.66 | 319.70 | 319.22 | 3.31 | 2.83 | 6 | 62 | 0 | ||
1209 | 316.79 | 318.65 | 319.60 | 318.05 | 319.41 | 319.00 | 2.62 | 2.21 | 60 | 174 | 10 | ||
1210 | 315.38 | 317.58 | 317.58 | 2.20 | 2.20 | 56 | 0 | ||||||
1211 | 316.21 | 318.08 | 318.08 | 318.08 | 318.08 | 318.08 | 1.87 | 1.87 | 2 | 14 | -2 | ||
1212 | 315.18 | 316.97 | 318.97 | 316.55 | 318.34 | 317.68 | 3.16 | 2.50 | 62440 | 126464 | -388 | ||
1301 | 318.64 | 317.93 | 317.93 | 317.26 | 317.26 | 317.59 | -1.38 | -1.05 | 4 | 14 | 2 | ||
1302 | 316.54 | 318.42 | 318.74 | 317.40 | 318.74 | 317.93 | 2.20 | 1.39 | 18 | 24 | -2 | ||
1303 | 314.37 | 317.24 | 317.24 | 317.24 | 317.24 | 317.24 | 2.87 | 2.87 | 2 | 14 | 2 | ||
1304 | 316.12 | 319.00 | 319.00 | 2.88 | 2.88 | 14 | 0 | ||||||
1305 | 315.47 | 318.35 | 318.35 | 2.88 | 2.88 | 14 | 0 | ||||||
Total | 63430 | 129478 | -544 | ||||||||||
Copper | 1206 | 55660 | 55800 | 56150 | 55470 | 56110 | 55840 | 450 | 180 | 14112 | 33412 | -4332 | |
1207 | 55480 | 55310 | 55980 | 55200 | 55900 | 55620 | 420 | 140 | 26180 | 66552 | -9170 | ||
1208 | 55260 | 55120 | 55770 | 54920 | 55730 | 55370 | 470 | 110 | 339958 | 201204 | -40924 | ||
1209 | 55010 | 54900 | 55510 | 54650 | 55420 | 55090 | 410 | 80 | 414936 | 225900 | 20640 | ||
1210 | 54930 | 54900 | 55420 | 54600 | 55390 | 55030 | 460 | 100 | 29184 | 36314 | 5304 | ||
1211 | 54880 | 54880 | 55410 | 54610 | 55400 | 54990 | 520 | 110 | 1280 | 6052 | 516 | ||
1212 | 54940 | 54720 | 55440 | 54610 | 55440 | 54960 | 500 | 20 | 620 | 4384 | 182 | ||
1301 | 55150 | 55010 | 55510 | 54610 | 55370 | 55130 | 220 | -20 | 256 | 2142 | 72 | ||
1302 | 55080 | 55030 | 55330 | 54700 | 55310 | 55070 | 230 | -10 | 30 | 800 | -6 | ||
1303 | 55050 | 55240 | 55310 | 54900 | 55310 | 55080 | 260 | 30 | 22 | 508 | 6 | ||
1304 | 55060 | 54940 | 55540 | 54710 | 55340 | 55190 | 280 | 130 | 34 | 396 | -10 | ||
1305 | 55070 | 55040 | 55480 | 54940 | 55480 | 55050 | 410 | -20 | 78 | 172 | 44 | ||
Total | 826690 | 577836 | -27678 | ||||||||||
Zinc | 1206 | 14895 | 14900 | 14925 | 14795 | 14920 | 14870 | 25 | -25 | 4860 | 28814 | -2068 | |
1207 | 14930 | 14900 | 14970 | 14850 | 14940 | 14900 | 10 | -30 | 12916 | 83110 | -4218 | ||
1208 | 14970 | 14915 | 15025 | 14870 | 14975 | 14940 | 5 | -30 | 103566 | 168020 | -4670 | ||
1209 | 15005 | 14950 | 15050 | 14900 | 15025 | 14975 | 20 | -30 | 56156 | 78056 | 11340 | ||
1210 | 15045 | 14980 | 15100 | 14950 | 15055 | 15040 | 10 | -5 | 2528 | 10770 | 1548 | ||
1211 | 15105 | 15090 | 15120 | 14985 | 15080 | 15020 | -25 | -85 | 820 | 2498 | 670 | ||
1212 | 15180 | 15015 | 15180 | 15015 | 15145 | 15120 | -35 | -60 | 214 | 672 | 118 | ||
1301 | 15135 | 15120 | 15185 | 15070 | 15185 | 15165 | 50 | 30 | 110 | 312 | 10 | ||
1302 | 15290 | 15150 | 15150 | 15150 | 15150 | 15150 | -140 | -140 | 2 | 218 | 2 | ||
1303 | 15300 | 15150 | 15325 | 15140 | 15175 | 15190 | -125 | -110 | 10 | 202 | 6 | ||
1304 | 15305 | 15220 | 15250 | 15220 | 15250 | 15230 | -55 | -75 | 6 | 92 | 0 | ||
1305 | 15300 | 15300 | 15300 | 0 | 0 | 2 | 0 | ||||||
Total | 181188 | 372766 | 2738 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.