Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1206 | 15980 | 15920 | 16020 | 15920 | 15950 | 15985 | -30 | 5 | 3602 | 30080 | -2544 | |
1207 | 15975 | 16000 | 16015 | 15940 | 15940 | 15980 | -35 | 5 | 2842 | 51862 | -540 | ||
1208 | 15970 | 15970 | 16020 | 15900 | 15900 | 15970 | -70 | 0 | 14026 | 97898 | -3512 | ||
1209 | 15990 | 15990 | 16015 | 15890 | 15905 | 15965 | -85 | -25 | 18158 | 67180 | 12326 | ||
1210 | 16005 | 16030 | 16030 | 15910 | 15925 | 15975 | -80 | -30 | 2600 | 11372 | 2050 | ||
1211 | 16025 | 16050 | 16060 | 15955 | 15955 | 16000 | -70 | -25 | 614 | 1476 | 592 | ||
1212 | 16105 | 16055 | 16055 | 15990 | 15990 | 16020 | -115 | -85 | 70 | 298 | 44 | ||
1301 | 16110 | 16145 | 16145 | 16015 | 16060 | 16055 | -50 | -55 | 46 | 266 | 0 | ||
1302 | 16115 | 16115 | 16115 | 0 | 0 | 34 | 0 | ||||||
1303 | 16145 | 16145 | 16145 | 0 | 0 | 42 | 0 | ||||||
1304 | 16150 | 16150 | 16150 | 0 | 0 | 12 | 0 | ||||||
1305 | 16150 | 16150 | 0 | 0 | 0 | ||||||||
Total | 41958 | 260520 | 8416 | ||||||||||
Gold | 1206 | 317.96 | 315.28 | 316.50 | 312.94 | 313.13 | 314.30 | -4.83 | -3.66 | 1022 | 2718 | -204 | |
1207 | 319.38 | 317.20 | 317.20 | 314.23 | 314.23 | 316.03 | -5.15 | -3.35 | 18 | 76 | 18 | ||
1208 | 319.35 | 317.05 | 317.99 | 314.34 | 315.42 | 316.39 | -3.93 | -2.96 | 44 | 62 | 2 | ||
1209 | 319.34 | 317.31 | 318.10 | 315.17 | 315.17 | 316.79 | -4.17 | -2.55 | 30 | 164 | -6 | ||
1210 | 319.56 | 315.14 | 315.55 | 315.10 | 315.10 | 315.38 | -4.46 | -4.18 | 16 | 56 | -16 | ||
1211 | 318.30 | 315.59 | 316.84 | 315.59 | 316.84 | 316.21 | -1.46 | -2.09 | 4 | 16 | -2 | ||
1212 | 318.43 | 315.80 | 316.78 | 313.72 | 313.97 | 315.18 | -4.46 | -3.25 | 73582 | 126852 | 3542 | ||
1301 | 318.64 | 318.64 | 318.64 | 0.00 | 0.00 | 12 | 0 | ||||||
1302 | 319.31 | 315.10 | 317.76 | 315.10 | 316.73 | 316.54 | -2.58 | -2.77 | 8 | 26 | 2 | ||
1303 | 318.79 | 314.37 | 314.37 | 314.37 | 314.37 | 314.37 | -4.42 | -4.42 | 2 | 12 | -2 | ||
1304 | 318.77 | 317.08 | 317.08 | 315.18 | 315.18 | 316.12 | -3.59 | -2.65 | 6 | 14 | 6 | ||
1305 | 316.00 | 316.00 | 314.97 | 314.97 | 315.47 | 0.00 | 0.00 | 18 | 14 | 14 | |||
Total | 74750 | 130022 | 3354 | ||||||||||
Copper | 1206 | 56040 | 55920 | 56090 | 55130 | 55350 | 55660 | -690 | -380 | 14678 | 37744 | -2206 | |
1207 | 55910 | 55760 | 55960 | 52610 | 55010 | 55480 | -900 | -430 | 30112 | 75722 | -8950 | ||
1208 | 55660 | 55530 | 55700 | 54660 | 54690 | 55260 | -970 | -400 | 453658 | 242128 | -3624 | ||
1209 | 55520 | 55300 | 55560 | 54390 | 54420 | 55010 | -1100 | -510 | 312648 | 205260 | 61138 | ||
1210 | 55490 | 55200 | 55480 | 54320 | 54340 | 54930 | -1150 | -560 | 29720 | 31010 | 7902 | ||
1211 | 55540 | 55370 | 55480 | 54310 | 54390 | 54880 | -1150 | -660 | 1828 | 5536 | 988 | ||
1212 | 55620 | 55380 | 55520 | 54200 | 54200 | 54940 | -1420 | -680 | 698 | 4202 | 270 | ||
1301 | 55640 | 55560 | 55570 | 54240 | 54330 | 55150 | -1310 | -490 | 284 | 2070 | 78 | ||
1302 | 55590 | 55610 | 55610 | 54410 | 54410 | 55080 | -1180 | -510 | 150 | 806 | 92 | ||
1303 | 55590 | 55640 | 55640 | 54540 | 54560 | 55050 | -1030 | -540 | 70 | 502 | -8 | ||
1304 | 55850 | 55530 | 55710 | 54350 | 54380 | 55060 | -1470 | -790 | 258 | 406 | 4 | ||
1305 | 55840 | 55840 | 54530 | 54560 | 55070 | 0 | 0 | 168 | 128 | 128 | |||
Total | 844272 | 605514 | 55812 | ||||||||||
Zinc | 1206 | 14845 | 14870 | 14970 | 14800 | 14800 | 14895 | -45 | 50 | 5338 | 30882 | -3212 | |
1207 | 14885 | 14935 | 15015 | 14825 | 14825 | 14930 | -60 | 45 | 11380 | 87328 | -1376 | ||
1208 | 14940 | 14980 | 15065 | 14855 | 14860 | 14970 | -80 | 30 | 112424 | 172690 | 5128 | ||
1209 | 14985 | 15000 | 15105 | 14900 | 14900 | 15005 | -85 | 20 | 37182 | 66716 | 7480 | ||
1210 | 15020 | 15080 | 15150 | 14950 | 14950 | 15045 | -70 | 25 | 1714 | 9222 | 974 | ||
1211 | 15090 | 15085 | 15175 | 14960 | 14960 | 15105 | -130 | 15 | 236 | 1828 | 148 | ||
1212 | 15135 | 15260 | 15260 | 15030 | 15030 | 15180 | -105 | 45 | 34 | 554 | 6 | ||
1301 | 15190 | 15185 | 15185 | 15100 | 15100 | 15135 | -90 | -55 | 6 | 302 | 0 | ||
1302 | 15220 | 15220 | 15355 | 15170 | 15170 | 15290 | -50 | 70 | 18 | 216 | 6 | ||
1303 | 15285 | 15185 | 15400 | 15150 | 15150 | 15300 | -135 | 15 | 34 | 196 | 10 | ||
1304 | 15325 | 15415 | 15415 | 15250 | 15250 | 15305 | -75 | -20 | 6 | 92 | 2 | ||
1305 | 15300 | 15300 | 15300 | 15300 | 15300 | 0 | 0 | 2 | 2 | 2 | |||
Total | 168374 | 370028 | 9168 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.