Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1205 | 16145 | 16130 | 16135 | 16060 | 16070 | 16075 | -75 | -70 | 3030 | 17890 | -710 | |
1206 | 16160 | 16110 | 16110 | 16075 | 16090 | 16080 | -70 | -80 | 3988 | 35818 | -272 | ||
1207 | 16210 | 16180 | 16180 | 16115 | 16130 | 16130 | -80 | -80 | 6086 | 58074 | 108 | ||
1208 | 16265 | 16200 | 16205 | 16135 | 16150 | 16160 | -115 | -105 | 25240 | 89130 | 9288 | ||
1209 | 16310 | 16250 | 16250 | 16170 | 16195 | 16195 | -115 | -115 | 6206 | 33938 | 3424 | ||
1210 | 16345 | 16305 | 16305 | 16220 | 16240 | 16240 | -105 | -105 | 1192 | 4454 | 864 | ||
1211 | 16415 | 16330 | 16330 | 16270 | 16310 | 16300 | -105 | -115 | 16 | 698 | 8 | ||
1212 | 16455 | 16315 | 16365 | 16285 | 16285 | 16320 | -170 | -135 | 10 | 238 | -4 | ||
1301 | 16480 | 16330 | 16335 | 16330 | 16335 | 16330 | -145 | -150 | 12 | 274 | -8 | ||
1302 | 16535 | 16485 | 16485 | -50 | -50 | 36 | 0 | ||||||
1303 | 16630 | 16630 | 16630 | 0 | 0 | 50 | 0 | ||||||
1304 | 16665 | 16580 | 16580 | -85 | -85 | 8 | 0 | ||||||
Total | 45780 | 240608 | 12698 | ||||||||||
Gold | 1205 | 336.50 | 336.50 | 336.50 | 0.00 | 0.00 | 102 | 0 | |||||
1206 | 334.10 | 328.11 | 328.17 | 325.31 | 325.89 | 326.35 | -8.21 | -7.75 | 2764 | 5236 | -884 | ||
1207 | 334.37 | 328.61 | 328.61 | 326.43 | 327.20 | 327.58 | -7.17 | -6.79 | 30 | 56 | 14 | ||
1208 | 334.43 | 328.58 | 328.58 | 326.06 | 327.19 | 327.15 | -7.24 | -7.28 | 34 | 36 | 0 | ||
1209 | 334.97 | 328.60 | 328.60 | 326.66 | 326.88 | 327.70 | -8.09 | -7.27 | 156 | 152 | 70 | ||
1210 | 334.89 | 327.25 | 327.82 | 325.64 | 326.19 | 326.20 | -8.70 | -8.69 | 46 | 90 | 20 | ||
1211 | 335.48 | 326.78 | 326.78 | -8.70 | -8.70 | 22 | 0 | ||||||
1212 | 334.51 | 328.00 | 328.38 | 325.54 | 325.91 | 326.74 | -8.60 | -7.77 | 74534 | 121398 | 5680 | ||
1301 | 334.89 | 327.15 | 327.15 | 326.11 | 326.11 | 326.62 | -8.78 | -8.27 | 8 | 10 | 0 | ||
1302 | 335.43 | 328.00 | 328.00 | 325.80 | 325.80 | 326.16 | -9.63 | -9.27 | 12 | 34 | 8 | ||
1303 | 335.03 | 325.77 | 325.77 | -9.26 | -9.26 | 16 | 0 | ||||||
1304 | 335.00 | 325.74 | 325.74 | -9.26 | -9.26 | 8 | 0 | ||||||
Total | 77584 | 127160 | 4908 | ||||||||||
Copper | 1205 | 57940 | 57770 | 57940 | 57280 | 57620 | 57530 | -320 | -410 | 5940 | 13930 | -560 | |
1206 | 58000 | 57450 | 57680 | 57340 | 57570 | 57510 | -430 | -490 | 11558 | 50468 | -1740 | ||
1207 | 57950 | 57430 | 57630 | 57250 | 57560 | 57440 | -390 | -510 | 35268 | 116914 | -11442 | ||
1208 | 57840 | 57250 | 57480 | 57050 | 57390 | 57290 | -450 | -550 | 389210 | 234250 | 6314 | ||
1209 | 57830 | 57290 | 57460 | 57050 | 57390 | 57260 | -440 | -570 | 78464 | 78692 | 10000 | ||
1210 | 57890 | 57540 | 57540 | 57070 | 57400 | 57290 | -490 | -600 | 3052 | 11172 | 556 | ||
1211 | 57890 | 57470 | 57500 | 57100 | 57390 | 57350 | -500 | -540 | 482 | 3702 | 0 | ||
1212 | 57940 | 57430 | 57540 | 57120 | 57400 | 57350 | -540 | -590 | 496 | 3302 | 162 | ||
1301 | 58040 | 57510 | 57560 | 57200 | 57480 | 57430 | -560 | -610 | 278 | 1620 | 152 | ||
1302 | 58040 | 57610 | 57610 | 57310 | 57550 | 57490 | -490 | -550 | 92 | 538 | 66 | ||
1303 | 58040 | 57620 | 57700 | 57400 | 57400 | 57540 | -640 | -500 | 50 | 434 | 6 | ||
1304 | 58080 | 57640 | 57690 | 57300 | 57550 | 57500 | -530 | -580 | 58 | 422 | 4 | ||
Total | 524948 | 515444 | 3518 | ||||||||||
Zinc | 1205 | 15305 | 15220 | 15235 | 15160 | 15170 | 15200 | -135 | -105 | 1830 | 16790 | -560 | |
1206 | 15370 | 15295 | 15295 | 15190 | 15215 | 15245 | -155 | -125 | 5152 | 41004 | -2086 | ||
1207 | 15435 | 15355 | 15370 | 15240 | 15285 | 15295 | -150 | -140 | 21030 | 116828 | -5340 | ||
1208 | 15500 | 15400 | 15430 | 15290 | 15340 | 15355 | -160 | -145 | 138044 | 149760 | 14276 | ||
1209 | 15555 | 15435 | 15500 | 15320 | 15395 | 15420 | -160 | -135 | 10240 | 27480 | 2400 | ||
1210 | 15640 | 15550 | 15565 | 15410 | 15465 | 15475 | -175 | -165 | 1056 | 5076 | 534 | ||
1211 | 15705 | 15610 | 15625 | 15490 | 15510 | 15525 | -195 | -180 | 336 | 1108 | 254 | ||
1212 | 15845 | 15605 | 15620 | 15545 | 15620 | 15600 | -225 | -245 | 16 | 326 | 0 | ||
1301 | 15795 | 15680 | 15695 | 15610 | 15640 | 15640 | -155 | -155 | 26 | 272 | 2 | ||
1302 | 15815 | 15750 | 15750 | 15600 | 15640 | 15665 | -175 | -150 | 40 | 184 | 2 | ||
1303 | 15915 | 15895 | 15895 | 15640 | 15770 | 15705 | -145 | -210 | 50 | 154 | 18 | ||
1304 | 16030 | 15905 | 15920 | 15810 | 15875 | 15875 | -155 | -155 | 14 | 62 | 10 | ||
Total | 177834 | 359044 | 9510 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.