Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1205 | 16170 | 16175 | 16180 | 16160 | 16165 | 16165 | -5 | -5 | 1050 | 21510 | 70 | |
1206 | 16240 | 16225 | 16225 | 16200 | 16205 | 16205 | -35 | -35 | 4478 | 36654 | -46 | ||
1207 | 16305 | 16240 | 16290 | 16240 | 16280 | 16270 | -25 | -35 | 3940 | 58874 | -398 | ||
1208 | 16365 | 16305 | 16350 | 16300 | 16335 | 16325 | -30 | -40 | 15132 | 74482 | 2592 | ||
1209 | 16410 | 16395 | 16395 | 16355 | 16390 | 16370 | -20 | -40 | 3870 | 28670 | 1810 | ||
1210 | 16435 | 16400 | 16430 | 16400 | 16415 | 16405 | -20 | -30 | 88 | 3526 | 28 | ||
1211 | 16525 | 16500 | 16500 | -25 | -25 | 674 | 0 | ||||||
1212 | 16565 | 16480 | 16480 | 16480 | 16480 | 16480 | -85 | -85 | 2 | 228 | -2 | ||
1301 | 16555 | 16500 | 16500 | 16500 | 16500 | 16500 | -55 | -55 | 2 | 286 | -2 | ||
1302 | 16630 | 16550 | 16550 | 16550 | 16550 | 16550 | -80 | -80 | 4 | 36 | -4 | ||
1303 | 16685 | 16630 | 16630 | 16630 | 16630 | 16630 | -55 | -55 | 4 | 50 | 0 | ||
1304 | 16665 | 16665 | 16665 | 0 | 0 | 8 | 0 | ||||||
Total | 28570 | 224998 | 4048 | ||||||||||
Gold | 1205 | 336.50 | 336.50 | 336.50 | 0.00 | 0.00 | 102 | 0 | |||||
1206 | 336.36 | 334.60 | 334.76 | 333.58 | 334.00 | 334.22 | -2.36 | -2.14 | 2114 | 7484 | -730 | ||
1207 | 335.82 | 334.40 | 334.70 | 334.23 | 334.40 | 334.46 | -1.42 | -1.36 | 16 | 44 | -6 | ||
1208 | 336.20 | 334.11 | 335.58 | 334.11 | 334.44 | 334.54 | -1.76 | -1.66 | 20 | 16 | -2 | ||
1209 | 336.98 | 335.20 | 335.20 | 334.86 | 335.05 | 335.06 | -1.93 | -1.92 | 58 | 104 | 16 | ||
1210 | 337.49 | 334.21 | 334.21 | 334.21 | 334.21 | 334.21 | -3.28 | -3.28 | 2 | 66 | 2 | ||
1211 | 336.45 | 336.09 | 336.09 | 336.09 | 336.09 | 336.09 | -0.36 | -0.36 | 4 | 26 | 4 | ||
1212 | 336.87 | 334.51 | 335.05 | 334.18 | 334.56 | 334.59 | -2.31 | -2.28 | 34154 | 107748 | 3754 | ||
1301 | 336.80 | 334.20 | 335.30 | 334.20 | 335.00 | 334.89 | -1.80 | -1.91 | 18 | 10 | -2 | ||
1302 | 337.32 | 336.03 | 336.03 | -1.29 | -1.29 | 26 | 0 | ||||||
1303 | 337.72 | 335.15 | 335.15 | 335.15 | 335.15 | 335.15 | -2.57 | -2.57 | 2 | 14 | 2 | ||
1304 | 337.26 | 334.97 | 334.97 | 334.97 | 334.97 | 334.97 | -2.29 | -2.29 | 2 | 4 | 2 | ||
Total | 36390 | 115644 | 3040 | ||||||||||
Copper | 1205 | 58270 | 58040 | 58300 | 58030 | 58300 | 58180 | 30 | -90 | 4390 | 17560 | -650 | |
1206 | 58300 | 58000 | 58420 | 58000 | 58410 | 58220 | 110 | -80 | 6150 | 56114 | -1032 | ||
1207 | 58340 | 58050 | 58390 | 57980 | 58360 | 58190 | 20 | -150 | 35400 | 140308 | -7052 | ||
1208 | 58300 | 58000 | 58350 | 57900 | 58310 | 58150 | 10 | -150 | 287802 | 205804 | -5532 | ||
1209 | 58270 | 58000 | 58350 | 57900 | 58320 | 58140 | 50 | -130 | 32338 | 54564 | 7344 | ||
1210 | 58290 | 57910 | 58370 | 57890 | 58370 | 58140 | 80 | -150 | 984 | 9084 | -116 | ||
1211 | 58300 | 58030 | 58300 | 58020 | 58300 | 58220 | 0 | -80 | 578 | 3366 | 198 | ||
1212 | 58370 | 57910 | 58340 | 57910 | 58340 | 58280 | -30 | -90 | 404 | 2828 | 268 | ||
1301 | 58450 | 58020 | 58480 | 58020 | 58480 | 58310 | 30 | -140 | 372 | 1352 | 294 | ||
1302 | 58470 | 58170 | 58400 | 58150 | 58390 | 58350 | -80 | -120 | 116 | 440 | 78 | ||
1303 | 58510 | 58190 | 58450 | 58190 | 58440 | 58380 | -70 | -130 | 52 | 376 | 0 | ||
1304 | 58490 | 58250 | 58490 | 58250 | 58490 | 58400 | 0 | -90 | 36 | 368 | -2 | ||
Total | 368622 | 492164 | -6202 | ||||||||||
Zinc | 1205 | 15430 | 15355 | 15390 | 15355 | 15390 | 15365 | -40 | -65 | 1660 | 18720 | -220 | |
1206 | 15510 | 15405 | 15460 | 15405 | 15460 | 15435 | -50 | -75 | 2034 | 48276 | -1032 | ||
1207 | 15585 | 15460 | 15540 | 15460 | 15540 | 15505 | -45 | -80 | 20918 | 135102 | -3682 | ||
1208 | 15655 | 15550 | 15610 | 15535 | 15605 | 15575 | -50 | -80 | 70170 | 120952 | 9272 | ||
1209 | 15735 | 15600 | 15680 | 15600 | 15670 | 15635 | -65 | -100 | 4892 | 21388 | 2314 | ||
1210 | 15785 | 15705 | 15730 | 15685 | 15730 | 15705 | -55 | -80 | 278 | 3932 | 124 | ||
1211 | 15830 | 15770 | 15785 | 15770 | 15775 | 15775 | -55 | -55 | 16 | 820 | -10 | ||
1212 | 16035 | 15850 | 15870 | 15825 | 15825 | 15845 | -210 | -190 | 56 | 326 | -6 | ||
1301 | 15945 | 15880 | 15910 | 15880 | 15910 | 15890 | -35 | -55 | 8 | 266 | 4 | ||
1302 | 16025 | 15970 | 15970 | 15970 | 15970 | 15970 | -55 | -55 | 2 | 184 | 2 | ||
1303 | 16105 | 16045 | 16045 | 16035 | 16035 | 16040 | -70 | -65 | 8 | 128 | 4 | ||
1304 | 16265 | 16170 | 16170 | 16120 | 16120 | 16145 | -145 | -120 | 4 | 42 | 4 | ||
Total | 100046 | 350136 | 6774 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.