Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1205 | 16030 | 16065 | 16070 | 16040 | 16060 | 16060 | 30 | 30 | 2464 | 23126 | -1256 | |
1206 | 16090 | 16130 | 16140 | 16110 | 16120 | 16120 | 30 | 30 | 4866 | 39490 | -322 | ||
1207 | 16115 | 16155 | 16170 | 16130 | 16145 | 16155 | 30 | 40 | 9356 | 67020 | -1246 | ||
1208 | 16140 | 16160 | 16200 | 16140 | 16170 | 16175 | 30 | 35 | 12750 | 56698 | 2940 | ||
1209 | 16160 | 16205 | 16230 | 16170 | 16180 | 16190 | 20 | 30 | 3218 | 20862 | 1534 | ||
1210 | 16180 | 16220 | 16240 | 16200 | 16205 | 16210 | 25 | 30 | 148 | 3282 | 90 | ||
1211 | 16260 | 16235 | 16270 | 16235 | 16245 | 16255 | -15 | -5 | 90 | 648 | 76 | ||
1212 | 16225 | 16285 | 16285 | 16280 | 16280 | 16280 | 55 | 55 | 20 | 224 | 2 | ||
1301 | 16295 | 16330 | 16330 | 16330 | 16330 | 16330 | 35 | 35 | 42 | 306 | -22 | ||
1302 | 16380 | 16640 | 16640 | 16205 | 16385 | 16395 | 5 | 15 | 8 | 40 | 0 | ||
1303 | 16340 | 16385 | 16385 | 16385 | 16385 | 16385 | 45 | 45 | 8 | 50 | -8 | ||
1304 | 16425 | 16425 | 16425 | 0 | 0 | 6 | 0 | ||||||
Total | 32970 | 211752 | 1788 | ||||||||||
Gold | 1205 | 334.99 | 336.00 | 336.00 | 336.00 | 336.00 | 336.00 | 1.01 | 1.01 | 2 | 110 | -2 | |
1206 | 335.12 | 336.30 | 336.30 | 335.68 | 335.98 | 335.96 | 0.86 | 0.84 | 3018 | 16478 | -1656 | ||
1207 | 335.50 | 335.97 | 335.97 | 335.97 | 335.97 | 335.97 | 0.47 | 0.47 | 2 | 40 | 0 | ||
1208 | 336.05 | 336.05 | 336.05 | 0.00 | 0.00 | 16 | 0 | ||||||
1209 | 335.76 | 336.32 | 336.94 | 335.72 | 336.56 | 336.52 | 0.80 | 0.76 | 40 | 60 | 0 | ||
1210 | 335.86 | 336.44 | 336.44 | 336.24 | 336.31 | 336.33 | 0.45 | 0.47 | 6 | 68 | 4 | ||
1211 | 335.59 | 337.34 | 337.34 | 334.99 | 334.99 | 336.16 | -0.60 | 0.57 | 8 | 26 | 2 | ||
1212 | 335.37 | 336.48 | 336.57 | 335.98 | 336.20 | 336.21 | 0.83 | 0.84 | 26172 | 91278 | -854 | ||
1301 | 337.39 | 336.26 | 336.89 | 336.26 | 336.60 | 336.47 | -0.79 | -0.92 | 12 | 16 | 2 | ||
1302 | 336.36 | 336.36 | 336.36 | 0.00 | 0.00 | 26 | 0 | ||||||
1303 | 335.47 | 336.01 | 336.01 | 0.54 | 0.54 | 12 | 0 | ||||||
1304 | 335.90 | 335.90 | 335.90 | 0.00 | 0.00 | 2 | 0 | ||||||
Total | 29260 | 108132 | -2504 | ||||||||||
Copper | 1205 | 57540 | 57580 | 57700 | 57500 | 57640 | 57600 | 100 | 60 | 7634 | 28524 | -2130 | |
1206 | 57590 | 57620 | 57800 | 57590 | 57680 | 57690 | 90 | 100 | 10304 | 73442 | -1488 | ||
1207 | 57530 | 57700 | 57750 | 57520 | 57590 | 57620 | 60 | 90 | 154520 | 196346 | -14514 | ||
1208 | 57470 | 57590 | 57700 | 57430 | 57570 | 57560 | 100 | 90 | 192768 | 164208 | 4324 | ||
1209 | 57460 | 57560 | 57690 | 57430 | 57580 | 57560 | 120 | 100 | 9364 | 30692 | 1640 | ||
1210 | 57460 | 57710 | 57710 | 57470 | 57580 | 57590 | 120 | 130 | 716 | 6200 | 180 | ||
1211 | 57460 | 57650 | 57670 | 57530 | 57610 | 57590 | 150 | 130 | 154 | 2840 | -6 | ||
1212 | 57530 | 57540 | 57720 | 57540 | 57620 | 57640 | 90 | 110 | 128 | 2414 | 24 | ||
1301 | 57600 | 57750 | 57750 | 57610 | 57610 | 57660 | 10 | 60 | 42 | 966 | 6 | ||
1302 | 57620 | 57760 | 57760 | 57630 | 57720 | 57710 | 100 | 90 | 34 | 328 | -2 | ||
1303 | 57620 | 57780 | 57780 | 57660 | 57740 | 57720 | 120 | 100 | 22 | 238 | 4 | ||
1304 | 57670 | 57810 | 57830 | 57680 | 57700 | 57710 | 30 | 40 | 62 | 168 | 18 | ||
Total | 375748 | 506366 | -11944 | ||||||||||
Zinc | 1205 | 15330 | 15345 | 15390 | 15330 | 15355 | 15355 | 25 | 25 | 3434 | 20914 | -1662 | |
1206 | 15395 | 15425 | 15465 | 15400 | 15415 | 15430 | 20 | 35 | 4204 | 65860 | -1098 | ||
1207 | 15475 | 15490 | 15545 | 15465 | 15500 | 15500 | 25 | 25 | 83300 | 180854 | -2644 | ||
1208 | 15535 | 15550 | 15620 | 15535 | 15565 | 15570 | 30 | 35 | 43250 | 68610 | 3398 | ||
1209 | 15605 | 15630 | 15680 | 15605 | 15625 | 15640 | 20 | 35 | 2188 | 13074 | 904 | ||
1210 | 15660 | 15680 | 15720 | 15665 | 15675 | 15705 | 15 | 45 | 150 | 3038 | 108 | ||
1211 | 15725 | 15740 | 15790 | 15740 | 15790 | 15775 | 65 | 50 | 120 | 626 | 110 | ||
1212 | 15780 | 15810 | 15815 | 15810 | 15815 | 15810 | 35 | 30 | 14 | 312 | 0 | ||
1301 | 15860 | 15865 | 15880 | 15835 | 15835 | 15865 | -25 | 5 | 12 | 254 | -6 | ||
1302 | 15930 | 15940 | 15940 | 15940 | 15940 | 15940 | 10 | 10 | 2 | 192 | 2 | ||
1303 | 15960 | 15990 | 15990 | 15990 | 15990 | 15990 | 30 | 30 | 2 | 90 | 0 | ||
1304 | 16130 | 16130 | 16130 | 0 | 0 | 2 | 0 | ||||||
Total | 136676 | 353826 | -888 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.