Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1205 | 16020 | 16000 | 16050 | 16000 | 16040 | 16030 | 20 | 10 | 4182 | 24382 | -872 | |
1206 | 16075 | 16060 | 16125 | 16050 | 16115 | 16090 | 40 | 15 | 4242 | 39812 | -1488 | ||
1207 | 16095 | 16050 | 16170 | 16050 | 16145 | 16115 | 50 | 20 | 15748 | 68266 | 300 | ||
1208 | 16120 | 16100 | 16200 | 16085 | 16175 | 16140 | 55 | 20 | 12760 | 53758 | 7170 | ||
1209 | 16145 | 16150 | 16220 | 16115 | 16195 | 16160 | 50 | 15 | 4166 | 19328 | 2382 | ||
1210 | 16170 | 16170 | 16245 | 16150 | 16230 | 16180 | 60 | 10 | 218 | 3192 | 76 | ||
1211 | 16185 | 16260 | 16260 | 16260 | 16260 | 16260 | 75 | 75 | 2 | 572 | 0 | ||
1212 | 16210 | 16210 | 16280 | 16210 | 16280 | 16225 | 70 | 15 | 8 | 222 | 0 | ||
1301 | 16245 | 16295 | 16295 | 16295 | 16295 | 16295 | 50 | 50 | 2 | 328 | 0 | ||
1302 | 16380 | 16380 | 16380 | 0 | 0 | 40 | 0 | ||||||
1303 | 16340 | 16340 | 16340 | 0 | 0 | 58 | 0 | ||||||
1304 | 16485 | 16425 | 16425 | 16425 | 16425 | 16425 | -60 | -60 | 2 | 6 | 2 | ||
Total | 41330 | 209964 | 7570 | ||||||||||
Gold | 1205 | 336.00 | 335.00 | 335.00 | 334.98 | 334.99 | 334.99 | -1.01 | -1.01 | 12 | 112 | -2 | |
1206 | 335.65 | 335.00 | 335.67 | 334.55 | 334.83 | 335.12 | -0.82 | -0.53 | 3852 | 18134 | -712 | ||
1207 | 335.76 | 335.88 | 335.88 | 335.07 | 335.07 | 335.50 | -0.69 | -0.26 | 12 | 40 | -4 | ||
1208 | 336.05 | 336.05 | 336.05 | 0.00 | 0.00 | 16 | 0 | ||||||
1209 | 336.21 | 335.68 | 336.35 | 335.68 | 335.68 | 335.76 | -0.53 | -0.45 | 30 | 60 | -2 | ||
1210 | 337.39 | 336.00 | 336.00 | 335.60 | 335.60 | 335.86 | -1.79 | -1.53 | 6 | 64 | 2 | ||
1211 | 336.55 | 336.45 | 336.45 | 335.31 | 335.31 | 335.59 | -1.24 | -0.96 | 8 | 24 | 2 | ||
1212 | 336.04 | 335.35 | 335.98 | 334.81 | 335.05 | 335.37 | -0.99 | -0.67 | 41058 | 92132 | 4166 | ||
1301 | 337.39 | 337.39 | 337.39 | 0.00 | 0.00 | 14 | 0 | ||||||
1302 | 336.69 | 336.36 | 336.36 | -0.33 | -0.33 | 26 | 0 | ||||||
1303 | 338.06 | 335.61 | 335.63 | 335.19 | 335.19 | 335.47 | -2.87 | -2.59 | 6 | 12 | 4 | ||
1304 | 335.90 | 335.90 | 335.90 | 0.00 | 0.00 | 2 | 0 | ||||||
Total | 44984 | 110636 | 3454 | ||||||||||
Copper | 1205 | 57640 | 57450 | 57790 | 57270 | 57580 | 57540 | -60 | -100 | 8904 | 30654 | -2526 | |
1206 | 57710 | 57440 | 57860 | 57270 | 57660 | 57590 | -50 | -120 | 17358 | 74930 | -5846 | ||
1207 | 57670 | 57410 | 57840 | 57200 | 57600 | 57530 | -70 | -140 | 384422 | 210860 | -35398 | ||
1208 | 57670 | 57400 | 57800 | 57150 | 57500 | 57470 | -170 | -200 | 309194 | 159884 | 11558 | ||
1209 | 57670 | 57470 | 57770 | 57170 | 57490 | 57460 | -180 | -210 | 20220 | 29052 | 5844 | ||
1210 | 57710 | 57400 | 57760 | 57190 | 57570 | 57460 | -140 | -250 | 1718 | 6020 | 428 | ||
1211 | 57680 | 57560 | 57760 | 57300 | 57580 | 57460 | -100 | -220 | 288 | 2846 | 68 | ||
1212 | 57890 | 57500 | 57800 | 57350 | 57540 | 57530 | -350 | -360 | 186 | 2390 | 72 | ||
1301 | 57940 | 57520 | 57890 | 57430 | 57640 | 57600 | -300 | -340 | 70 | 960 | 46 | ||
1302 | 57890 | 57500 | 57790 | 57470 | 57740 | 57620 | -150 | -270 | 40 | 330 | -18 | ||
1303 | 57870 | 57680 | 57780 | 57460 | 57730 | 57620 | -140 | -250 | 76 | 234 | 6 | ||
1304 | 57870 | 57620 | 57890 | 57420 | 57820 | 57670 | -50 | -200 | 42 | 150 | 0 | ||
Total | 742518 | 518310 | -25766 | ||||||||||
Zinc | 1205 | 15350 | 15300 | 15360 | 15290 | 15325 | 15330 | -25 | -20 | 2910 | 22576 | -926 | |
1206 | 15435 | 15395 | 15450 | 15360 | 15405 | 15395 | -30 | -40 | 9600 | 66958 | -3818 | ||
1207 | 15520 | 15460 | 15530 | 15420 | 15480 | 15475 | -40 | -45 | 121660 | 183498 | -1564 | ||
1208 | 15590 | 15545 | 15595 | 15480 | 15550 | 15535 | -40 | -55 | 43926 | 65212 | 2962 | ||
1209 | 15665 | 15600 | 15660 | 15560 | 15615 | 15605 | -50 | -60 | 1986 | 12170 | 618 | ||
1210 | 15725 | 15650 | 15745 | 15625 | 15695 | 15660 | -30 | -65 | 172 | 2930 | 10 | ||
1211 | 15810 | 15740 | 15770 | 15700 | 15700 | 15725 | -110 | -85 | 66 | 516 | 46 | ||
1212 | 15820 | 15800 | 15800 | 15770 | 15790 | 15780 | -30 | -40 | 10 | 312 | 6 | ||
1301 | 15915 | 15870 | 15880 | 15810 | 15870 | 15860 | -45 | -55 | 28 | 260 | 20 | ||
1302 | 16030 | 15930 | 15930 | 15930 | 15930 | 15930 | -100 | -100 | 2 | 190 | 0 | ||
1303 | 16005 | 15975 | 15985 | 15920 | 15930 | 15960 | -75 | -45 | 20 | 90 | -10 | ||
1304 | 16130 | 16130 | 16130 | 0 | 0 | 2 | 0 | ||||||
Total | 180380 | 354714 | -2656 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.