Home > Market Data > SHFE

SHFE Metals Close Price For Mar 14,2012

Wednesday, Mar 14, 2012
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1203 15960 16000 16000 15900 15900 15950 -60 -10 3690 23560 -2770
1204 16070 16080 16095 16025 16040 16075 -30 5 3730 37966 -786
1205 16195 16230 16230 16150 16165 16195 -30 0 8794 50204 -650
1206 16305 16330 16350 16265 16285 16320 -20 15 12308 37828 -2234
1207 16395 16425 16440 16370 16375 16410 -20 15 2156 23144 310
1208 16480 16510 16530 16450 16450 16515 -30 35 1250 5268 470
1209 16585 16620 16620 16560 16560 16605 -25 20 120 1590 -22
1210 16705 16710 16740 16670 16670 16730 -35 25 134 1886 10
1211 16765 16800 16800 16755 16755 16785 -10 20 34 200 22
1212 16825 16900 16900 16870 16870 16885 45 60 4 104 2
1301 16900 16960 16960 16960 16960 16960 60 60 2 234 -2
1302 17000 17040 17040 17040 17040 17040 40 40 4 40 4
Total                 32226 182024 -5646

Gold 1203 349.60       349.60 349.60 0.00 0.00   120 0
1204 348.57 344.50 344.50 344.35 344.35 344.46 -4.22 -4.11 16 134 0
1205 349.20 344.75 344.85 343.55 343.55 344.35 -5.65 -4.85 24 156 2
1206 347.71 342.57 343.29 341.10 341.39 342.46 -6.32 -5.25 67038 72984 6454
1207 347.87 343.60 343.70 342.50 342.50 343.54 -5.37 -4.33 70 58 2
1208 348.18 342.89 342.89 342.89 342.89 342.89 -5.29 -5.29 2 12 0
1209 348.50 343.49 343.81 342.00 342.00 343.20 -6.50 -5.30 32 44 6
1210 348.31       343.01 343.01 -5.30 -5.30   16 0
1211 349.08       343.77 343.77 -5.31 -5.31   10 0
1212 348.06 343.40 343.96 341.53 341.53 343.02 -6.53 -5.04 4730 11482 384
1301 348.37 343.43 343.43 343.18 343.18 343.27 -5.19 -5.10 10 6 4
1302 348.31 343.40 343.40 343.19 343.19 343.29 -5.12 -5.02 4 8 0
Total                 71926 85030 6852

Copper 1203 59970 60300 60400 59600 59600 60020 -370 50 5090 12230 -1680
1204 60390 60810 60850 60010 60080 60470 -310 80 15672 65926 -678
1205 60670 61100 61210 60320 60370 60750 -300 80 38010 106498 -3588
1206 60880 61330 61460 60460 60530 60930 -350 50 394474 203006 11330
1207 61000 61460 61640 60600 60670 61080 -330 80 53410 53998 6138
1208 61040 61530 61730 60670 60720 61080 -320 40 3416 6730 376
1209 61150 61680 61760 60750 60750 61240 -400 90 810 5302 -78
1210 61230 61680 61760 60850 60880 61250 -350 20 274 1576 72
1211 61280 62280 62280 60900 60900 61410 -380 130 154 1122 38
1212 61180 61660 61800 60900 61050 61330 -130 150 232 938 50
1301 61240 61530 61810 60980 60980 61410 -260 170 262 590 122
1302 61220 61850 62030 60920 60990 61280 -230 60 172 246 86
Total                 511976 458162 12188

Zinc 1203 15645 15780 15800 15580 15580 15740 -65 95 780 9190 -110
1204 15755 15830 15930 15620 15680 15790 -75 35 5722 22394 -2324
1205 15875 15955 16050 15785 15810 15920 -65 45 42758 89416 -10292
1206 15990 16075 16175 15885 15905 16030 -85 40 229496 163870 -3870
1207 16090 16180 16275 15990 16010 16125 -80 35 16508 17748 2274
1208 16190 16285 16355 16075 16100 16175 -90 -15 660 1788 240
1209 16270 16440 16450 16170 16185 16335 -85 65 262 1146 102
1210 16375 16510 16510 16255 16290 16460 -85 85 112 710 46
1211 16385 16645 16645 16325 16340 16585 -45 200 80 176 58
1212 16445 16695 16700 16410 16535 16665 90 220 74 144 32
1301 16605 16740 16745 16535 16580 16715 -25 110 38 106 14
1302 16660 16965 16965 16590 16600 16705 -60 45 56 96 10
Total                 296546 306784 -13820