Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1203 | 15995 | 15960 | 15990 | 15960 | 15960 | 15970 | -35 | -25 | 1450 | 36610 | -890 | |
1204 | 16120 | 16080 | 16105 | 16065 | 16075 | 16085 | -45 | -35 | 2818 | 40806 | -428 | ||
1205 | 16235 | 16185 | 16225 | 16165 | 16175 | 16190 | -60 | -45 | 7420 | 52472 | -696 | ||
1206 | 16335 | 16280 | 16330 | 16250 | 16275 | 16285 | -60 | -50 | 6752 | 36342 | 2500 | ||
1207 | 16430 | 16410 | 16425 | 16360 | 16370 | 16380 | -60 | -50 | 1734 | 21428 | 1110 | ||
1208 | 16535 | 16480 | 16515 | 16450 | 16450 | 16485 | -85 | -50 | 698 | 3568 | 360 | ||
1209 | 16635 | 16600 | 16600 | 16560 | 16560 | 16575 | -75 | -60 | 66 | 1616 | 36 | ||
1210 | 16725 | 16690 | 16690 | 16500 | 16650 | 16645 | -75 | -80 | 88 | 1890 | 42 | ||
1211 | 16860 | 16860 | 16860 | 0 | 0 | 166 | 0 | ||||||
1212 | 16860 | 16840 | 16840 | 16835 | 16835 | 16835 | -25 | -25 | 6 | 116 | 2 | ||
1301 | 17045 | 16975 | 16975 | -70 | -70 | 244 | 0 | ||||||
1302 | 17000 | 17000 | 17000 | 0 | 0 | 24 | 0 | ||||||
Total | 21032 | 195282 | 2036 | ||||||||||
Gold | 1203 | 351.01 | 350.50 | 350.50 | -0.51 | -0.51 | 120 | 0 | |||||
1204 | 350.82 | 350.82 | 350.82 | 0.00 | 0.00 | 136 | 0 | ||||||
1205 | 351.39 | 349.93 | 350.01 | 348.51 | 348.51 | 349.22 | -2.88 | -2.17 | 44 | 178 | 10 | ||
1206 | 349.47 | 348.40 | 348.89 | 346.70 | 346.76 | 347.70 | -2.71 | -1.77 | 49458 | 73536 | -2294 | ||
1207 | 350.22 | 348.50 | 348.50 | 347.35 | 347.35 | 348.11 | -2.87 | -2.11 | 6 | 28 | 2 | ||
1208 | 350.17 | 348.79 | 348.79 | -1.38 | -1.38 | 12 | 0 | ||||||
1209 | 350.22 | 349.20 | 349.47 | 347.58 | 347.58 | 348.85 | -2.64 | -1.37 | 12 | 46 | -2 | ||
1210 | 350.72 | 348.66 | 348.66 | 348.66 | 348.66 | 348.66 | -2.06 | -2.06 | 2 | 16 | 2 | ||
1211 | 350.96 | 347.12 | 347.13 | 347.12 | 347.13 | 347.12 | -3.83 | -3.84 | 4 | 12 | 2 | ||
1212 | 349.61 | 349.17 | 349.23 | 347.05 | 347.27 | 348.16 | -2.34 | -1.45 | 856 | 10542 | -12 | ||
1301 | 348.37 | 349.20 | 349.20 | 349.20 | 349.20 | 349.20 | 0.83 | 0.83 | 2 | 8 | 0 | ||
1302 | 348.37 | 348.37 | 348.37 | 0.00 | 0.00 | 0 | |||||||
Total | 50384 | 84634 | -2292 | ||||||||||
Copper | 1203 | 60500 | 60110 | 60110 | 59660 | 59660 | 59810 | -840 | -690 | 6870 | 27820 | -2280 | |
1204 | 60840 | 60650 | 60650 | 60010 | 60040 | 60180 | -800 | -660 | 12122 | 65368 | -2560 | ||
1205 | 61130 | 60750 | 60870 | 60190 | 60280 | 60470 | -850 | -660 | 133954 | 148912 | -9290 | ||
1206 | 61320 | 61000 | 61050 | 60270 | 60390 | 60580 | -930 | -740 | 306496 | 173902 | 12238 | ||
1207 | 61410 | 61180 | 61180 | 60390 | 60470 | 60660 | -940 | -750 | 20788 | 30570 | 5914 | ||
1208 | 61460 | 61200 | 61200 | 60490 | 60550 | 60720 | -910 | -740 | 722 | 4642 | 48 | ||
1209 | 61480 | 61290 | 61290 | 60560 | 60610 | 60800 | -870 | -680 | 464 | 4942 | -12 | ||
1210 | 61600 | 61500 | 61500 | 60590 | 60610 | 60750 | -990 | -850 | 160 | 1262 | -52 | ||
1211 | 61550 | 61170 | 61170 | 60600 | 60640 | 60750 | -910 | -800 | 90 | 914 | -2 | ||
1212 | 61530 | 61330 | 61330 | 60620 | 60620 | 60900 | -910 | -630 | 68 | 782 | -10 | ||
1301 | 61570 | 61100 | 61120 | 60650 | 60700 | 60860 | -870 | -710 | 16 | 424 | 6 | ||
1302 | 61630 | 60900 | 60900 | 60750 | 60750 | 60800 | -880 | -830 | 14 | 124 | 4 | ||
Total | 481764 | 459662 | 4004 | ||||||||||
Zinc | 1203 | 15795 | 15720 | 15720 | 15520 | 15520 | 15610 | -275 | -185 | 920 | 10410 | -320 | |
1204 | 15915 | 15815 | 15845 | 15605 | 15630 | 15695 | -285 | -220 | 8064 | 33974 | -2726 | ||
1205 | 16050 | 15970 | 15975 | 15720 | 15760 | 15825 | -290 | -225 | 131060 | 148190 | -8296 | ||
1206 | 16170 | 16100 | 16100 | 15810 | 15860 | 15920 | -310 | -250 | 170166 | 124232 | 30864 | ||
1207 | 16260 | 16200 | 16200 | 15920 | 15960 | 16025 | -300 | -235 | 3060 | 6572 | 228 | ||
1208 | 16360 | 16270 | 16270 | 16020 | 16060 | 16115 | -300 | -245 | 130 | 1216 | -6 | ||
1209 | 16415 | 16345 | 16355 | 16095 | 16120 | 16235 | -295 | -180 | 116 | 816 | 16 | ||
1210 | 16525 | 16300 | 16300 | 16190 | 16250 | 16260 | -275 | -265 | 54 | 308 | -4 | ||
1211 | 16540 | 16440 | 16440 | 16250 | 16250 | 16345 | -290 | -195 | 14 | 106 | 0 | ||
1212 | 16610 | 16425 | 16475 | 16330 | 16330 | 16390 | -280 | -220 | 26 | 96 | 8 | ||
1301 | 16615 | 16570 | 16570 | 16385 | 16385 | 16475 | -230 | -140 | 8 | 96 | 0 | ||
1302 | 16765 | 16675 | 16675 | 16555 | 16555 | 16625 | -210 | -140 | 14 | 56 | 2 | ||
Total | 313632 | 326072 | 19766 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.