Home > Market Data > SHFE

SHFE Metals Close Price For Dec 05,2011

Monday, Dec 05, 2011
点击:

Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1112 16235 16260 16270 16200 16205 16225 -30 -10 1460 18940 -680
1201 16285 16305 16325 16255 16255 16275 -30 -10 3746 41620 -632
1202 16240 16240 16280 16205 16220 16240 -20 0 8242 74218 -2398
1203 16215 16210 16255 16185 16190 16220 -25 5 6904 62674 -678
1204 16230 16230 16270 16210 16210 16230 -20 0 2902 29922 2104
1205 16240 16215 16280 16205 16205 16235 -35 -5 160 4952 82
1206 16250 16290 16290 16230 16230 16270 -20 20 22 2434 12
1207 16320 16280 16280 16280 16280 16280 -40 -40 4 2144 -4
1208 16295 16290 16290 16290 16290 16290 -5 -5 2 1250 -2
120m9 16345 16405 16405 16400 16400 16400 55 55 20 508 20
1210 16385 16400 16445 16360 16390 16380 5 -5 18 1136 -12
1211 16395 16530 16530 16400 16400 16425 5 30 10 54 -8
Total                 23490 239852 -2196

Gold 1112 358.68 359.58 359.66 359.00 359.58 359.56 0.90 0.88 90 696 -78
1201 360.41 360.40 360.90 360.00 360.26 360.29 -0.15 -0.12 26 300 -12
1202 361.29 361.69 362.14 361.06 361.61 361.46 0.32 0.17 26 254 2
1203 361.81 361.24 362.00 361.24 362.00 361.51 0.19 -0.30 18 172 -2
1204 360.51 360.79 360.79 360.79 360.79 360.79 0.28 0.28 2 146 2
1205 360.36 360.83 361.37 360.16 360.65 360.75 0.29 0.39 70 200 -8
1206 358.76 360.14 360.14 358.66 358.96 359.28 0.20 0.52 38916 76340 -1288
1207 360.20 360.52 360.52 359.02 359.02 359.77 -1.18 -0.43 8 58 0
1208 359.99 359.37 359.76 359.37 359.76 359.50 -0.23 -0.49 6 30 0
1209 360.03       359.53 359.53 -0.50 -0.50   8 0
1210 359.00       359.00 359.00 0.00 0.00   8 0
1211 358.60       358.11 358.11 -0.49 -0.49   10 0
Total                 39162 78222 -1384

Copper 1112 58170 58900 58900 58160 58310 58370 140 200 3020 15820 -1090
1201 57950 58450 58760 58020 58130 58220 180 270 11668 51122 -1074
1202 57720 58520 58600 57800 57960 58060 240 340 514460 221442 1836
1203 57550 58400 58440 57710 57860 57940 310 390 74966 83232 3606
1204 57500 58410 58410 57710 57850 57960 350 460 3786 18376 476
1205 57500 58200 58440 57730 57840 57940 340 440 2322 9456 174
1206 57560 58240 58240 57740 57860 57920 300 360 344 6788 -100
1207 57520 58450 58450 57850 57850 58000 330 480 26 2006 2
1208 57730 58150 58150 57860 57920 58000 190 270 32 1574 0
1209 57650 58190 58190 57830 58000 57990 350 340 34 1162 0
1210 57720 58380 58380 58030 58030 58210 310 490 16 696 -2
1211 57970 59630 59630 57940 58050 58190 80 220 36 264 10
Total                 610710 411938 3838
Zinc 1112 15725 15730 15740 15650 15660 15690 -65 -35 840 6130 -500
1201 15730 15830 15910 15630 15680 15695 -50 -35 9438 38410 -4382
1202 15750 15855 15950 15650 15715 15725 -35 -25 222364 172566 4234
1203 15760 15860 15955 15675 15735 15750 -25 -10 35262 90876 2990
1204 15775 15895 15955 15705 15760 15765 -15 -10 1172 10972 182
1205 15790 15980 15980 15730 15790 15790 0 0 798 5456 -124
1206 15840 15825 15835 15790 15820 15815 -20 -25 78 2326 46
1207 15875 15900 15980 15850 15860 15895 -15 20 32 308 -10
1208 15900 15900 15905 15900 15905 15900 5 0 8 332 -4
1209 15950 15995 15995 15925 15925 15965 -25 15 6 208 -2
1210 16010 16000 16020 15940 15940 15980 -70 -30 30 126 -10
1211 16115 16015 16015 16015 16015 16015 -100 -100 2 16 0
Total                 270030 327726 2420