Home > Market Data > SHFE

SHFE Metals Close Price For Dec 01,2011

Thursday, Dec 01, 2011
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

ALUMINUM 1112 15885 16400 16400 16145 16185 16190 300 305 2270 19660 -510
1201 15890 16365 16460 16165 16235 16245 345 355 15396 44806 -9014
1202 15815 16220 16440 16125 16195 16225 380 410 55136 80030 -13522
1203 15800 16250 16400 16125 16190 16200 390 400 25294 60884 -2560
1204 15810 16200 16460 16140 16210 16205 400 395 3684 25700 1018
1205 15830 16575 16575 16140 16200 16245 370 415 704 4838 -44
1206 15855 16255 16295 16190 16210 16260 355 405 386 2424 4
1207 15895 16155 16355 16155 16250 16265 355 370 82 2150 -4
1208 15970 16300 16300 16290 16295 16295 325 325 30 1252 22
1209 15990 16400 16400 16325 16355 16360 365 370 44 498 18
1210 16050 16550 16550 16340 16345 16395 295 345 50 1154 -6
1211 16045 16440 16455 16350 16385 16395 340 350 28 62 4
Total                 103104 243458 -24594

GOLD 1112 355.58 357.99 361.53 357.99 359.00 359.53 3.42 3.95 192 822 -150
1201 355.86 364.08 364.08 360.35 360.35 361.31 4.49 5.45 146 398 -22
1202 357.01 367.42 367.42 361.62 362.13 362.78 5.12 5.77 228 246 2
1203 356.97 362.19 362.47 361.65 361.65 362.07 4.68 5.10 36 174 4
1204 356.60 361.91 362.48 360.74 360.96 361.46 4.36 4.86 34 146 0
1205 355.64 363.81 365.45 360.33 360.33 362.07 4.69 6.43 118 202 -6
1206 354.49 360.60 361.98 358.75 359.00 359.88 4.51 5.39 65886 74956 -5188
1207 347.98 360.20 360.20 360.20 360.20 360.20 12.22 12.22 6 58 6
1208 355.43 360.00 360.48 360.00 360.48 360.32 5.05 4.89 6 26 4
1209 353.57 360.00 360.55 360.00 360.55 360.36 6.98 6.79 6 8 2
1210 352.81       352.81 352.81 0.00 0.00   8 0
1211 354.90 360.88 360.88 360.88 360.88 360.88 5.98 5.98 2 8 -2
Total                 66660 77052 -5350

COPPER 1112 55760 58800 59070 57800 58350 58340 2590 2580 11182 19070 -4022
1201 55400 58720 58720 57860 58180 58200 2780 2800 43876 54270 -14050
1202 54890 58180 58180 57510 57960 57860 3070 2970 593790 197334 -79838
1203 54740 58020 58020 57320 57750 57680 3010 2940 112850 73994 -2140
1204 54760 58040 58040 57290 57700 57680 2940 2920 5896 17908 -428
1205 54720 58000 58000 57290 57780 57690 3060 2970 3522 9166 -628
1206 55000 57750 58280 56080 57800 57790 2800 2790 1392 6892 128
1207 55030 58130 58130 57500 57840 57660 2810 2630 56 2000 -10
1208 54820 58100 58100 57460 57820 57760 3000 2940 212 1572 -42
1209 55090 58390 58390 57600 57930 57830 2840 2740 234 1152 60
1210 54920 58210 58210 57740 57820 57910 2900 2990 50 692 18
1211 55010 57500 58310 57500 57860 57890 2850 2880 72 252 0
Total                 773132 384302 -100952

ZINC 1112 15180 16085 16085 15720 15780 15800 600 620 5450 6590 -2520
1201 15175 16010 16060 15700 15780 15795 605 620 34422 45856 -10080
1202 15170 16080 16080 15710 15800 15815 630 645 318108 179470 -5872
1203 15170 16070 16075 15720 15820 15815 650 645 58156 85166 4742
1204 15180 16035 16090 15730 15820 15835 640 655 2578 10802 -66
1205 15205 16100 16115 15740 15855 15870 650 665 1542 5506 -42
1206 15210 16120 16120 15800 16000 15885 790 675 320 2242 44
1207 15350 15970 15970 15880 15900 15920 550 570 36 334 -10
1208 15300 15970 16100 15880 15910 15955 610 655 24 338 2
1209 15360 16270 16270 15975 16000 16025 640 665 54 212 4
1210 15395 16020 16085 15945 16035 16015 640 620 40 124 2
1211 15540 16055 16135 16040 16060 16095 520 555 66 14 6
Total                 420796 336654 -13790