Home > Market Data > SHFE

SHFE Metals Close Price For November 25,2011

Friday, Nov 25, 2011
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

ALUMINUM        1112 15800 15800 15840 15780 15800 15815 0 15 2866 23734 -1098
1201 15840 15875 15885 15800 15840 15850 0 10 8762 61302 -1920
1202 15805 15815 15860 15760 15810 15815 5 10 20374 87186 1792
1203 15825 15830 15865 15780 15830 15835 5 10 8056 51366 2220
1204 15865 15860 15880 15820 15840 15850 -25 -15 4776 15764 3472
1205 15905 15790 15930 15790 15815 15880 -90 -25 904 4440 284
1206 15970 15960 15960 15880 15900 15920 -70 -50 24 2222 -10
1207 16030 16055 16055 15900 15935 15990 -95 -40 94 1938 50
1208 16045 16020 16100 15955 15960 16015 -85 -30 88 1124 4
1209 16155 16060 16195 15955 16020 16085 -135 -70 144 500 40
1210 16205 16170 16170 16010 16045 16095 -160 -110 128 1216 64
1211 16295 16270 16270 16100 16115 16145 -180 -150 52 54 30
TOTAL                 46268 250846 4928

GOLD        1112 349.40 349.73 349.73 347.75 347.99 348.90 -1.41 -0.50 880 1912 -290
1201 349.59 349.69 349.77 347.75 347.83 348.99 -1.76 -0.60 104 472 -6
1202 349.99 348.19 348.99 348.19 348.99 348.59 -1.00 -1.40 4 242 0
1203 350.23 349.64 350.17 347.85 347.85 349.41 -2.38 -0.82 8 180 0
1204 349.13       348.98 348.98 -0.15 -0.15   146 0
1205 349.80 349.80 349.90 347.90 348.49 349.43 -1.31 -0.37 84 220 2
1206 348.59 348.00 348.85 346.35 346.50 347.53 -2.09 -1.06 49166 79090 6692
1207 348.85 348.76 348.76 347.50 347.50 347.98 -1.35 -0.87 18 52 4
1208 348.93 348.32 348.32 348.00 348.15 348.15 -0.78 -0.78 6 22 0
1209 348.65       347.87 347.87 -0.78 -0.78   6 0
1210 349.59       349.59 349.59 0.00 0.00   10 0
1211 334.98       334.23 334.23 -0.75 -0.75   2 0
TOTAL                 50270 82354 6402

COPPER 1112 54770 54000 55280 54000 54900 54910 130 140 5074 29696 -184
1201 54360 54950 54950 53990 54200 54450 -160 90 38922 79904 -1432
1202 53850 54200 54370 53530 53590 53910 -260 60 794826 269116 2968
1203 53630 53960 54160 53350 53360 53720 -270 90 76816 67476 5098
1204 53590 53600 54140 53360 53380 53690 -210 100 3322 15956 780
1205 53460 53870 54160 53340 53440 53700 -20 240 2966 9208 278
1206 53650 53790 54150 53400 53500 53840 -150 190 658 4546 50
1207 53500 54060 54060 53430 53430 53880 -70 380 54 2006 4
1208 53770 53890 54020 53490 53500 53740 -270 -30 170 1592 -36
1209 53940 53900 54100 53550 53570 53840 -370 -100 188 1084 -8
1210 53990 54010 54130 53570 53660 53960 -330 -30 130 674 -22
1211 53950 53960 54200 53660 53840 53880 -110 -70 58 270 8
TOTAL                 923184 481528 7504

ZINC                        
1112 14940 14925 14975 14820 14880 14905 -60 -35 1694 15576 -704
1201 14920 14895 14980 14800 14850 14890 -70 -30 26280 81470 -4672
1202 14900 14870 14965 14770 14835 14870 -65 -30 247562 203540 10256
1203 14915 14900 14980 14780 14870 14895 -45 -20 32968 69306 3960
1204 14915 14915 14995 14835 14900 14915 -15 0 1682 10428 492
1205 14985 14915 15075 14885 14940 14970 -45 -15 1130 5056 430
1206 14970 14915 15075 14915 14990 15005 20 35 94 2134 -6
1207 15050 15095 15095 15040 15060 15080 10 30 46 348 0
1208 15125 15160 15160 15060 15060 15090 -65 -35 6 314 -6
1209 15165 15115 15185 15105 15105 15145 -60 -20 34 210 14
1210 15230 15210 15210 15135 15135 15165 -95 -65 10 132 -4
1211 15360 15150 15150 15150 15150 15150 -210 -210 2 6 2
TOTAL                 311508 388520 9762