Home > Market Data > SHFE

SHFE Metals Close Price For November 02,2011

Wednesday, Nov 02, 2011
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1111 16335 16110 16265 16100 16265 16165 -70 -170 3890 24700 -2330
1112 16360 16030 16295 16000 16275 16190 -85 -170 5856 52094 -36
1201 16360 16000 16295 16000 16285 16180 -75 -180 37788 74640 5202
1202 16390 16070 16305 16035 16300 16185 -90 -205 7074 36416 1882
1203 16430 16190 16330 16100 16325 16235 -105 -195 2040 12680 722
1204 16455 16250 16410 16245 16380 16300 -75 -155 222 2794 8
1205 16505 16475 16475 16320 16430 16345 -75 -160 206 2806 -22
1206 16575 16380 16470 16355 16470 16415 -105 -160 10 1638 -2
1207 16605 16455 16555 16355 16555 16445 -50 -160 30 1676 0
1208 16700 16530 16530 16470 16470 16495 -230 -205 10 1092 0
1209 16760 16555 16665 16500 16665 16575 -95 -185 12 344 0
1210 16775 16600 16600 16600 16600 16600 -175 -175 2 854 0
Total                 57140 211734 5424

Gold 1111 354.42       354.35 354.42 -0.07 0.00     0
1112 353.70 353.00 357.19 353.00 356.25 355.56 2.55 1.86 8728 7150 -470
1201 353.96 353.96 356.99 353.96 355.88 355.76 1.92 1.80 1530 686 26
1202 354.53 357.29 357.29 357.29 357.29 357.29 2.76 2.76 6 216 -4
1203 354.88 356.97 356.97 355.90 355.90 356.57 1.02 1.69 10 176 -2
1204 353.77 356.70 357.00 356.70 357.00 356.80 3.23 3.03 6 150 0
1205 353.53 356.36 357.12 355.19 356.70 356.28 3.17 2.75 80 202 -4
1206 353.64 353.85 357.00 353.70 355.80 355.48 2.16 1.84 71370 59020 4224
1207 354.13       354.13 354.13 0.00 0.00   8 0
1208 357.51 359.04 359.04 354.50 355.89 355.90 -1.62 -1.61 100 36 30
1209 354.35       354.35 354.35 0.00 0.00   10 0
1210 359.13       359.13 359.13 0.00 0.00     0
Total                 81830 67654 3800

Copper 1111 58930 58800 59190 57830 59190 58310 260 -620 3000 15790 0
1112 58640 57200 58980 57130 58910 58050 270 -590 33694 51084 -3702
1201 58300 56950 58700 56930 58670 57720 370 -580 1164358 246910 14218
1202 58230 56880 58500 56760 58470 57550 240 -680 120772 77216 4144
1203 58260 56880 58480 56880 58470 57570 210 -690 9282 16634 1406
1204 58210 56720 58560 56720 58560 57620 350 -590 1406 8428 224
1205 58280 56820 58580 56820 58540 57690 260 -590 1534 4682 124
1206 58620 57220 58760 57220 58760 57850 140 -770 646 3352 208
1207 58340 57000 58480 57000 58480 57660 140 -680 76 1566 0
1208 58480 57880 58570 57600 58570 57770 90 -710 66 1194 6
1209 58630 57470 58680 55110 58680 57680 50 -950 124 818 12
1210 58430 57970 58490 57480 58490 57770 60 -660 30 498 0
Total                 1334988 428172 16640

Zinc 1111 15395 15000 15325 15000 15325 15135 -70 -260 2080 11600 -1130
1112 15390 15000 15345 14950 15325 15135 -65 -255 22878 49144 -4062
1201 15395 15015 15330 14985 15325 15135 -70 -260 413060 221008 -6922
1202 15390 14990 15340 14990 15335 15135 -55 -255 62548 90676 1458
1203 15410 15080 15345 15035 15345 15140 -65 -270 4306 21594 1166
1204 15410 15130 15350 15075 15330 15145 -80 -265 648 4756 66
1205 15440 15100 15400 15065 15365 15180 -75 -260 580 3632 -6
1206 15415 15140 15370 15100 15370 15160 -45 -255 190 1974 20
1207 15430 15375 15375 15175 15300 15240 -130 -190 90 362 26
1208 15465 15200 15255 15185 15255 15215 -210 -250 8 296 0
1209 15640 15270 15630 15270 15440 15430 -200 -210 38 142 22
1210 15710 15545 15570 15300 15570 15420 -140 -290 112 130 30
Total                 506538 405314 -9332