Home > Market Data > SHFE

SHFE Metals Close Price For November 01,2011

Tuesday, Nov 01, 2011
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1111 16385 16330 16385 16280 16325 16335 -60 -50 3490 27030 -2130
1112 16405 16360 16425 16295 16325 16360 -80 -45 5468 52130 -1256
1201 16415 16380 16425 16295 16340 16360 -75 -55 26544 69438 2434
1202 16450 16420 16460 16305 16365 16390 -85 -60 4394 34534 -146
1203 16465 16425 16485 16390 16415 16430 -50 -35 1136 11958 540
1204 16510 16430 16525 16430 16450 16455 -60 -55 130 2786 -2
1205 16585 16585 16600 16450 16475 16505 -110 -80 78 2828 -6
1206 16620 16550 16610 16550 16590 16575 -30 -45 30 1640 -8
1207 16690 16600 16655 16555 16655 16605 -35 -85 22 1676 -4
1208 16780 16735 16735 16650 16655 16700 -125 -80 10 1092 0
1209 16795 16760 16805 16725 16770 16760 -25 -35 10 344 0
1210 16840 16655 16820 16655 16820 16775 -20 -65 14 854 -2
Total                 41326 206310 -580

Gold 1111 358.57 354.50 354.50 354.35 354.35 354.42 -4.22 -4.15 12   -12
1112 353.68 353.99 354.82 352.40 352.40 353.70 -1.28 0.02 7726 7620 -1384
1201 353.56 353.00 355.54 352.77 353.11 353.96 -0.45 0.40 972 660 -34
1202 354.40 353.95 355.94 353.95 354.00 354.53 -0.40 0.13 10 220 -4
1203 355.43 354.51 355.82 353.71 355.82 354.88 0.39 -0.55 60 178 -6
1204 356.73 353.77 353.77 353.77 353.77 353.77 -2.96 -2.96 2 150 0
1205 352.55 352.69 354.69 352.69 353.64 353.53 1.09 0.98 30 206 0
1206 353.98 353.50 355.00 352.63 352.66 353.64 -1.32 -0.34 44304 54796 1238
1207 353.07 354.29 354.29 353.98 353.98 354.13 0.91 1.06 4 8 0
1208 356.44       357.51 357.51 1.07 1.07   6 0
1209 354.35       354.35 354.35 0.00 0.00   10 0
1210 358.05       359.13 359.13 1.08 1.08     0
Total                 53120 63854 -202

Copper 1111 58980 58720 59740 58360 58400 58930 -580 -50 3158 15790 -938
1112 58770 58330 59600 55240 58090 58640 -680 -130 40324 54786 -2244
1201 58400 58000 59340 57600 57710 58300 -690 -100 1222098 232692 -14082
1202 58340 58070 59280 57490 57550 58230 -790 -110 137006 73072 10106
1203 58420 58120 59270 57530 57600 58260 -820 -160 6054 15228 724
1204 58540 58060 59300 57640 57770 58210 -770 -330 1478 8204 98
1205 58580 58090 59400 57730 57930 58280 -650 -300 1636 4558 210
1206 58570 58100 59470 57810 57810 58620 -760 50 146 3144 34
1207 58670 58400 59300 57840 57840 58340 -830 -330 306 1566 24
1208 58780 57960 59500 57760 57760 58480 -1020 -300 72 1188 -12
1209 58690 57910 59400 57900 58400 58630 -290 -60 96 806 6
1210 58980 57990 59550 57990 58200 58430 -780 -550 50 498 18
Total                 1412424 411532 -6056

Zinc 1111 15445 15345 15510 15300 15300 15395 -145 -50 1356 12730 -386
1112 15425 15425 15535 15295 15300 15390 -125 -35 32300 53206 -5066
1201 15435 15435 15545 15290 15305 15395 -130 -40 499646 227930 -4128
1202 15430 15400 15540 15290 15300 15390 -130 -40 58744 89218 1394
1203 15415 15415 15545 15310 15320 15410 -95 -5 5002 20428 396
1204 15380 15400 15565 15330 15365 15410 -15 30 392 4690 -30
1205 15420 15390 15570 15335 15340 15440 -80 20 752 3638 30
1206 15530 15400 15580 15325 15350 15415 -180 -115 266 1954 118
1207 15550 15410 15450 15410 15450 15430 -100 -120 4 336 -2
1208 15520 15420 15545 15420 15420 15465 -100 -55 12 296 0
1209 15710 15660 15700 15535 15535 15640 -175 -70 12 120 2
1210 15690 15900 15900 15375 15700 15710 10 20 90 100 26
Total                 598576 414646 -7646