Home > Market Data > SHFE

SHFE Metals Close Price For October 28,2011

Friday, Oct 28, 2011
点击:
Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1111 16425 16620 16620 16435 16465 16480 40 55 3028 31348 -1636
1112 16430 16550 16645 16445 16480 16525 50 95 10006 54980 -2034
1201 16430 16570 16680 16450 16490 16535 60 105 35100 64688 -370
1202 16465 16545 16750 16495 16535 16570 70 105 3760 34246 300
1203 16485 16690 16755 16535 16585 16585 100 100 2724 10764 780
1204 16545 16730 16730 16600 16610 16625 65 80 648 2784 50
1205 16595 16800 16850 16650 16650 16695 55 100 126 2828 4
1206 16630 16800 16800 16695 16695 16790 65 160 112 1654 0
1207 16675 16755 16855 16750 16750 16790 75 115 56 1676 -6
1208 16735 16880 16880 16815 16830 16830 95 95 38 1092 20
1209 16745 16890 16890 16865 16875 16875 130 130 14 350 2
1210 16785 16960 16960 16890 16905 16920 120 135 28 860 8
Total                 55640 207270 -2882

Gold 1111 358.51 360.70 366.42 355.12 355.12 360.88 -3.39 2.37 26 14 -6
1112 355.72 362.00 362.30 357.32 358.06 359.55 2.34 3.83 21722 12200 -3820
1201 356.39 362.45 363.66 357.95 358.27 360.13 1.88 3.74 1226 614 -184
1202 357.05 362.25 362.75 359.03 359.03 361.08 1.98 4.03 8 216 2
1203 357.34 362.56 362.73 357.93 359.28 360.71 1.94 3.37 62 180 -14
1204 357.80 363.20 363.20 358.60 358.77 361.22 0.97 3.42 46 150 10
1205 355.81 363.89 366.00 359.00 359.00 362.81 3.19 7.00 130 210 -2
1206 356.06 361.81 362.55 357.67 357.93 360.15 1.87 4.09 61204 53836 3816
1207 356.18 359.01 359.45 359.01 359.45 359.23 3.27 3.05 4 8 0
1208 358.47 361.62 361.62 361.62 361.62 361.62 3.15 3.15 2 6 0
1209 355.07       358.19 358.19 3.12 3.12   10 0
1210 354.94       358.05 358.05 3.11 3.11     0
Total                 84430 67444 -198

Copper 1111 57860 61000 61280 59630 59840 60280 1980 2420 9962 18850 -1664
1112 57750 60860 61210 59320 59450 60070 1700 2320 71084 58448 -9960
1201 57560 60890 61010 59140 59250 59820 1690 2260 844406 209916 -23040
1202 57590 61040 61040 59100 59250 59920 1660 2330 73538 56364 1446
1203 57630 60970 61080 59160 59200 60080 1570 2450 7396 11752 914
1204 57670 61130 61130 59190 59200 59870 1530 2200 1584 7026 146
1205 57660 60700 61110 59150 59450 59860 1790 2200 1844 4094 368
1206 57610 61060 61060 59400 59400 59990 1790 2380 332 3104 8
1207 57700 60500 61160 59420 59550 60410 1850 2710 84 1544 4
1208 57800 60500 60550 59270 59270 59880 1470 2080 536 1176 18
1209 57710 60550 60590 59480 59500 59790 1790 2080 444 796 -24
1210 57790 61250 61250 59500 59920 60160 2130 2370 70 494 20
Total                 1011280 373564 -31764

Zinc 1111 15090 15800 15800 15315 15415 15465 325 375 4532 14964 -1864
1112 15100 15600 15750 15330 15430 15485 330 385 70166 65852 -16334
1201 15085 15600 15780 15325 15420 15495 335 410 527006 222562 -4242
1202 15085 15700 15980 15330 15410 15500 325 415 60920 81302 4546
1203 15110 15510 15775 15360 15445 15515 335 405 5960 19304 1274
1204 15115 15715 15785 15400 15500 15535 385 420 458 4704 128
1205 15155 15680 15880 15330 15565 15585 410 430 716 4056 30
1206 15150 15650 15955 15435 15510 15595 360 445 488 1750 366
1207 15220 15465 15580 15465 15540 15540 320 320 10 340 0
1208 15265 15765 15795 15580 15580 15700 315 435 32 294 10
1209 15315 15860 15860 15765 15765 15805 450 490 6 118 6
1210 15325 15625 16240 15620 15810 15820 485 495 12 78 0
Total                 670306 415324 -16080