Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1111 | 16390 | 16355 | 16480 | 16355 | 16420 | 16425 | 30 | 35 | 2272 | 32984 | -436 | |
1112 | 16370 | 16385 | 16495 | 16370 | 16440 | 16430 | 70 | 60 | 10172 | 57014 | -2182 | ||
1201 | 16380 | 16400 | 16520 | 16375 | 16440 | 16430 | 60 | 50 | 30888 | 65058 | 54 | ||
1202 | 16415 | 16450 | 16535 | 16420 | 16470 | 16465 | 55 | 50 | 3492 | 33946 | 340 | ||
1203 | 16445 | 16475 | 16595 | 16450 | 16490 | 16485 | 45 | 40 | 1748 | 9984 | 602 | ||
1204 | 16500 | 16535 | 16610 | 16520 | 16550 | 16545 | 50 | 45 | 314 | 2734 | 82 | ||
1205 | 16520 | 16575 | 16690 | 16545 | 16605 | 16595 | 85 | 75 | 124 | 2824 | 22 | ||
1206 | 16575 | 16825 | 16825 | 16600 | 16615 | 16630 | 40 | 55 | 146 | 1654 | -22 | ||
1207 | 16620 | 16635 | 16750 | 16635 | 16700 | 16675 | 80 | 55 | 170 | 1682 | 14 | ||
1208 | 16670 | 16715 | 16770 | 16700 | 16745 | 16735 | 75 | 65 | 58 | 1072 | 6 | ||
1209 | 16695 | 16785 | 16785 | 16700 | 16755 | 16745 | 60 | 50 | 72 | 348 | 18 | ||
1210 | 16680 | 16790 | 16810 | 16775 | 16795 | 16785 | 115 | 105 | 20 | 852 | 2 | ||
Total | 49476 | 210152 | -1500 | ||||||||||
Gold | 1111 | 356.65 | 358.82 | 361.96 | 356.96 | 358.30 | 358.51 | 1.65 | 1.86 | 16 | 20 | -2 | |
1112 | 353.64 | 356.00 | 357.88 | 354.66 | 354.79 | 355.72 | 1.15 | 2.08 | 19844 | 16020 | -3200 | ||
1201 | 354.34 | 355.62 | 357.61 | 355.30 | 355.50 | 356.39 | 1.16 | 2.05 | 2108 | 798 | -250 | ||
1202 | 355.07 | 357.48 | 357.98 | 356.22 | 356.43 | 357.05 | 1.36 | 1.98 | 62 | 214 | -2 | ||
1203 | 355.97 | 357.13 | 357.70 | 356.96 | 357.11 | 357.34 | 1.14 | 1.37 | 36 | 194 | 0 | ||
1204 | 355.75 | 357.42 | 358.60 | 357.39 | 357.39 | 357.80 | 1.64 | 2.05 | 6 | 140 | 0 | ||
1205 | 355.17 | 355.50 | 358.21 | 353.00 | 353.00 | 355.81 | -2.17 | 0.64 | 132 | 212 | 34 | ||
1206 | 354.01 | 355.80 | 357.18 | 354.90 | 355.44 | 356.06 | 1.43 | 2.05 | 49954 | 50020 | 462 | ||
1207 | 353.39 | 356.18 | 356.18 | 356.18 | 356.18 | 356.18 | 2.79 | 2.79 | 2 | 8 | -2 | ||
1208 | 355.67 | 358.47 | 358.47 | 2.80 | 2.80 | 6 | 0 | ||||||
1209 | 354.89 | 355.07 | 355.07 | 355.07 | 355.07 | 355.07 | 0.18 | 0.18 | 2 | 10 | 0 | ||
1210 | 354.77 | 354.94 | 354.94 | 0.17 | 0.17 | 0 | |||||||
Total | 72162 | 67642 | -2960 | ||||||||||
Copper | 1111 | 57160 | 58090 | 58390 | 56530 | 58390 | 57860 | 1230 | 700 | 7740 | 20514 | -936 | |
1112 | 57020 | 57990 | 58280 | 57250 | 58240 | 57750 | 1220 | 730 | 84748 | 68408 | -6218 | ||
1201 | 56830 | 57680 | 58070 | 57040 | 58040 | 57560 | 1210 | 730 | 880224 | 232956 | 2848 | ||
1202 | 56840 | 57800 | 58050 | 57090 | 58030 | 57590 | 1190 | 750 | 61280 | 54918 | 1562 | ||
1203 | 56880 | 57710 | 58050 | 57140 | 58000 | 57630 | 1120 | 750 | 2826 | 10838 | -38 | ||
1204 | 57000 | 57770 | 58050 | 57230 | 58050 | 57670 | 1050 | 670 | 876 | 6880 | -68 | ||
1205 | 56900 | 57520 | 58110 | 57200 | 58100 | 57660 | 1200 | 760 | 626 | 3726 | 58 | ||
1206 | 57240 | 57740 | 58200 | 57300 | 58200 | 57610 | 960 | 370 | 254 | 3096 | 98 | ||
1207 | 57470 | 57770 | 58080 | 57430 | 57900 | 57700 | 430 | 230 | 108 | 1540 | 26 | ||
1208 | 57410 | 57810 | 58270 | 57490 | 58270 | 57800 | 860 | 390 | 112 | 1158 | 20 | ||
1209 | 57110 | 57510 | 58060 | 57370 | 57930 | 57710 | 820 | 600 | 98 | 820 | 26 | ||
1210 | 57110 | 57860 | 57970 | 57450 | 57970 | 57790 | 860 | 680 | 38 | 474 | 4 | ||
Total | 1038930 | 405328 | -2618 | ||||||||||
Zinc | 1111 | 14980 | 14980 | 15175 | 14980 | 15170 | 15090 | 190 | 110 | 3000 | 16828 | -1154 | |
1112 | 14975 | 15015 | 15195 | 15015 | 15150 | 15100 | 175 | 125 | 54394 | 82186 | -8816 | ||
1201 | 14970 | 15020 | 15190 | 14995 | 15145 | 15085 | 175 | 115 | 417834 | 226804 | 1720 | ||
1202 | 14975 | 15015 | 15200 | 15010 | 15140 | 15085 | 165 | 110 | 31200 | 76756 | 3884 | ||
1203 | 15010 | 15090 | 15195 | 15030 | 15160 | 15110 | 150 | 100 | 4704 | 18030 | 968 | ||
1204 | 15060 | 15095 | 15175 | 15065 | 15170 | 15115 | 110 | 55 | 346 | 4576 | 142 | ||
1205 | 15120 | 15030 | 15320 | 15030 | 15245 | 15155 | 125 | 35 | 786 | 4026 | 68 | ||
1206 | 15030 | 15060 | 15235 | 15060 | 15220 | 15150 | 190 | 120 | 492 | 1384 | 184 | ||
1207 | 15125 | 15230 | 15305 | 15160 | 15200 | 15220 | 75 | 95 | 74 | 340 | -2 | ||
1208 | 15150 | 15255 | 15275 | 15255 | 15275 | 15265 | 125 | 115 | 4 | 284 | 4 | ||
1209 | 15195 | 15320 | 15385 | 15245 | 15385 | 15315 | 190 | 120 | 18 | 112 | 4 | ||
1210 | 15325 | 15325 | 15325 | 15325 | 15325 | 15325 | 0 | 0 | 2 | 78 | 2 | ||
Total | 512854 | 431404 | -2996 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅、天然橡胶、燃料油为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;天然橡胶为5吨/手,从ru1208开始调整为10吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;燃料油为10吨/手,从fu1202开始调整为50吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。