Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1111 | 16575 | 16300 | 16330 | 16135 | 16320 | 16225 | -255 | -350 | 16718 | 46094 | -5266 | |
1112 | 16465 | 16280 | 16280 | 15940 | 16145 | 16085 | -320 | -380 | 104312 | 83060 | -4794 | ||
1201 | 16390 | 16190 | 16190 | 15850 | 16040 | 15975 | -350 | -415 | 94778 | 67058 | 16834 | ||
1202 | 16370 | 16110 | 16150 | 15840 | 16015 | 15955 | -355 | -415 | 7818 | 29232 | 3416 | ||
1203 | 16405 | 16110 | 16110 | 15870 | 16020 | 15970 | -385 | -435 | 3040 | 9298 | 1728 | ||
1204 | 16385 | 16100 | 16120 | 15900 | 16015 | 15975 | -370 | -410 | 774 | 2724 | 266 | ||
1205 | 16395 | 16200 | 16340 | 15765 | 15920 | 15995 | -475 | -400 | 410 | 2938 | 110 | ||
1206 | 16380 | 16000 | 16110 | 15920 | 16000 | 16005 | -380 | -375 | 244 | 1650 | 176 | ||
1207 | 16405 | 16255 | 16255 | 15955 | 16020 | 16050 | -385 | -355 | 246 | 1706 | 106 | ||
1208 | 16425 | 16165 | 16165 | 15810 | 16045 | 16020 | -380 | -405 | 726 | 1180 | 420 | ||
1209 | 16395 | 16085 | 16150 | 15950 | 16100 | 16070 | -295 | -325 | 164 | 336 | 72 | ||
1210 | 16545 | 16200 | 16200 | 16000 | 16020 | 16060 | -525 | -485 | 942 | 708 | 700 | ||
Total | 230172 | 245984 | 13768 | ||||||||||
Gold | 1111 | 343.94 | 331.05 | 331.05 | 331.05 | 331.05 | 331.05 | -12.89 | -12.89 | 2 | 32 | 0 | |
1112 | 342.99 | 336.00 | 336.51 | 329.09 | 333.28 | 332.86 | -9.71 | -10.13 | 162768 | 55660 | -848 | ||
1201 | 343.36 | 337.00 | 337.00 | 329.20 | 333.66 | 333.22 | -9.70 | -10.14 | 2004 | 722 | 24 | ||
1202 | 343.50 | 336.15 | 336.15 | 332.05 | 335.10 | 334.29 | -8.40 | -9.21 | 26 | 226 | -8 | ||
1203 | 343.93 | 336.42 | 337.07 | 331.65 | 334.60 | 335.06 | -9.33 | -8.87 | 60 | 188 | -2 | ||
1204 | 344.13 | 336.40 | 336.60 | 332.12 | 332.21 | 334.63 | -11.92 | -9.50 | 26 | 140 | -2 | ||
1205 | 343.81 | 341.72 | 341.72 | 331.79 | 335.20 | 335.29 | -8.61 | -8.52 | 110 | 166 | 2 | ||
1206 | 343.08 | 336.53 | 336.53 | 330.00 | 334.04 | 333.83 | -9.04 | -9.25 | 29648 | 21804 | 3304 | ||
1207 | 342.97 | 330.83 | 331.30 | 330.83 | 331.30 | 331.06 | -11.67 | -11.91 | 4 | 12 | 2 | ||
1208 | 337.40 | 333.16 | 333.33 | 332.92 | 332.92 | 333.13 | -4.48 | -4.27 | 6 | 8 | 2 | ||
1209 | 343.23 | 335.59 | 335.59 | 333.20 | 333.20 | 334.39 | -10.03 | -8.84 | 4 | 10 | -2 | ||
1210 | 348.60 | 339.62 | 339.62 | -8.98 | -8.98 | 0 | |||||||
Total | 194658 | 78968 | 2472 | ||||||||||
Copper | 1111 | 54900 | 52880 | 52880 | 51600 | 51600 | 51930 | -3300 | -2970 | 16140 | 30052 | -2134 | |
1112 | 54580 | 51990 | 52400 | 51300 | 51300 | 51610 | -3280 | -2970 | 250732 | 136146 | -23842 | ||
1201 | 54210 | 51610 | 51920 | 50950 | 50950 | 51170 | -3260 | -3040 | 415802 | 243842 | 35556 | ||
1202 | 54100 | 51580 | 51850 | 50850 | 50850 | 51010 | -3250 | -3090 | 35180 | 47466 | 12376 | ||
1203 | 54260 | 52000 | 52000 | 51000 | 51000 | 51130 | -3260 | -3130 | 4950 | 12272 | 2110 | ||
1204 | 54070 | 52720 | 52720 | 50820 | 50820 | 50940 | -3250 | -3130 | 4696 | 9330 | 2320 | ||
1205 | 54380 | 52110 | 52110 | 51110 | 51110 | 51250 | -3270 | -3130 | 1160 | 4140 | 466 | ||
1206 | 54210 | 52360 | 52360 | 50950 | 50950 | 51100 | -3260 | -3110 | 988 | 3210 | 166 | ||
1207 | 54340 | 51500 | 51600 | 51070 | 51070 | 51190 | -3270 | -3150 | 284 | 1524 | 66 | ||
1208 | 54620 | 51550 | 52500 | 51340 | 51340 | 51510 | -3280 | -3110 | 504 | 972 | 162 | ||
1209 | 55000 | 51840 | 52290 | 51700 | 51700 | 51730 | -3300 | -3270 | 204 | 790 | 64 | ||
1210 | 54970 | 52220 | 52220 | 51670 | 51900 | 51820 | -3070 | -3150 | 98 | 140 | 64 | ||
Total | 730738 | 489884 | 27374 | ||||||||||
Zinc | 1111 | 14730 | 14330 | 14330 | 13860 | 13910 | 14015 | -820 | -715 | 11922 | 28592 | -4094 | |
1112 | 14665 | 14180 | 14300 | 13805 | 13850 | 13955 | -815 | -710 | 274866 | 147938 | -8348 | ||
1201 | 14645 | 14200 | 14245 | 13780 | 13850 | 13925 | -795 | -720 | 622742 | 234748 | 50970 | ||
1202 | 14655 | 14200 | 14255 | 13800 | 13865 | 13965 | -790 | -690 | 31370 | 51372 | 7370 | ||
1203 | 14715 | 14300 | 14300 | 13830 | 13880 | 13985 | -835 | -730 | 5822 | 12766 | 2394 | ||
1204 | 14745 | 14335 | 14335 | 13900 | 13990 | 14010 | -755 | -735 | 1202 | 3154 | 718 | ||
1205 | 14790 | 14210 | 14435 | 13935 | 14000 | 14055 | -790 | -735 | 1762 | 3028 | 1090 | ||
1206 | 14875 | 14650 | 14650 | 14050 | 14075 | 14185 | -800 | -690 | 146 | 316 | 40 | ||
1207 | 14880 | 14285 | 14365 | 14120 | 14175 | 14215 | -705 | -665 | 74 | 338 | 14 | ||
1208 | 15020 | 14360 | 14380 | 14115 | 14250 | 14240 | -770 | -780 | 56 | 284 | 4 | ||
1209 | 15005 | 14400 | 14490 | 14200 | 14490 | 14345 | -515 | -660 | 36 | 104 | 26 | ||
1210 | 15085 | 14315 | 14315 | 14180 | 14310 | 14230 | -775 | -855 | 50 | 54 | 30 | ||
Total | 950048 | 482694 | 50214 |
注:
1、报价单位:铜、铝、锌、螺纹钢、线材、铅为元/吨;黄金为元/克。
2、交易单位:铜、铝、锌为5吨/手;铅为25吨/手;螺纹钢、线材为10吨/手;黄金为1000克/手。
3、成交量、持仓量、持仓变化单位为手,双边计算;成交额双边计算。
4、涨跌1=收盘价-前结算价;涨跌2=结算价-前结算价。