Home > Market Data > SHFE

SHFE Metals Close Price For October 19,2011

Wednesday, Oct 19, 2011
点击:

Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change

Aluminum 1111 16530 16595 16695 16465 16540 16575 10 45 4864 51360 -698
1112 16415 16450 16555 16370 16435 16465 20 50 34550 87854 -6542
1201 16350 16380 16490 16300 16385 16390 35 40 18046 50224 1152
1202 16320 16390 16440 16260 16345 16370 25 50 1806 25816 298
1203 16300 16400 16590 16275 16300 16405 0 105 1012 7570 170
1204 16335 16430 16435 16295 16350 16385 15 50 120 2458 -20
1205 16335 16450 16450 16300 16340 16395 5 60 720 2828 74
1206 16355 16500 16500 16310 16320 16380 -35 25 120 1474 32
1207 16395 16455 16530 16295 16325 16405 -70 10 86 1600 -12
1208 16405 16450 16460 16325 16340 16425 -65 20 344 760 224
1209 16455 16475 16475 16355 16355 16395 -100 -60 6 264 2
1210 16400 16510 16585 16510 16585 16545 185 145 8 8 4
Total                 61682 232216 -5316

Gold 1111 341.93 347.37 347.70 339.16 341.99 343.94 0.06 2.01 18 32 -12
1112 344.88 343.08 345.49 340.33 340.52 342.99 -4.36 -1.89 94936 56508 -1396
1201 344.90 344.50 345.61 340.76 340.85 343.36 -4.05 -1.54 962 698 42
1202 345.11 345.07 345.07 342.34 342.34 343.50 -2.77 -1.61 36 234 24
1203 345.20 344.96 345.40 343.00 343.00 343.93 -2.20 -1.27 68 190 30
1204 345.47 344.90 345.60 342.50 342.50 344.13 -2.97 -1.34 114 142 70
1205 345.11 343.63 345.48 342.58 342.58 343.81 -2.53 -1.30 106 164 82
1206 345.30 343.75 345.03 340.55 340.70 343.08 -4.60 -2.22 15954 18500 4586
1207 345.83 341.84 344.67 341.84 342.40 342.97 -3.43 -2.86 6 10 -2
1208 340.22       337.40 337.40 -2.82 -2.82   6 0
1209 346.10       343.23 343.23 -2.87 -2.87   12 0
1210 348.60       345.71 345.71 -2.89 -2.89     0
Total                 112200 76496 3424

Copper 1111 54780 54990 55520 54210 54600 54900 -180 120 11974 32186 -2884
1112 54550 54810 55300 53870 54300 54580 -250 30 539622 159988 -33900
1201 54340 54520 55000 53500 53890 54210 -450 -130 653068 208286 30630
1202 54340 54400 54970 53480 53800 54100 -540 -240 25846 35090 5762
1203 54440 54560 54930 53510 53910 54260 -530 -180 3262 10162 240
1204 54570 54730 55020 53700 54100 54070 -470 -500 582 7010 304
1205 54530 54660 55100 53790 53950 54380 -580 -150 1064 3674 160
1206 54840 54840 55240 53890 54310 54210 -530 -630 274 3044 104
1207 54990 54940 55440 54000 54470 54340 -520 -650 202 1458 120
1208 55000 55140 55460 54090 54220 54620 -780 -380 252 810 14
1209 54950 55100 55690 54010 54100 55000 -850 50 80 726 4
1210 55120 55160 55600 54220 54310 54970 -810 -150 110 76 68
Total                 1236336 462510 622
Zinc 1111 14745 14710 14865 14550 14640 14730 -105 -15 7564 32686 -4160
1112 14705 14720 14825 14500 14605 14665 -100 -40 232210 156286 -27054
1201 14705 14725 14800 14485 14590 14645 -115 -60 265568 183778 -4726
1202 14760 14750 14815 14505 14580 14655 -180 -105 19172 44002 7666
1203 14755 14730 14850 14530 14630 14715 -125 -40 2686 10372 1310
1204 14790 14790 14890 14585 14615 14745 -175 -45 264 2436 100
1205 14880 14880 14965 14620 14745 14790 -135 -90 1046 1938 552
1206 14910 14900 14920 14800 14800 14875 -110 -35 8 276 0
1207 14815 15075 15075 14700 14700 14880 -115 65 136 324 -22
1208 15125 15040 15090 14935 14935 15020 -190 -105 60 280 24
1209 15155 15120 15120 14875 14880 15005 -275 -150 26 78 14
1210 15155 15020 15285 14965 15000 15085 -155 -70 22 24 16
Total                 528762 432480 -26280