Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1110 | 16980 | 16950 | 16990 | 16900 | 16990 | 16955 | 10 | -25 | 4690 | 22980 | -4320 |
1111 | 16865 | 16810 | 16895 | 16755 | 16870 | 16845 | 5 | -20 | 4650 | 62176 | -1192 | |
1112 | 16740 | 16650 | 16775 | 16625 | 16745 | 16710 | 5 | -30 | 33624 | 97144 | -1346 | |
1201 | 16665 | 16550 | 16675 | 16530 | 16645 | 16600 | -20 | -65 | 8900 | 44604 | 562 | |
1202 | 16590 | 16560 | 16600 | 16480 | 16580 | 16545 | -10 | -45 | 2384 | 24526 | 776 | |
1203 | 16585 | 16490 | 16585 | 16490 | 16580 | 16550 | -5 | -35 | 874 | 8030 | 400 | |
1204 | 16620 | 16500 | 16600 | 16500 | 16575 | 16535 | -45 | -85 | 282 | 2226 | 96 | |
1205 | 16605 | 16475 | 16595 | 16465 | 16595 | 16525 | -10 | -80 | 254 | 2652 | 10 | |
1206 | 16665 | 16515 | 16675 | 16500 | 16670 | 16595 | 5 | -70 | 34 | 1236 | 6 | |
1207 | 16720 | 16560 | 16685 | 16555 | 16685 | 16630 | -35 | -90 | 96 | 1312 | 0 | |
1208 | 16745 | 16680 | 16790 | 16660 | 16790 | 16680 | 45 | -65 | 36 | 480 | 0 | |
1209 | 16745 | 16720 | 16770 | 16720 | 16770 | 16725 | 25 | -20 | 16 | 214 | 2 | |
Total | 55840 | 267580 | -5006 | |||||||||
Copper | 1110 | 55190 | 54000 | 55310 | 53330 | 55250 | 54500 | 60 | -690 | 3820 | 12390 | -1830 |
1111 | 55200 | 54100 | 55280 | 53240 | 55130 | 54420 | -70 | -780 | 16762 | 39956 | -1908 | |
1112 | 55000 | 53690 | 55130 | 52950 | 54930 | 54150 | -70 | -850 | 919678 | 213356 | -24296 | |
1201 | 54970 | 53700 | 55010 | 52900 | 54860 | 54050 | -110 | -920 | 199192 | 106604 | 6972 | |
1202 | 55290 | 53890 | 55050 | 52980 | 54850 | 54100 | -440 | -1190 | 11446 | 23056 | 1490 | |
1203 | 55240 | 54000 | 55160 | 53150 | 55000 | 54250 | -240 | -990 | 1072 | 8792 | -42 | |
1204 | 55290 | 53960 | 55200 | 53380 | 55200 | 54610 | -90 | -680 | 1142 | 6280 | 486 | |
1205 | 55590 | 53050 | 55440 | 53050 | 55280 | 54500 | -310 | -1090 | 530 | 3124 | -12 | |
1206 | 55380 | 53680 | 55640 | 53670 | 55640 | 54960 | 260 | -420 | 200 | 2818 | 104 | |
1207 | 55670 | 54000 | 55570 | 53940 | 55560 | 55150 | -110 | -520 | 100 | 1226 | 2 | |
1208 | 55850 | 54180 | 55810 | 53900 | 55810 | 54680 | -40 | -1170 | 176 | 792 | 12 | |
1209 | 55610 | 54160 | 55800 | 54000 | 55730 | 54860 | 120 | -750 | 76 | 568 | 16 | |
Total | 1154194 | 418962 | -19006 | |||||||||
Zinc | 1110 | 15215 | 15000 | 15250 | 14880 | 15240 | 15075 | 25 | -140 | 3640 | 12970 | -890 |
1111 | 15235 | 14990 | 15230 | 14860 | 15180 | 15095 | -55 | -140 | 13408 | 47564 | -3234 | |
1112 | 15255 | 15020 | 15255 | 14860 | 15205 | 15100 | -50 | -155 | 398854 | 211770 | -3602 | |
1201 | 15305 | 15030 | 15280 | 14915 | 15245 | 15150 | -60 | -155 | 94730 | 115376 | 12734 | |
1202 | 15380 | 15200 | 15355 | 14975 | 15275 | 15185 | -105 | -195 | 4198 | 15924 | 1654 | |
1203 | 15450 | 15220 | 15400 | 15055 | 15370 | 15280 | -80 | -170 | 806 | 5618 | 296 | |
1204 | 15520 | 15260 | 15475 | 15170 | 15410 | 15340 | -110 | -180 | 214 | 866 | 36 | |
1205 | 15615 | 15400 | 15585 | 15225 | 15530 | 15445 | -85 | -170 | 392 | 622 | 78 | |
1206 | 15750 | 15405 | 15700 | 15405 | 15675 | 15545 | -75 | -205 | 28 | 194 | 4 | |
1207 | 15855 | 15455 | 15700 | 15440 | 15645 | 15605 | -210 | -250 | 48 | 384 | 0 | |
1208 | 15790 | 15545 | 15760 | 15530 | 15760 | 15600 | -30 | -190 | 16 | 174 | 10 | |
1209 | 15885 | 15550 | 15865 | 15550 | 15865 | 15765 | -20 | -120 | 14 | 70 | 0 | |
Total | 516348 | 411532 | 7086 | |||||||||
Gold | 1110 | 336.69 | 335.00 | 336.69 | -1.69 | 0.00 | 0 | |||||
1111 | 348.00 | 345.53 | 346.84 | 343.04 | 346.13 | 345.10 | -1.87 | -2.90 | 12 | 48 | -2 | |
1112 | 346.92 | 344.51 | 346.87 | 343.59 | 346.83 | 345.18 | -0.09 | -1.74 | 86014 | 56558 | 2460 | |
1201 | 347.46 | 345.91 | 347.25 | 344.02 | 347.17 | 345.65 | -0.29 | -1.81 | 926 | 456 | -80 | |
1202 | 347.23 | 345.84 | 346.00 | 345.84 | 346.00 | 345.92 | -1.23 | -1.31 | 4 | 96 | 0 | |
1203 | 347.07 | 344.90 | 345.96 | 344.90 | 345.96 | 345.38 | -1.11 | -1.69 | 6 | 60 | -4 | |
1204 | 347.58 | 345.89 | 345.89 | -1.69 | -1.69 | 16 | 0 | |||||
1205 | 347.79 | 345.21 | 345.50 | 345.21 | 345.50 | 345.35 | -2.29 | -2.44 | 4 | 24 | 0 | |
1206 | 347.85 | 345.00 | 347.30 | 344.14 | 347.29 | 345.62 | -0.56 | -2.23 | 4706 | 9018 | 424 | |
1207 | 348.85 | 346.62 | 346.62 | -2.23 | -2.23 | 14 | 0 | |||||
1208 | 345.15 | 342.94 | 342.94 | -2.21 | -2.21 | 6 | 0 | |||||
1209 | 349.05 | 347.00 | 347.59 | 345.61 | 347.59 | 346.68 | -1.46 | -2.37 | 10 | 18 | 2 | |
Total | 91682 | 66314 | 2800 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.