Home > Market Data > SHFE

SHFE Metals Close Price For October 10,2011

Monday, Oct 10, 2011
点击:

Product Delivery
Month
Last
Settlement
Price
Open High Low Close
Price

Settlement
Price

Change1 Change2 Volume Open Interest
/ Change
Aluminium 1110 16855 16900 16955 16860 16940 16920 85 65 3940 30050 -3540
1111 16670 16745 16835 16665 16810 16795 140 125 9556 63518 -4286
1112 16560 16600 16715 16575 16675 16665 115 105 38060 98980 -1740
1201 16520 16550 16630 16535 16585 16590 65 70 11712 44538 -948
1202 16500 16525 16580 16475 16540 16540 40 40 1184 23322 -24
1203 16510 16525 16590 16525 16535 16555 25 45 288 7430 -84
1204 16500 16595 16620 16550 16570 16575 70 75 40 2138 -8
1205 16500 16570 16650 16545 16570 16595 70 95 110 2600 -8
1206 16530 16550 16620 16510 16620 16585 90 55 26 1260 14
1207 16580 16550 16690 16550 16650 16655 70 75 70 1136 6
1208 16575 16650 16740 16650 16740 16680 165 105 20 406 -2
1209 16665 16730 16760 16725 16750 16740 85 75 38 212 16
Total                 65044 275590 -10604
Copper 1110 53480 55480 55800 52530 54900 55120 1420 1640 4448 16440 -1928
1111 53720 55310 58000 54400 54700 55010 980 1290 12530 42168 -1684
1112 53500 55060 55740 54250 54480 54820 980 1320 466786 190312 10614
1201 53450 55120 55520 54200 54430 54810 980 1360 91032 83164 12524
1202 53340 55340 55600 54230 54520 54860 1180 1520 8062 20210 1130
1203 53820 55260 55700 54420 54620 55040 800 1220 792 8606 270
1204 53640 55100 56240 54680 54950 55330 1310 1690 374 5614 46
1205 53730 54120 56470 54120 54950 55240 1220 1510 420 2904 76
1206 54250 56020 56100 54920 55050 55500 800 1250 250 2604 62
1207 53910 56200 56200 55010 55050 55510 1140 1600 240 1204 30
1208 54390 56280 56280 55000 55250 55570 860 1180 114 762 50
1209 54600 55960 56420 55210 55500 55810 900 1210 74 510 16
Total                 585122 374498 21206
Zinc 1110 14920 15480 15480 15000 15090 15120 170 200 1670 14390 -530
1111 15010 15275 15305 15010 15075 15115 65 105 14972 55592 -3804
1112 15070 15170 15365 15030 15110 15160 40 90 293746 201016 6586
1201 15140 15300 15405 15105 15165 15230 25 90 58480 90620 9634
1202 15220 15550 15550 15190 15250 15310 30 90 3874 12738 1404
1203 15370 15455 15565 15270 15315 15370 -55 0 694 5120 168
1204 15465 15580 15585 15360 15375 15435 -90 -30 166 812 22
1205 15540 15745 15900 15445 15450 15565 -90 25 266 528 60
1206 15585 15680 15745 15600 15600 15655 15 70 18 188 -4
1207 15770 15895 15895 15640 15640 15785 -130 15 42 372 24
1208 15730       15730 15730 0 0   162 0
1209 15855 15990 15990 15860 15880 15925 25 70 18 70 2
Total                 373946 381608 13562
Gold 1110 336.69       335.00 336.69 -1.69 0.00     0
1111 338.68 345.41 345.41 342.65 343.22 343.48 4.54 4.80 40 66 4
1112 337.69 341.00 342.60 340.94 341.63 341.86 3.94 4.17 54982 51058 -776
1201 338.60 340.60 343.35 340.60 342.20 342.61 3.60 4.01 734 582 40
1202 339.33 342.07 343.43 342.07 342.33 342.88 3.00 3.55 14 100 -6
1203 338.61 342.50 342.50 342.50 342.50 342.50 3.89 3.89 2 64 -2
1204 339.14       339.14 339.14 0.00 0.00   16 0
1205 339.89 344.40 344.40 342.74 342.74 343.51 2.85 3.62 8 22 0
1206 339.33 341.28 343.83 341.28 342.82 343.13 3.49 3.80 2466 7792 72
1207 340.30       344.11 344.11 3.81 3.81   14 0
1208 341.33       345.15 345.15 3.82 3.82   6 0
1209 339.80 343.14 343.25 343.14 343.25 343.19 3.45 3.39 4 16 -4
Total                 58250 59736 -672