Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1110 | 16870 | 17090 | 17090 | 16800 | 17000 | 16885 | 130 | 15 | 4078 | 37900 | -1446 |
1111 | 16665 | 16800 | 16820 | 16595 | 16790 | 16710 | 125 | 45 | 8696 | 71418 | -1410 | |
1112 | 16475 | 16630 | 16655 | 16405 | 16595 | 16535 | 120 | 60 | 96440 | 106358 | -3488 | |
1201 | 16380 | 16550 | 16580 | 16350 | 16500 | 16465 | 120 | 85 | 22736 | 45804 | -1376 | |
1202 | 16315 | 16540 | 16540 | 16330 | 16460 | 16435 | 145 | 120 | 4414 | 23222 | -44 | |
1203 | 16315 | 16460 | 16500 | 16340 | 16475 | 16405 | 160 | 90 | 4358 | 7644 | -968 | |
1204 | 16320 | 16480 | 16515 | 16350 | 16500 | 16440 | 180 | 120 | 128 | 2154 | -32 | |
1205 | 16375 | 16500 | 16540 | 16345 | 16500 | 16425 | 125 | 50 | 242 | 2654 | -24 | |
1206 | 16365 | 16545 | 16570 | 16405 | 16545 | 16480 | 180 | 115 | 54 | 1336 | -10 | |
1207 | 16340 | 16605 | 16610 | 16455 | 16545 | 16545 | 205 | 205 | 140 | 1222 | -30 | |
1208 | 16460 | 16615 | 16615 | 16520 | 16550 | 16560 | 90 | 100 | 14 | 422 | -2 | |
1209 | 16510 | 16510 | 16510 | 0 | 0 | 200 | 0 | |||||
Total | 141300 | 300334 | -8830 | |||||||||
Copper | 1110 | 55370 | 54000 | 56170 | 54000 | 55620 | 55370 | 250 | 0 | 7902 | 21104 | -1248 |
1111 | 55290 | 55350 | 56000 | 52550 | 55450 | 55190 | 160 | -100 | 35196 | 52846 | -3834 | |
1112 | 55140 | 55210 | 55770 | 53500 | 55170 | 54880 | 30 | -260 | 986030 | 230842 | 17976 | |
1201 | 55030 | 55380 | 55700 | 53530 | 55130 | 54810 | 100 | -220 | 112364 | 69910 | 5226 | |
1202 | 55110 | 55500 | 55730 | 53310 | 55100 | 54880 | -10 | -230 | 7158 | 16992 | 632 | |
1203 | 55220 | 57860 | 57860 | 54000 | 55320 | 55080 | 100 | -140 | 2440 | 7632 | 698 | |
1204 | 55230 | 55510 | 55870 | 54080 | 55500 | 55260 | 270 | 30 | 1104 | 5030 | 358 | |
1205 | 55190 | 55510 | 55910 | 54200 | 55520 | 55080 | 330 | -110 | 736 | 2370 | 118 | |
1206 | 55640 | 55640 | 56100 | 54540 | 55860 | 55280 | 220 | -360 | 422 | 2496 | 110 | |
1207 | 55470 | 55510 | 56140 | 54540 | 56100 | 55150 | 630 | -320 | 466 | 1140 | 262 | |
1208 | 55550 | 55370 | 56020 | 54690 | 55950 | 55330 | 400 | -220 | 348 | 630 | 206 | |
1209 | 55470 | 55750 | 56100 | 54590 | 55900 | 55390 | 430 | -80 | 264 | 438 | 146 | |
Total | 1154430 | 411430 | 20650 | |||||||||
Zinc | 1110 | 14870 | 15030 | 15055 | 14710 | 14945 | 14930 | 75 | 60 | 5484 | 16984 | -1674 |
1111 | 14890 | 15090 | 15105 | 14640 | 14945 | 14910 | 55 | 20 | 52632 | 75592 | -7698 | |
1112 | 14950 | 15105 | 15150 | 14680 | 15005 | 14945 | 55 | -5 | 548658 | 214656 | -1476 | |
1201 | 15020 | 15200 | 15200 | 14725 | 15050 | 14985 | 30 | -35 | 70732 | 74736 | 4162 | |
1202 | 15105 | 15305 | 15305 | 14815 | 15080 | 15015 | -25 | -90 | 8106 | 10026 | 3540 | |
1203 | 15175 | 15450 | 15450 | 14910 | 15165 | 15160 | -10 | -15 | 2536 | 4794 | 1666 | |
1204 | 15285 | 15305 | 15475 | 15095 | 15300 | 15355 | 15 | 70 | 224 | 760 | 64 | |
1205 | 15375 | 15625 | 15625 | 15100 | 15245 | 15325 | -130 | -50 | 98 | 444 | 14 | |
1206 | 15445 | 15575 | 15700 | 15300 | 15300 | 15600 | -145 | 155 | 80 | 200 | 34 | |
1207 | 15585 | 15300 | 15950 | 15300 | 15615 | 15630 | 30 | 45 | 140 | 342 | 42 | |
1208 | 15700 | 15785 | 15800 | 15655 | 15655 | 15780 | -45 | 80 | 52 | 160 | 32 | |
1209 | 15735 | 15900 | 15900 | 15545 | 15545 | 15865 | -190 | 130 | 44 | 66 | 38 | |
Total | 688786 | 398760 | -1256 | |||||||||
Gold | 1110 | 343.84 | 337.00 | 337.00 | 337.00 | 337.00 | 337.00 | -6.84 | -6.84 | 4 | -4 | |
1111 | 340.77 | 337.46 | 342.92 | 337.46 | 342.00 | 341.07 | 1.23 | 0.30 | 68 | 96 | 2 | |
1112 | 339.82 | 339.99 | 341.99 | 337.05 | 341.25 | 338.82 | 1.43 | -1.00 | 163588 | 58432 | -2466 | |
1201 | 340.59 | 340.08 | 342.79 | 337.66 | 342.25 | 339.55 | 1.66 | -1.04 | 1482 | 722 | 10 | |
1202 | 340.01 | 341.38 | 342.78 | 338.63 | 342.78 | 340.45 | 2.77 | 0.44 | 16 | 120 | 2 | |
1203 | 339.51 | 343.45 | 343.45 | 339.10 | 341.42 | 341.37 | 1.91 | 1.86 | 12 | 66 | 0 | |
1204 | 339.28 | 338.42 | 339.22 | 338.42 | 339.22 | 338.62 | -0.06 | -0.66 | 8 | 22 | -6 | |
1205 | 339.62 | 338.56 | 342.10 | 338.53 | 342.10 | 339.21 | 2.48 | -0.41 | 18 | 24 | 4 | |
1206 | 340.47 | 341.00 | 342.94 | 337.98 | 342.70 | 339.85 | 2.23 | -0.62 | 6166 | 7910 | -6 | |
1207 | 340.44 | 340.44 | 340.44 | 0.00 | 0.00 | 16 | 0 | |||||
1208 | 338.93 | 341.66 | 341.66 | 341.66 | 341.66 | 341.66 | 2.73 | 2.73 | 4 | 8 | 4 | |
1209 | 339.27 | 341.00 | 344.33 | 338.53 | 340.88 | 340.16 | 1.61 | 0.89 | 24 | 24 | -8 | |
Total | 171390 | 67440 | -2468 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.