Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1110 | 16605 | 16790 | 17050 | 16785 | 16930 | 16870 | 325 | 265 | 6602 | 39346 | -2548 |
1111 | 16340 | 16630 | 16790 | 16580 | 16695 | 16665 | 355 | 325 | 21654 | 72828 | -4074 | |
1112 | 16170 | 16385 | 16620 | 16330 | 16530 | 16475 | 360 | 305 | 141952 | 109846 | -8056 | |
1201 | 16070 | 16290 | 16545 | 16195 | 16480 | 16380 | 410 | 310 | 31908 | 47180 | -2702 | |
1202 | 16025 | 16150 | 16510 | 16150 | 16465 | 16315 | 440 | 290 | 14866 | 23266 | -1922 | |
1203 | 15945 | 15690 | 16480 | 15690 | 16420 | 16315 | 475 | 370 | 1426 | 8612 | -440 | |
1204 | 15890 | 16250 | 16510 | 16190 | 16465 | 16320 | 575 | 430 | 388 | 2186 | -34 | |
1205 | 16135 | 16470 | 16545 | 16250 | 16440 | 16375 | 305 | 240 | 236 | 2678 | -68 | |
1206 | 16035 | 16260 | 16570 | 16260 | 16570 | 16365 | 535 | 330 | 230 | 1346 | -28 | |
1207 | 16140 | 16055 | 16605 | 16055 | 16605 | 16340 | 465 | 200 | 234 | 1252 | -50 | |
1208 | 16470 | 16745 | 16745 | 16360 | 16610 | 16460 | 140 | -10 | 86 | 424 | -44 | |
1209 | 16445 | 16400 | 16600 | 16400 | 16600 | 16510 | 155 | 65 | 10 | 200 | 0 | |
Total | 219592 | 309164 | -19966 | |||||||||
Copper | 1110 | 55150 | 55990 | 56260 | 54610 | 55440 | 55370 | 290 | 220 | 13286 | 22352 | -2670 |
1111 | 55150 | 55850 | 56000 | 54460 | 55310 | 55290 | 160 | 140 | 52282 | 56680 | -10542 | |
1112 | 55040 | 55550 | 55900 | 54320 | 55040 | 55140 | 0 | 100 | 932544 | 212866 | -10228 | |
1201 | 55060 | 55780 | 55850 | 54280 | 55010 | 55030 | -50 | -30 | 106240 | 64684 | 6976 | |
1202 | 54710 | 55800 | 55880 | 54350 | 55070 | 55110 | 360 | 400 | 9600 | 16360 | -182 | |
1203 | 54770 | 53290 | 56010 | 53290 | 55140 | 55220 | 370 | 450 | 2152 | 6934 | 826 | |
1204 | 54930 | 55810 | 56300 | 54340 | 55170 | 55230 | 240 | 300 | 2102 | 4672 | 858 | |
1205 | 55040 | 55310 | 56800 | 54490 | 55470 | 55190 | 430 | 150 | 1260 | 2252 | -82 | |
1206 | 54790 | 58250 | 58250 | 54780 | 55440 | 55640 | 650 | 850 | 522 | 2386 | -24 | |
1207 | 55170 | 55800 | 56120 | 54670 | 55580 | 55470 | 410 | 300 | 100 | 878 | 50 | |
1208 | 55040 | 56340 | 56340 | 54600 | 55660 | 55550 | 620 | 510 | 96 | 424 | 20 | |
1209 | 54210 | 58180 | 58180 | 54660 | 55630 | 55470 | 1420 | 1260 | 174 | 292 | 22 | |
Total | 1120358 | 390780 | -14976 | |||||||||
Zinc | 1110 | 14740 | 14795 | 14995 | 14685 | 14950 | 14870 | 210 | 130 | 6412 | 18658 | -1296 |
1111 | 14750 | 14810 | 15060 | 14700 | 14935 | 14890 | 185 | 140 | 58620 | 83290 | -13130 | |
1112 | 14790 | 14925 | 15225 | 14660 | 14975 | 14950 | 185 | 160 | 544936 | 216132 | -14010 | |
1201 | 14875 | 15010 | 15180 | 14865 | 15020 | 15020 | 145 | 145 | 67068 | 70574 | 10080 | |
1202 | 15005 | 15020 | 15255 | 14950 | 15120 | 15105 | 115 | 100 | 3320 | 6486 | 426 | |
1203 | 14945 | 15095 | 15360 | 15065 | 15185 | 15175 | 240 | 230 | 2214 | 3128 | 720 | |
1204 | 15245 | 15180 | 15430 | 15150 | 15260 | 15285 | 15 | 40 | 200 | 696 | 52 | |
1205 | 15250 | 15350 | 15505 | 15220 | 15430 | 15375 | 180 | 125 | 160 | 430 | 22 | |
1206 | 15080 | 15390 | 15755 | 15345 | 15530 | 15445 | 450 | 365 | 86 | 166 | 10 | |
1207 | 15600 | 15610 | 15720 | 15410 | 15665 | 15585 | 65 | -15 | 172 | 300 | 138 | |
1208 | 15550 | 15590 | 15795 | 15590 | 15635 | 15700 | 85 | 150 | 66 | 128 | 16 | |
1209 | 15525 | 16015 | 16015 | 15525 | 15750 | 15735 | 225 | 210 | 22 | 28 | 4 | |
Total | 683276 | 400016 | -16968 | |||||||||
Gold | 1110 | 361.94 | 343.84 | 343.84 | 343.84 | 343.84 | 343.84 | -18.10 | -18.10 | 2 | 4 | 0 |
1111 | 343.87 | 338.34 | 344.88 | 337.04 | 341.57 | 340.77 | -2.30 | -3.10 | 46 | 94 | 0 | |
1112 | 342.64 | 338.34 | 343.56 | 336.21 | 341.44 | 339.82 | -1.20 | -2.82 | 238134 | 60898 | -2622 | |
1201 | 343.26 | 343.26 | 344.40 | 336.89 | 343.04 | 340.59 | -0.22 | -2.67 | 2626 | 712 | 44 | |
1202 | 341.28 | 338.98 | 343.93 | 337.55 | 341.38 | 340.01 | 0.10 | -1.27 | 88 | 118 | -30 | |
1203 | 341.95 | 339.80 | 343.45 | 337.25 | 343.45 | 339.51 | 1.50 | -2.44 | 36 | 66 | -14 | |
1204 | 346.96 | 339.37 | 340.64 | 338.15 | 340.64 | 339.28 | -6.32 | -7.68 | 14 | 28 | 0 | |
1205 | 341.63 | 334.20 | 343.68 | 334.20 | 343.68 | 339.62 | 2.05 | -2.01 | 24 | 20 | -2 | |
1206 | 343.77 | 338.00 | 344.53 | 337.00 | 342.23 | 340.47 | -1.54 | -3.30 | 9348 | 7916 | -76 | |
1207 | 341.86 | 338.86 | 343.80 | 338.86 | 343.80 | 340.44 | 1.94 | -1.42 | 8 | 16 | -2 | |
1208 | 340.35 | 338.93 | 338.93 | -1.42 | -1.42 | 4 | 0 | |||||
1209 | 325.34 | 338.04 | 341.60 | 337.00 | 341.60 | 339.27 | 16.26 | 13.93 | 96 | 32 | -30 | |
Total | 250422 | 69908 | -2732 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.