Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17755 | 17730 | 17750 | 17670 | 17750 | 17690 | -5 | -65 | 2430 | 14750 | -1950 |
1110 | 17480 | 17480 | 17545 | 17465 | 17505 | 17495 | 25 | 15 | 5682 | 71808 | -834 | |
1111 | 17320 | 17300 | 17385 | 17295 | 17335 | 17340 | 15 | 20 | 19490 | 119556 | -298 | |
1112 | 17225 | 17200 | 17270 | 17200 | 17215 | 17230 | -10 | 5 | 10896 | 88222 | 4122 | |
1201 | 17170 | 17180 | 17220 | 17155 | 17165 | 17175 | -5 | 5 | 2606 | 30010 | 592 | |
1202 | 17155 | 17150 | 17200 | 17140 | 17140 | 17150 | -15 | -5 | 250 | 15774 | -10 | |
1203 | 17135 | 17160 | 17195 | 17130 | 17140 | 17155 | 5 | 20 | 312 | 5834 | -16 | |
1204 | 17130 | 17160 | 17160 | 17135 | 17135 | 17145 | 5 | 15 | 4 | 1084 | 0 | |
1205 | 17135 | 17100 | 17150 | 17100 | 17130 | 17130 | -5 | -5 | 18 | 2112 | -14 | |
1206 | 17100 | 17060 | 17160 | 17060 | 17125 | 17115 | 25 | 15 | 6 | 732 | 0 | |
1207 | 17125 | 17185 | 17185 | 17120 | 17120 | 17160 | -5 | 35 | 6 | 736 | 4 | |
1208 | 17260 | 17175 | 17175 | 17155 | 17170 | 17165 | -90 | -95 | 22 | 40 | 22 | |
TOTAL | 41722 | 350658 | 1618 | |||||||||
Copper | 1109 | 66220 | 65560 | 65700 | 65180 | 65210 | 65420 | -1010 | -800 | 2470 | 5050 | -1640 |
1110 | 65770 | 65580 | 65630 | 64850 | 65190 | 65330 | -580 | -440 | 13448 | 41362 | -2506 | |
1111 | 65580 | 65340 | 65590 | 64700 | 65080 | 65190 | -500 | -390 | 288438 | 159848 | 302 | |
1112 | 65480 | 65290 | 65580 | 64670 | 65020 | 65160 | -460 | -320 | 247528 | 151260 | 9366 | |
1201 | 65450 | 65290 | 65560 | 64670 | 65020 | 65160 | -430 | -290 | 14380 | 24172 | 3256 | |
1202 | 65580 | 64950 | 65620 | 64700 | 65040 | 65200 | -540 | -380 | 2128 | 7724 | 558 | |
1203 | 65320 | 65340 | 65590 | 64780 | 65130 | 65200 | -190 | -120 | 464 | 3824 | 58 | |
1204 | 65410 | 65380 | 65700 | 64990 | 65070 | 65210 | -340 | -200 | 208 | 1786 | 86 | |
1205 | 65520 | 65380 | 65660 | 64900 | 65120 | 65240 | -400 | -280 | 230 | 1590 | 36 | |
1206 | 65400 | 65360 | 65550 | 65000 | 65100 | 65250 | -300 | -150 | 136 | 1720 | 46 | |
1207 | 65280 | 65280 | 65520 | 64990 | 65000 | 65330 | -280 | 50 | 36 | 696 | 2 | |
1208 | 65450 | 65430 | 65600 | 65050 | 65050 | 65330 | -400 | -120 | 30 | 320 | 4 | |
TOTAL | 569496 | 399352 | 9568 | |||||||||
Zinc | 1109 | 16655 | 16660 | 16700 | 16550 | 16610 | 16610 | -45 | -45 | 1440 | 10140 | 770 |
1110 | 16710 | 16710 | 16755 | 16500 | 16665 | 16660 | -45 | -50 | 5748 | 34420 | -2642 | |
1111 | 16820 | 16820 | 16865 | 16685 | 16750 | 16770 | -70 | -50 | 254758 | 213382 | -18072 | |
1112 | 16900 | 16900 | 16945 | 16770 | 16835 | 16855 | -65 | -45 | 122964 | 131888 | 7390 | |
1201 | 16990 | 17000 | 17090 | 16870 | 16925 | 16960 | -65 | -30 | 4766 | 22368 | 224 | |
1202 | 17060 | 17075 | 17115 | 16970 | 17065 | 17045 | 5 | -15 | 218 | 2258 | 34 | |
1203 | 17110 | 17135 | 17185 | 17115 | 17135 | 17140 | 25 | 30 | 130 | 744 | 64 | |
1204 | 17295 | 17215 | 17280 | 17200 | 17250 | 17240 | -45 | -55 | 46 | 404 | 20 | |
1205 | 17370 | 17370 | 17415 | 17310 | 17310 | 17360 | -60 | -10 | 30 | 196 | 12 | |
1206 | 17440 | 17440 | 17480 | 17440 | 17450 | 17460 | 10 | 20 | 14 | 104 | 2 | |
1207 | 17535 | 17570 | 17580 | 17450 | 17580 | 17505 | 45 | -30 | 12 | 50 | -2 | |
1208 | 17515 | 17600 | 17600 | 17570 | 17575 | 17580 | 60 | 65 | 10 | 44 | 0 | |
TOTAL | 390136 | 415998 | -12200 | |||||||||
Gold | 1109 | 378.00 | 378.00 | 378.00 | 0.00 | 0.00 | 0 | |||||
1110 | 381.06 | 375.64 | 375.64 | 373.18 | 374.80 | 375.21 | -6.26 | -5.85 | 16 | 16 | -10 | |
1111 | 379.77 | 376.23 | 376.34 | 372.07 | 374.80 | 374.03 | -4.97 | -5.74 | 112 | 104 | -4 | |
1112 | 380.33 | 378.01 | 378.58 | 373.10 | 375.54 | 375.47 | -4.79 | -4.86 | 259918 | 93792 | -5822 | |
1201 | 380.65 | 379.00 | 379.70 | 373.58 | 376.35 | 375.64 | -4.30 | -5.01 | 2114 | 774 | 26 | |
1202 | 378.93 | 378.50 | 378.50 | 374.32 | 374.34 | 375.70 | -4.59 | -3.23 | 40 | 136 | 2 | |
1203 | 381.73 | 378.00 | 378.00 | -3.73 | -3.73 | 92 | 0 | |||||
1204 | 379.22 | 377.00 | 377.00 | -2.22 | -2.22 | 16 | 0 | |||||
1205 | 379.94 | 374.41 | 376.70 | 374.41 | 375.76 | 375.68 | -4.18 | -4.26 | 46 | 30 | 10 | |
1206 | 381.15 | 379.88 | 379.88 | 374.11 | 376.60 | 376.68 | -4.55 | -4.47 | 7612 | 6472 | 596 | |
1207 | 395.31 | 390.68 | 390.68 | -4.63 | -4.63 | 4 | 0 | |||||
1208 | 381.90 | 377.42 | 377.42 | -4.48 | -4.48 | 0 | ||||||
TOTAL | 269858 | 101436 | -5202 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.