Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17790 | 17785 | 17800 | 17535 | 17620 | 17755 | -170 | -35 | 3520 | 16700 | -3110 |
1110 | 17555 | 17580 | 17580 | 17380 | 17440 | 17480 | -115 | -75 | 10346 | 72642 | -5924 | |
1111 | 17385 | 17400 | 17425 | 17250 | 17275 | 17320 | -110 | -65 | 30274 | 119854 | 2364 | |
1112 | 17290 | 17320 | 17320 | 17155 | 17185 | 17225 | -105 | -65 | 9700 | 84100 | 2074 | |
1201 | 17240 | 17250 | 17265 | 17100 | 17140 | 17170 | -100 | -70 | 2884 | 29418 | 902 | |
1202 | 17215 | 17220 | 17225 | 17095 | 17135 | 17155 | -80 | -60 | 632 | 15784 | 430 | |
1203 | 17210 | 17200 | 17205 | 17110 | 17120 | 17135 | -90 | -75 | 504 | 5850 | 384 | |
1204 | 17200 | 17210 | 17210 | 17100 | 17100 | 17130 | -100 | -70 | 12 | 1084 | -2 | |
1205 | 17200 | 17150 | 17185 | 17100 | 17100 | 17135 | -100 | -65 | 86 | 2126 | -24 | |
1206 | 17190 | 17100 | 17100 | 17100 | 17100 | 17100 | -90 | -90 | 4 | 732 | 2 | |
1207 | 17190 | 17180 | 17180 | 17100 | 17110 | 17125 | -80 | -65 | 40 | 732 | 2 | |
1208 | 17260 | 17260 | 17260 | 0 | 0 | 18 | 0 | |||||
TOTAL | 58002 | 349040 | -2902 | |||||||||
Copper | 1109 | 66840 | 66850 | 66850 | 65600 | 65650 | 66220 | -1190 | -620 | 3140 | 6690 | -1350 |
1110 | 66620 | 66630 | 66730 | 65020 | 65170 | 65770 | -1450 | -850 | 19208 | 43868 | -2360 | |
1111 | 66490 | 66490 | 66600 | 64850 | 65050 | 65580 | -1440 | -910 | 327620 | 159546 | -812 | |
1112 | 66470 | 66400 | 66550 | 64800 | 64920 | 65480 | -1550 | -990 | 207010 | 141894 | 40910 | |
1201 | 66500 | 66470 | 66580 | 64830 | 64950 | 65450 | -1550 | -1050 | 14374 | 20916 | 5144 | |
1202 | 66510 | 66540 | 66600 | 64850 | 64950 | 65580 | -1560 | -930 | 2734 | 7166 | 758 | |
1203 | 66450 | 66510 | 66530 | 64900 | 65030 | 65320 | -1420 | -1130 | 1286 | 3766 | 668 | |
1204 | 66490 | 66510 | 66510 | 65000 | 65220 | 65410 | -1270 | -1080 | 254 | 1700 | 66 | |
1205 | 66560 | 66690 | 66690 | 64950 | 65100 | 65520 | -1460 | -1040 | 218 | 1554 | 82 | |
1206 | 66530 | 66600 | 66610 | 65000 | 65130 | 65400 | -1400 | -1130 | 182 | 1674 | 68 | |
1207 | 66540 | 65620 | 65660 | 65000 | 65330 | 65280 | -1210 | -1260 | 20 | 694 | 8 | |
1208 | 66590 | 66100 | 66100 | 65040 | 65430 | 65450 | -1160 | -1140 | 38 | 316 | 0 | |
TOTAL | 576084 | 389784 | 43182 | |||||||||
Zinc | 1109 | 16765 | 16805 | 16805 | 16550 | 16650 | 16655 | -115 | -110 | 2080 | 9370 | -750 |
1110 | 16825 | 16850 | 16970 | 16570 | 16630 | 16710 | -195 | -115 | 9292 | 37062 | -2626 | |
1111 | 16925 | 16980 | 17055 | 16635 | 16710 | 16820 | -215 | -105 | 341138 | 231454 | -324 | |
1112 | 17025 | 17065 | 17150 | 16725 | 16780 | 16900 | -245 | -125 | 153062 | 124498 | 22594 | |
1201 | 17130 | 17180 | 17250 | 16840 | 16900 | 16990 | -230 | -140 | 8736 | 22144 | 2158 | |
1202 | 17210 | 17285 | 17325 | 16925 | 16980 | 17060 | -230 | -150 | 600 | 2224 | 206 | |
1203 | 17295 | 17350 | 17360 | 17020 | 17105 | 17110 | -190 | -185 | 218 | 680 | 122 | |
1204 | 17385 | 17450 | 17450 | 17135 | 17175 | 17295 | -210 | -90 | 14 | 384 | -4 | |
1205 | 17510 | 17550 | 17570 | 17250 | 17300 | 17370 | -210 | -140 | 68 | 184 | 18 | |
1206 | 17550 | 17575 | 17575 | 17355 | 17480 | 17440 | -70 | -110 | 28 | 102 | 4 | |
1207 | 17640 | 17735 | 17735 | 17420 | 17505 | 17535 | -135 | -105 | 36 | 52 | 4 | |
1208 | 17760 | 17515 | 17515 | 17515 | 17515 | 17515 | -245 | -245 | 2 | 44 | 0 | |
TOTAL | 515274 | 428198 | 21402 | |||||||||
Gold | 1109 | 378.00 | 378.00 | 378.00 | 0.00 | 0.00 | 0 | |||||
1110 | 377.46 | 381.41 | 381.41 | 378.26 | 378.26 | 381.06 | 0.80 | 3.60 | 18 | 26 | -12 | |
1111 | 377.22 | 381.40 | 383.39 | 377.40 | 377.65 | 379.77 | 0.43 | 2.55 | 136 | 108 | -12 | |
1112 | 378.61 | 381.97 | 383.04 | 376.84 | 378.33 | 380.33 | -0.28 | 1.72 | 218396 | 99614 | 4724 | |
1201 | 378.98 | 380.95 | 383.35 | 377.11 | 378.77 | 380.65 | -0.21 | 1.67 | 1912 | 748 | -62 | |
1202 | 378.11 | 382.20 | 382.20 | 377.33 | 377.33 | 378.93 | -0.78 | 0.82 | 32 | 134 | 2 | |
1203 | 379.94 | 382.50 | 383.09 | 378.50 | 378.50 | 381.73 | -1.44 | 1.79 | 18 | 92 | 6 | |
1204 | 377.66 | 379.50 | 379.50 | 378.95 | 378.95 | 379.22 | 1.29 | 1.56 | 4 | 16 | 0 | |
1205 | 378.39 | 382.00 | 382.00 | 378.91 | 379.23 | 379.94 | 0.84 | 1.55 | 8 | 20 | -2 | |
1206 | 379.21 | 381.77 | 383.78 | 377.95 | 379.47 | 381.15 | 0.26 | 1.94 | 6078 | 5876 | 354 | |
1207 | 393.30 | 395.31 | 395.31 | 2.01 | 2.01 | 4 | 0 | |||||
1208 | 379.96 | 381.90 | 381.90 | 1.94 | 1.94 | 0 | ||||||
TOTAL | 226602 | 106638 | 4998 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.