Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17845 | 17810 | 17810 | 17780 | 17780 | 17790 | -65 | -55 | 4730 | 19810 | -4040 |
1110 | 17625 | 17565 | 17580 | 17535 | 17555 | 17555 | -70 | -70 | 4316 | 78566 | -1386 | |
1111 | 17465 | 17430 | 17440 | 17350 | 17390 | 17385 | -75 | -80 | 26796 | 117490 | -1702 | |
1112 | 17360 | 17350 | 17350 | 17260 | 17295 | 17290 | -65 | -70 | 7796 | 82026 | 510 | |
1201 | 17310 | 17305 | 17305 | 17215 | 17235 | 17240 | -75 | -70 | 2182 | 28516 | 422 | |
1202 | 17295 | 17300 | 17300 | 17185 | 17220 | 17215 | -75 | -80 | 402 | 15354 | 72 | |
1203 | 17285 | 17220 | 17230 | 17190 | 17210 | 17210 | -75 | -75 | 416 | 5466 | 328 | |
1204 | 17300 | 17210 | 17210 | 17190 | 17190 | 17200 | -110 | -100 | 8 | 1086 | 0 | |
1205 | 17280 | 17230 | 17230 | 17185 | 17185 | 17200 | -95 | -80 | 94 | 2150 | 80 | |
1206 | 17240 | 17200 | 17200 | 17180 | 17190 | 17190 | -50 | -50 | 8 | 730 | 0 | |
1207 | 17265 | 17220 | 17220 | 17160 | 17200 | 17190 | -65 | -75 | 18 | 730 | -2 | |
1208 | 17260 | 17260 | 17260 | 0 | 0 | 18 | 0 | |||||
Total | 46766 | 351942 | -5718 | |||||||||
Copper | 1109 | 67900 | 66860 | 67050 | 66720 | 66820 | 66840 | -1080 | -1060 | 4320 | 8040 | -1830 |
1110 | 67810 | 66460 | 66830 | 66380 | 66420 | 66620 | -1390 | -1190 | 10418 | 46228 | -242 | |
1111 | 67760 | 66550 | 66750 | 66160 | 66310 | 66490 | -1450 | -1270 | 238262 | 160358 | 9828 | |
1112 | 67770 | 66410 | 66760 | 66120 | 66220 | 66470 | -1550 | -1300 | 99520 | 100984 | 24224 | |
1201 | 67770 | 66500 | 66770 | 66180 | 66280 | 66500 | -1490 | -1270 | 6290 | 15772 | 2218 | |
1202 | 67800 | 66650 | 67000 | 66200 | 66260 | 66510 | -1540 | -1290 | 1478 | 6408 | 422 | |
1203 | 67740 | 66660 | 66750 | 66230 | 66270 | 66450 | -1470 | -1290 | 456 | 3098 | 202 | |
1204 | 67870 | 66770 | 66770 | 66390 | 66400 | 66490 | -1470 | -1380 | 136 | 1634 | 48 | |
1205 | 67840 | 66780 | 66780 | 66140 | 66350 | 66560 | -1490 | -1280 | 274 | 1472 | 126 | |
1206 | 67710 | 66700 | 66750 | 66290 | 66290 | 66530 | -1420 | -1180 | 134 | 1606 | 92 | |
1207 | 67740 | 66620 | 66620 | 66410 | 66490 | 66540 | -1250 | -1200 | 10 | 686 | 2 | |
1208 | 67790 | 66600 | 66740 | 66400 | 66470 | 66590 | -1320 | -1200 | 100 | 316 | 4 | |
Total | 361398 | 346602 | 35094 | |||||||||
Zinc | 1109 | 16950 | 16850 | 16850 | 16660 | 16795 | 16765 | -155 | -185 | 1000 | 10120 | -90 |
1110 | 17025 | 16950 | 16950 | 16730 | 16850 | 16825 | -175 | -200 | 5054 | 39688 | -1488 | |
1111 | 17120 | 17030 | 17055 | 16820 | 16945 | 16925 | -175 | -195 | 318610 | 231778 | -1796 | |
1112 | 17225 | 17100 | 17175 | 16930 | 17050 | 17025 | -175 | -200 | 91318 | 101904 | 7710 | |
1201 | 17315 | 17200 | 17250 | 17020 | 17140 | 17130 | -175 | -185 | 7562 | 19986 | 1892 | |
1202 | 17390 | 18090 | 18090 | 17120 | 17220 | 17210 | -170 | -180 | 424 | 2018 | 152 | |
1203 | 17495 | 17275 | 17385 | 17225 | 17350 | 17295 | -145 | -200 | 40 | 558 | 2 | |
1204 | 17560 | 17350 | 17460 | 17350 | 17455 | 17385 | -105 | -175 | 34 | 388 | 12 | |
1205 | 17690 | 17585 | 17585 | 17440 | 17530 | 17510 | -160 | -180 | 26 | 166 | 6 | |
1206 | 17780 | 17565 | 17655 | 17480 | 17655 | 17550 | -125 | -230 | 20 | 98 | -6 | |
1207 | 17890 | 17630 | 17700 | 17605 | 17700 | 17640 | -190 | -250 | 8 | 48 | -2 | |
1208 | 17980 | 17745 | 17815 | 17730 | 17815 | 17760 | -165 | -220 | 8 | 44 | 2 | |
Total | 424104 | 406796 | 6394 | |||||||||
Gold | 1109 | 379.48 | 378.00 | 378.00 | 378.00 | 378.00 | 378.00 | -1.48 | -1.48 | 6 | -6 | |
1110 | 384.04 | 383.86 | 383.86 | 372.46 | 376.79 | 377.46 | -7.25 | -6.58 | 10 | 38 | 2 | |
1111 | 384.98 | 377.95 | 378.61 | 375.26 | 377.66 | 377.22 | -7.32 | -7.76 | 52 | 120 | 0 | |
1112 | 386.49 | 378.20 | 380.00 | 376.67 | 378.59 | 378.61 | -7.90 | -7.88 | 206798 | 94890 | -8596 | |
1201 | 386.39 | 380.12 | 380.20 | 376.98 | 379.07 | 378.98 | -7.32 | -7.41 | 2284 | 810 | 124 | |
1202 | 385.65 | 376.96 | 379.68 | 376.96 | 379.03 | 378.11 | -6.62 | -7.54 | 36 | 132 | -10 | |
1203 | 385.57 | 385.00 | 385.00 | 378.00 | 378.90 | 379.94 | -6.67 | -5.63 | 10 | 86 | -6 | |
1204 | 381.04 | 377.00 | 379.00 | 377.00 | 379.00 | 377.66 | -2.04 | -3.38 | 6 | 16 | -2 | |
1205 | 386.42 | 375.40 | 380.12 | 375.40 | 379.62 | 378.39 | -6.80 | -8.03 | 76 | 22 | -2 | |
1206 | 386.79 | 379.34 | 380.60 | 377.26 | 379.27 | 379.21 | -7.52 | -7.58 | 6770 | 5522 | 218 | |
1207 | 401.16 | 393.30 | 393.30 | -7.86 | -7.86 | 4 | 0 | |||||
1208 | 387.56 | 379.96 | 379.96 | -7.60 | -7.60 | 0 | ||||||
Total | 216048 | 101640 | -8278 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.