Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17790 | 17820 | 17875 | 17815 | 17870 | 17845 | 80 | 55 | 2180 | 23850 | -1480 |
1110 | 17570 | 17570 | 17660 | 17560 | 17640 | 17625 | 70 | 55 | 4198 | 79952 | -890 | |
1111 | 17425 | 17455 | 17500 | 17420 | 17485 | 17465 | 60 | 40 | 21144 | 119192 | 996 | |
1112 | 17330 | 17335 | 17395 | 17330 | 17385 | 17360 | 55 | 30 | 5298 | 81516 | -506 | |
1201 | 17285 | 17295 | 17340 | 17285 | 17325 | 17310 | 40 | 25 | 1464 | 28094 | 54 | |
1202 | 17270 | 17280 | 17315 | 17280 | 17305 | 17295 | 35 | 25 | 546 | 15282 | 230 | |
1203 | 17270 | 17275 | 17305 | 17270 | 17305 | 17285 | 35 | 15 | 712 | 5138 | 316 | |
1204 | 17260 | 17300 | 17300 | 17300 | 17300 | 17300 | 40 | 40 | 8 | 1086 | 0 | |
1205 | 17245 | 17280 | 17300 | 17255 | 17285 | 17280 | 40 | 35 | 38 | 2070 | -4 | |
1206 | 17240 | 17240 | 17240 | 0 | 0 | 730 | 0 | |||||
1207 | 17255 | 17250 | 17290 | 17250 | 17280 | 17265 | 25 | 10 | 14 | 732 | -2 | |
1208 | 17260 | 17260 | 17260 | 0 | 0 | 18 | 0 | |||||
Total | 35602 | 357660 | -1286 | |||||||||
Copper | 1109 | 67970 | 67800 | 68060 | 67660 | 67750 | 67900 | -220 | -70 | 2750 | 9870 | -1380 |
1110 | 67890 | 67860 | 68040 | 67510 | 67670 | 67810 | -220 | -80 | 4636 | 46470 | -1338 | |
1111 | 67870 | 67800 | 68030 | 67440 | 67620 | 67760 | -250 | -110 | 152844 | 150530 | 2802 | |
1112 | 67870 | 67720 | 68000 | 67480 | 67660 | 67770 | -210 | -100 | 39496 | 76760 | 3170 | |
1201 | 67870 | 67720 | 68000 | 67410 | 67630 | 67770 | -240 | -100 | 2936 | 13554 | 626 | |
1202 | 67840 | 67740 | 67970 | 67510 | 67680 | 67800 | -160 | -40 | 426 | 5986 | 138 | |
1203 | 67890 | 67800 | 68020 | 67510 | 67510 | 67740 | -380 | -150 | 150 | 2896 | 24 | |
1204 | 67920 | 67850 | 68010 | 67660 | 67660 | 67870 | -260 | -50 | 48 | 1586 | 24 | |
1205 | 67900 | 67810 | 68000 | 67550 | 67550 | 67840 | -350 | -60 | 38 | 1346 | 12 | |
1206 | 67860 | 67920 | 68000 | 67540 | 67720 | 67710 | -140 | -150 | 58 | 1514 | 14 | |
1207 | 67880 | 67910 | 67910 | 67700 | 67700 | 67740 | -180 | -140 | 14 | 684 | -8 | |
1208 | 67830 | 67910 | 67910 | 67640 | 67780 | 67790 | -50 | -40 | 20 | 312 | 4 | |
Total | 203416 | 311508 | 4088 | |||||||||
Zinc | 1109 | 16950 | 16870 | 17005 | 16870 | 16965 | 16950 | 15 | 0 | 1100 | 10210 | -240 |
1110 | 17040 | 16820 | 17095 | 16820 | 17010 | 17025 | -30 | -15 | 4800 | 41176 | -1928 | |
1111 | 17135 | 17080 | 17200 | 17035 | 17125 | 17120 | -10 | -15 | 241242 | 233574 | -9822 | |
1112 | 17230 | 17200 | 17295 | 17125 | 17240 | 17225 | 10 | -5 | 59280 | 94194 | 6056 | |
1201 | 17320 | 17280 | 17390 | 17225 | 17330 | 17315 | 10 | -5 | 2714 | 18094 | -18 | |
1202 | 17420 | 17390 | 17465 | 17370 | 17410 | 17390 | -10 | -30 | 116 | 1866 | 44 | |
1203 | 17495 | 17490 | 17555 | 17480 | 17480 | 17495 | -15 | 0 | 22 | 556 | -12 | |
1204 | 17635 | 17560 | 17560 | 17560 | 17560 | 17560 | -75 | -75 | 2 | 376 | 2 | |
1205 | 17675 | 17685 | 17725 | 17585 | 17725 | 17690 | 50 | 15 | 46 | 160 | -10 | |
1206 | 17765 | 17780 | 17780 | 17780 | 17780 | 17780 | 15 | 15 | 2 | 104 | 2 | |
1207 | 17900 | 17855 | 17915 | 17855 | 17900 | 17890 | 0 | -10 | 6 | 50 | 0 | |
1208 | 17985 | 18000 | 18000 | 17955 | 17955 | 17980 | -30 | -5 | 6 | 42 | 0 | |
Total | 309336 | 400402 | -5926 | |||||||||
Gold | 1109 | 379.48 | 379.48 | 379.48 | 0.00 | 0.00 | 6 | 0 | ||||
1110 | 378.21 | 384.04 | 384.04 | 384.04 | 384.04 | 384.04 | 5.83 | 5.83 | 2 | 36 | -2 | |
1111 | 378.88 | 382.11 | 387.33 | 382.11 | 387.33 | 384.98 | 8.45 | 6.10 | 138 | 120 | -18 | |
1112 | 380.24 | 384.40 | 389.28 | 383.11 | 388.31 | 386.49 | 8.07 | 6.25 | 291588 | 103486 | 5718 | |
1201 | 380.38 | 383.34 | 389.26 | 382.97 | 388.48 | 386.39 | 8.10 | 6.01 | 2446 | 686 | -30 | |
1202 | 379.46 | 383.86 | 388.28 | 383.72 | 388.11 | 385.65 | 8.65 | 6.19 | 50 | 142 | 2 | |
1203 | 380.52 | 384.90 | 387.30 | 384.90 | 387.30 | 385.57 | 6.78 | 5.05 | 8 | 92 | 0 | |
1204 | 381.04 | 381.04 | 381.04 | 0.00 | 0.00 | 18 | 0 | |||||
1205 | 380.38 | 384.50 | 389.31 | 384.33 | 388.43 | 386.42 | 8.05 | 6.04 | 28 | 24 | -6 | |
1206 | 380.79 | 384.61 | 390.00 | 382.82 | 388.81 | 386.79 | 8.02 | 6.00 | 4966 | 5304 | 154 | |
1207 | 394.94 | 401.16 | 401.16 | 6.22 | 6.22 | 4 | 0 | |||||
1208 | 381.55 | 387.56 | 387.56 | 6.01 | 6.01 | 0 | ||||||
Total | 299226 | 109918 | 5818 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.