Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17735 | 17780 | 17830 | 17750 | 17820 | 17790 | 85 | 55 | 3690 | 25330 | -3070 |
1110 | 17440 | 17575 | 17590 | 17550 | 17590 | 17570 | 150 | 130 | 3480 | 80842 | -890 | |
1111 | 17375 | 17450 | 17465 | 17380 | 17435 | 17425 | 60 | 50 | 24228 | 118196 | 728 | |
1112 | 17295 | 17330 | 17365 | 17310 | 17335 | 17330 | 40 | 35 | 6640 | 82022 | -72 | |
1201 | 17260 | 17310 | 17330 | 17270 | 17285 | 17285 | 25 | 25 | 2368 | 28040 | 546 | |
1202 | 17250 | 17315 | 17315 | 17250 | 17270 | 17270 | 20 | 20 | 360 | 15052 | 90 | |
1203 | 17250 | 17280 | 17280 | 17260 | 17275 | 17270 | 25 | 20 | 274 | 4822 | 62 | |
1204 | 17260 | 17260 | 17260 | 0 | 0 | 1086 | 0 | |||||
1205 | 17235 | 17235 | 17270 | 17235 | 17270 | 17245 | 35 | 10 | 80 | 2074 | 8 | |
1206 | 17235 | 17240 | 17240 | 17240 | 17240 | 17240 | 5 | 5 | 6 | 730 | 0 | |
1207 | 17255 | 17255 | 17255 | 0 | 0 | 734 | 0 | |||||
1208 | 17260 | 17260 | 17260 | 0 | 0 | 18 | 0 | |||||
Total | 41126 | 358946 | -2598 | |||||||||
Copper | 1109 | 67490 | 67980 | 68180 | 67820 | 67900 | 67970 | 410 | 480 | 2670 | 11250 | -1380 |
1110 | 67460 | 68100 | 68180 | 67710 | 67750 | 67890 | 290 | 430 | 4550 | 47808 | -1492 | |
1111 | 67450 | 68080 | 68170 | 67660 | 67720 | 67870 | 270 | 420 | 135712 | 147728 | -9100 | |
1112 | 67420 | 68050 | 68180 | 67670 | 67710 | 67870 | 290 | 450 | 40830 | 73590 | 1540 | |
1201 | 67380 | 68010 | 68150 | 67650 | 67740 | 67870 | 360 | 490 | 2302 | 12928 | 564 | |
1202 | 67410 | 67940 | 68140 | 67680 | 67720 | 67840 | 310 | 430 | 82 | 5848 | 2 | |
1203 | 67530 | 67990 | 68100 | 67700 | 67720 | 67890 | 190 | 360 | 46 | 2872 | 18 | |
1204 | 67480 | 67960 | 68050 | 67800 | 67800 | 67920 | 320 | 440 | 18 | 1562 | -6 | |
1205 | 67460 | 68000 | 68220 | 67680 | 67680 | 67900 | 220 | 440 | 118 | 1334 | 48 | |
1206 | 67430 | 68380 | 68380 | 67800 | 67800 | 67860 | 370 | 430 | 78 | 1500 | 48 | |
1207 | 67450 | 68000 | 68050 | 67790 | 67790 | 67880 | 340 | 430 | 14 | 692 | -4 | |
1208 | 67560 | 67560 | 68100 | 67560 | 67780 | 67830 | 220 | 270 | 54 | 308 | 10 | |
Total | 186474 | 307420 | -9752 | |||||||||
Zinc | 1109 | 16845 | 16965 | 17010 | 16705 | 16900 | 16950 | 55 | 105 | 1210 | 10450 | -920 |
1110 | 16935 | 17110 | 17115 | 16960 | 16990 | 17040 | 55 | 105 | 4654 | 43104 | -2066 | |
1111 | 17020 | 17200 | 17215 | 17055 | 17070 | 17135 | 50 | 115 | 217558 | 243396 | -7954 | |
1112 | 17120 | 17290 | 17310 | 17160 | 17175 | 17230 | 55 | 110 | 44904 | 88138 | 2614 | |
1201 | 17215 | 17400 | 17400 | 17260 | 17275 | 17320 | 60 | 105 | 2964 | 18112 | 420 | |
1202 | 17290 | 17450 | 17465 | 17345 | 17345 | 17420 | 55 | 130 | 152 | 1822 | 42 | |
1203 | 17380 | 17550 | 17560 | 17460 | 17460 | 17495 | 80 | 115 | 56 | 568 | -4 | |
1204 | 17480 | 17620 | 17650 | 17620 | 17650 | 17635 | 170 | 155 | 4 | 374 | -4 | |
1205 | 17620 | 17695 | 17700 | 17640 | 17675 | 17675 | 55 | 55 | 28 | 170 | -6 | |
1206 | 17660 | 17800 | 17840 | 17735 | 17740 | 17765 | 80 | 105 | 18 | 102 | -4 | |
1207 | 17810 | 17950 | 17950 | 17880 | 17880 | 17900 | 70 | 90 | 12 | 50 | 4 | |
1208 | 17900 | 18015 | 18030 | 17940 | 17940 | 17985 | 40 | 85 | 12 | 42 | 2 | |
Total | 271572 | 406328 | -7876 | |||||||||
Gold | 1109 | 379.48 | 379.48 | 379.48 | 0.00 | 0.00 | 6 | 0 | ||||
1110 | 376.87 | 378.21 | 378.21 | 1.34 | 1.34 | 38 | 0 | |||||
1111 | 384.44 | 379.01 | 381.06 | 378.11 | 381.06 | 378.88 | -3.38 | -5.56 | 88 | 138 | 14 | |
1112 | 382.85 | 378.70 | 382.10 | 377.90 | 382.00 | 380.24 | -0.85 | -2.61 | 296516 | 97768 | 810 | |
1201 | 383.25 | 378.00 | 382.28 | 378.00 | 382.21 | 380.38 | -1.04 | -2.87 | 2554 | 716 | -98 | |
1202 | 383.39 | 379.00 | 381.20 | 377.78 | 380.00 | 379.46 | -3.39 | -3.93 | 74 | 140 | -12 | |
1203 | 386.22 | 379.90 | 381.20 | 379.90 | 381.20 | 380.52 | -5.02 | -5.70 | 8 | 92 | 2 | |
1204 | 385.21 | 379.51 | 382.58 | 379.51 | 382.58 | 381.04 | -2.63 | -4.17 | 4 | 18 | 0 | |
1205 | 383.14 | 370.23 | 382.56 | 370.23 | 382.37 | 380.38 | -0.77 | -2.76 | 58 | 30 | -8 | |
1206 | 383.20 | 378.99 | 383.20 | 378.00 | 382.60 | 380.79 | -0.60 | -2.41 | 6452 | 5150 | 640 | |
1207 | 394.94 | 394.94 | 394.94 | 0.00 | 0.00 | 4 | 0 | |||||
1208 | 383.96 | 381.55 | 381.55 | -2.41 | -2.41 | 0 | ||||||
Total | 305754 | 104100 | 1348 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.