Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17710 | 17685 | 17695 | 17635 | 17690 | 17660 | -20 | -50 | 3820 | 31750 | -3120 |
1110 | 17515 | 17480 | 17480 | 17370 | 17460 | 17430 | -55 | -85 | 6932 | 82642 | -894 | |
1111 | 17385 | 17320 | 17340 | 17215 | 17295 | 17275 | -90 | -110 | 39198 | 122814 | 1526 | |
1112 | 17320 | 17250 | 17270 | 17150 | 17200 | 17205 | -120 | -115 | 9684 | 82480 | 1682 | |
1201 | 17310 | 17225 | 17255 | 17130 | 17200 | 17195 | -110 | -115 | 4274 | 26790 | 1002 | |
1202 | 17295 | 17190 | 17225 | 17120 | 17180 | 17185 | -115 | -110 | 398 | 14682 | 116 | |
1203 | 17275 | 17225 | 17240 | 17125 | 17165 | 17175 | -110 | -100 | 758 | 4432 | 208 | |
1204 | 17280 | 17200 | 17230 | 17130 | 17140 | 17180 | -140 | -100 | 20 | 1020 | -2 | |
1205 | 17290 | 17240 | 17240 | 17105 | 17105 | 17155 | -185 | -135 | 46 | 2050 | 0 | |
1206 | 17270 | 17200 | 17200 | 17105 | 17150 | 17150 | -120 | -120 | 50 | 718 | 2 | |
1207 | 17260 | 17235 | 17235 | 17120 | 17150 | 17155 | -110 | -105 | 14 | 720 | 6 | |
1208 | 17285 | 17190 | 17190 | 17180 | 17180 | 17185 | -105 | -100 | 6 | 22 | 6 | |
Total | 65200 | 370120 | 532 | |||||||||
Copper | 1109 | 67640 | 67350 | 67350 | 66680 | 67100 | 66930 | -540 | -710 | 5320 | 14290 | -1710 |
1110 | 67520 | 67000 | 67280 | 66500 | 67090 | 66850 | -430 | -670 | 7644 | 51104 | -1302 | |
1111 | 67500 | 67100 | 67220 | 66330 | 67000 | 66780 | -500 | -720 | 248842 | 158966 | 4258 | |
1112 | 67490 | 67110 | 67190 | 66310 | 66960 | 66730 | -530 | -760 | 61444 | 69722 | 6342 | |
1201 | 67380 | 67080 | 67190 | 66250 | 66930 | 66660 | -450 | -720 | 4132 | 12084 | 1174 | |
1202 | 67290 | 67060 | 67140 | 66300 | 66980 | 66730 | -310 | -560 | 1772 | 5918 | 524 | |
1203 | 67590 | 66900 | 67200 | 66320 | 66950 | 66690 | -640 | -900 | 174 | 2858 | 74 | |
1204 | 67390 | 67180 | 67180 | 66320 | 66900 | 66590 | -490 | -800 | 258 | 1578 | 142 | |
1205 | 67500 | 66990 | 67180 | 66330 | 66900 | 66610 | -600 | -890 | 182 | 1290 | 2 | |
1206 | 67580 | 67000 | 67180 | 66410 | 66900 | 66730 | -680 | -850 | 48 | 1456 | -6 | |
1207 | 67430 | 66880 | 66880 | 66400 | 66500 | 66590 | -930 | -840 | 22 | 702 | -6 | |
1208 | 67420 | 67010 | 67010 | 66400 | 66720 | 66530 | -700 | -890 | 72 | 292 | 14 | |
Total | 329910 | 320260 | 9506 | |||||||||
Zinc | 1109 | 16855 | 16740 | 16815 | 16550 | 16680 | 16665 | -175 | -190 | 3000 | 12210 | -1130 |
1110 | 16915 | 16700 | 16900 | 16595 | 16755 | 16740 | -160 | -175 | 8528 | 46122 | -3104 | |
1111 | 17020 | 16940 | 16995 | 16670 | 16855 | 16825 | -165 | -195 | 457888 | 264250 | 176 | |
1112 | 17110 | 17010 | 17075 | 16770 | 16945 | 16925 | -165 | -185 | 76648 | 83282 | 9118 | |
1201 | 17190 | 17100 | 17160 | 16870 | 17040 | 16995 | -150 | -195 | 5964 | 17914 | 1750 | |
1202 | 17305 | 17240 | 17240 | 16960 | 17120 | 17075 | -185 | -230 | 368 | 1816 | 46 | |
1203 | 17390 | 17260 | 17325 | 17070 | 17200 | 17245 | -190 | -145 | 48 | 540 | 24 | |
1204 | 17425 | 17300 | 17300 | 17170 | 17245 | 17195 | -180 | -230 | 32 | 386 | -20 | |
1205 | 17605 | 17395 | 17500 | 17265 | 17405 | 17365 | -200 | -240 | 46 | 188 | 12 | |
1206 | 17670 | 17520 | 17520 | 17390 | 17425 | 17445 | -245 | -225 | 32 | 96 | 16 | |
1207 | 17805 | 17520 | 17595 | 17465 | 17565 | 17515 | -240 | -290 | 12 | 48 | -4 | |
1208 | 17735 | 17730 | 17730 | 17515 | 17515 | 17635 | -220 | -100 | 8 | 40 | 0 | |
Total | 552574 | 426892 | 6884 | |||||||||
Gold | 1109 | 379.48 | 379.48 | 379.48 | 0.00 | 0.00 | 6 | 0 | ||||
1110 | 389.00 | 389.00 | 389.00 | 0.00 | 0.00 | 38 | 0 | |||||
1111 | 388.17 | 390.25 | 396.36 | 390.16 | 394.60 | 393.11 | 6.43 | 4.94 | 198 | 170 | 32 | |
1112 | 389.21 | 392.06 | 398.08 | 391.50 | 395.25 | 395.24 | 6.04 | 6.03 | 260000 | 104630 | 2060 | |
1201 | 389.18 | 391.30 | 397.70 | 390.71 | 394.89 | 394.94 | 5.71 | 5.76 | 1698 | 772 | 96 | |
1202 | 388.85 | 391.06 | 397.60 | 391.06 | 397.00 | 394.60 | 8.15 | 5.75 | 76 | 168 | 32 | |
1203 | 388.54 | 391.00 | 397.60 | 391.00 | 397.60 | 393.84 | 9.06 | 5.30 | 14 | 90 | 4 | |
1204 | 389.90 | 395.50 | 396.60 | 395.50 | 396.60 | 395.90 | 6.70 | 6.00 | 8 | 22 | 6 | |
1205 | 389.29 | 392.20 | 397.31 | 392.20 | 394.42 | 395.41 | 5.13 | 6.12 | 68 | 44 | 20 | |
1206 | 389.65 | 392.02 | 398.00 | 391.71 | 395.30 | 395.16 | 5.65 | 5.51 | 5688 | 4540 | 466 | |
1207 | 380.91 | 392.50 | 396.90 | 392.50 | 396.90 | 394.76 | 15.99 | 13.85 | 6 | 4 | 0 | |
1208 | 380.00 | 393.82 | 393.82 | 13.82 | 13.82 | 0 | ||||||
Total | 267756 | 110484 | 2716 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.