Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17715 | 17750 | 17755 | 17680 | 17695 | 17710 | -20 | -5 | 4250 | 34870 | -2400 |
1110 | 17540 | 17540 | 17585 | 17450 | 17505 | 17515 | -35 | -25 | 9272 | 83536 | -1966 | |
1111 | 17415 | 17405 | 17480 | 17315 | 17345 | 17385 | -70 | -30 | 35450 | 121288 | 3266 | |
1112 | 17350 | 17365 | 17410 | 17260 | 17270 | 17320 | -80 | -30 | 13426 | 80798 | 3146 | |
1201 | 17335 | 17380 | 17395 | 17245 | 17245 | 17310 | -90 | -25 | 3964 | 25788 | 1366 | |
1202 | 17290 | 17330 | 17370 | 17225 | 17225 | 17295 | -65 | 5 | 618 | 14566 | 140 | |
1203 | 17295 | 17355 | 17365 | 17230 | 17230 | 17275 | -65 | -20 | 338 | 4224 | 178 | |
1204 | 17280 | 17300 | 17300 | 17235 | 17235 | 17280 | -45 | 0 | 16 | 1022 | 8 | |
1205 | 17270 | 17320 | 17340 | 17205 | 17255 | 17290 | -15 | 20 | 128 | 2050 | 4 | |
1206 | 17295 | 17280 | 17325 | 17230 | 17260 | 17270 | -35 | -25 | 30 | 716 | 10 | |
1207 | 17290 | 17275 | 17275 | 17250 | 17250 | 17260 | -40 | -30 | 12 | 714 | 2 | |
1208 | 17330 | 17330 | 17330 | 17180 | 17180 | 17285 | -150 | -45 | 16 | 16 | -2 | |
TOTAL | 67520 | 369588 | 3752 | |||||||||
Copper | 1109 | 67980 | 67810 | 68020 | 67340 | 67350 | 67640 | -630 | -340 | 3130 | 16000 | -1050 |
1110 | 67920 | 67730 | 68050 | 67210 | 67210 | 67520 | -710 | -400 | 6406 | 52406 | -1192 | |
1111 | 67910 | 67650 | 68030 | 67080 | 67100 | 67500 | -810 | -410 | 183408 | 154708 | 2002 | |
1112 | 67880 | 67580 | 67990 | 67080 | 67100 | 67490 | -780 | -390 | 40406 | 63380 | 7962 | |
1201 | 67840 | 67500 | 67950 | 67060 | 67080 | 67380 | -760 | -460 | 3218 | 10910 | 948 | |
1202 | 67830 | 67680 | 67900 | 67100 | 67100 | 67290 | -730 | -540 | 768 | 5394 | 40 | |
1203 | 67900 | 67710 | 67880 | 67150 | 67150 | 67590 | -750 | -310 | 250 | 2784 | 126 | |
1204 | 67980 | 67720 | 67880 | 67200 | 67200 | 67390 | -780 | -590 | 104 | 1436 | 70 | |
1205 | 67900 | 67600 | 67910 | 67200 | 67250 | 67500 | -650 | -400 | 104 | 1288 | 26 | |
1206 | 68080 | 67940 | 67940 | 67050 | 67200 | 67580 | -880 | -500 | 42 | 1462 | 14 | |
1207 | 67930 | 67950 | 67950 | 67200 | 67200 | 67430 | -730 | -500 | 16 | 708 | -6 | |
1208 | 67840 | 67850 | 67850 | 67190 | 67210 | 67420 | -630 | -420 | 18 | 278 | 2 | |
TOTAL | 237870 | 310754 | 8942 | |||||||||
Zinc | 1109 | 16875 | 16950 | 16990 | 16750 | 16790 | 16855 | -85 | -20 | 870 | 13340 | -260 |
1110 | 16980 | 16955 | 17065 | 16825 | 16845 | 16915 | -135 | -65 | 7322 | 49226 | -700 | |
1111 | 17080 | 17015 | 17165 | 16920 | 16945 | 17020 | -135 | -60 | 382320 | 264074 | -10906 | |
1112 | 17185 | 17100 | 17250 | 17015 | 17030 | 17110 | -155 | -75 | 58796 | 74164 | 11548 | |
1201 | 17275 | 17180 | 17340 | 17110 | 17120 | 17190 | -155 | -85 | 3892 | 16164 | 958 | |
1202 | 17330 | 17300 | 17405 | 17195 | 17220 | 17305 | -110 | -25 | 320 | 1770 | 18 | |
1203 | 17420 | 17460 | 17515 | 17310 | 17320 | 17390 | -100 | -30 | 130 | 516 | 86 | |
1204 | 17490 | 17425 | 17515 | 17395 | 17425 | 17425 | -65 | -65 | 48 | 406 | 34 | |
1205 | 17655 | 17505 | 17730 | 17485 | 17485 | 17605 | -170 | -50 | 82 | 176 | 16 | |
1206 | 17730 | 17740 | 17745 | 17630 | 17630 | 17670 | -100 | -60 | 20 | 80 | 6 | |
1207 | 17865 | 17845 | 17845 | 17705 | 17705 | 17805 | -160 | -60 | 24 | 52 | 6 | |
1208 | 17900 | 17735 | 17735 | 17735 | 17735 | 17735 | -165 | -165 | 4 | 40 | 2 | |
TOTAL | 453828 | 420008 | 808 | |||||||||
Gold | 1109 | 379.48 | 379.48 | 379.48 | 0.00 | 0.00 | 6 | 0 | ||||
1110 | 378.88 | 389.00 | 389.00 | 389.00 | 389.00 | 389.00 | 10.12 | 10.12 | 4 | 38 | -4 | |
1111 | 377.60 | 386.82 | 388.86 | 386.82 | 388.71 | 388.17 | 11.11 | 10.57 | 68 | 138 | 8 | |
1112 | 379.27 | 389.17 | 390.66 | 387.85 | 390.60 | 389.21 | 11.33 | 9.94 | 159716 | 102570 | -1514 | |
1201 | 379.20 | 388.00 | 390.64 | 387.59 | 390.60 | 389.18 | 11.40 | 9.98 | 1598 | 676 | 12 | |
1202 | 378.11 | 387.85 | 389.56 | 387.85 | 389.56 | 388.85 | 11.45 | 10.74 | 12 | 136 | -2 | |
1203 | 379.67 | 388.54 | 388.54 | 388.54 | 388.54 | 388.54 | 8.87 | 8.87 | 2 | 86 | 0 | |
1204 | 379.00 | 389.30 | 390.58 | 389.30 | 390.58 | 389.90 | 11.58 | 10.90 | 10 | 16 | -2 | |
1205 | 378.67 | 388.30 | 390.50 | 388.00 | 390.50 | 389.29 | 11.83 | 10.62 | 32 | 24 | 2 | |
1206 | 380.02 | 390.10 | 390.93 | 382.22 | 390.93 | 389.65 | 10.91 | 9.63 | 3494 | 4074 | 804 | |
1207 | 380.91 | 380.91 | 380.91 | 0.00 | 0.00 | 4 | 0 | |||||
1208 | 378.62 | 380.00 | 380.00 | 1.38 | 1.38 | 0 | ||||||
TOTAL | 164936 | 107768 | -696 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.