Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17730 | 17760 | 17760 | 17700 | 17730 | 17715 | 0 | -15 | 1660 | 37270 | -880 |
1110 | 17580 | 17535 | 17580 | 17500 | 17565 | 17540 | -15 | -40 | 4934 | 85502 | -552 | |
1111 | 17485 | 17465 | 17475 | 17370 | 17435 | 17415 | -50 | -70 | 25950 | 118022 | 1006 | |
1112 | 17425 | 17425 | 17425 | 17300 | 17380 | 17350 | -45 | -75 | 7042 | 77652 | 1732 | |
1201 | 17390 | 17370 | 17385 | 17255 | 17375 | 17335 | -15 | -55 | 1784 | 24422 | 948 | |
1202 | 17365 | 17350 | 17350 | 17275 | 17330 | 17290 | -35 | -75 | 558 | 14426 | 146 | |
1203 | 17375 | 17175 | 17370 | 17175 | 17340 | 17295 | -35 | -80 | 330 | 4046 | 50 | |
1204 | 17385 | 17265 | 17295 | 17265 | 17295 | 17280 | -90 | -105 | 8 | 1014 | 0 | |
1205 | 17370 | 17305 | 17365 | 17105 | 17105 | 17270 | -265 | -100 | 26 | 2046 | 6 | |
1206 | 17385 | 17250 | 17320 | 17250 | 17260 | 17295 | -125 | -90 | 20 | 706 | -2 | |
1207 | 17375 | 17295 | 17300 | 17280 | 17300 | 17290 | -75 | -85 | 10 | 712 | 8 | |
1208 | 17480 | 17360 | 17360 | 17265 | 17300 | 17330 | -180 | -150 | 20 | 18 | 2 | |
TOTAL | 42342 | 365836 | 2464 | |||||||||
Copper | 1109 | 68450 | 68140 | 68290 | 67790 | 67950 | 67980 | -500 | -470 | 3440 | 17050 | -1100 |
1110 | 68450 | 68180 | 68270 | 67710 | 67870 | 67920 | -580 | -530 | 6444 | 53598 | -832 | |
1111 | 68410 | 68200 | 68240 | 67640 | 67830 | 67910 | -580 | -500 | 166964 | 152706 | -3208 | |
1112 | 68460 | 68250 | 68250 | 67610 | 67820 | 67880 | -640 | -580 | 33254 | 55418 | 1724 | |
1201 | 68420 | 68140 | 68240 | 67570 | 67800 | 67840 | -620 | -580 | 3932 | 9962 | 228 | |
1202 | 68380 | 68150 | 68200 | 67550 | 67770 | 67830 | -610 | -550 | 1692 | 5354 | 90 | |
1203 | 68260 | 68150 | 68230 | 67640 | 67770 | 67900 | -490 | -360 | 250 | 2658 | 118 | |
1204 | 68520 | 68130 | 68260 | 67740 | 67800 | 67980 | -720 | -540 | 42 | 1366 | 12 | |
1205 | 68480 | 68100 | 68300 | 67620 | 67820 | 67900 | -660 | -580 | 68 | 1262 | 10 | |
1206 | 68410 | 68110 | 68210 | 67680 | 67810 | 68080 | -600 | -330 | 60 | 1448 | 22 | |
1207 | 68400 | 67930 | 67930 | -470 | -470 | 714 | 0 | |||||
1208 | 68620 | 67720 | 68140 | 67720 | 67740 | 67840 | -880 | -780 | 16 | 276 | -2 | |
TOTAL | 216162 | 301812 | -2938 | |||||||||
Zinc | 1109 | 17030 | 16960 | 16960 | 16825 | 16910 | 16875 | -120 | -155 | 2070 | 13600 | -220 |
1110 | 17145 | 17060 | 17100 | 16900 | 16955 | 16980 | -190 | -165 | 6772 | 49926 | -2904 | |
1111 | 17260 | 17180 | 17215 | 16985 | 17065 | 17080 | -195 | -180 | 345056 | 274980 | 13662 | |
1112 | 17360 | 17265 | 17320 | 17100 | 17165 | 17185 | -195 | -175 | 39256 | 62616 | 6510 | |
1201 | 17450 | 17345 | 17405 | 17200 | 17270 | 17275 | -180 | -175 | 2940 | 15206 | 576 | |
1202 | 17520 | 17450 | 17450 | 17215 | 17360 | 17330 | -160 | -190 | 556 | 1752 | 24 | |
1203 | 17660 | 17540 | 17540 | 17230 | 17425 | 17420 | -235 | -240 | 32 | 430 | -2 | |
1204 | 17680 | 17480 | 17515 | 17480 | 17515 | 17490 | -165 | -190 | 6 | 372 | 4 | |
1205 | 17805 | 17735 | 17735 | 17585 | 17585 | 17655 | -220 | -150 | 8 | 160 | -2 | |
1206 | 17855 | 17830 | 17830 | 17690 | 17720 | 17730 | -135 | -125 | 20 | 74 | 0 | |
1207 | 17960 | 17930 | 17930 | 17800 | 17800 | 17865 | -160 | -95 | 18 | 46 | 8 | |
1208 | 18025 | 17900 | 17900 | 17900 | 17900 | 17900 | -125 | -125 | 2 | 38 | 0 | |
TOTAL | 396736 | 419200 | 17656 | |||||||||
Gold | 1109 | 379.48 | 379.48 | 379.48 | 0.00 | 0.00 | 6 | 0 | ||||
1110 | 375.76 | 378.88 | 378.88 | 3.12 | 3.12 | 42 | 0 | |||||
1111 | 376.07 | 376.38 | 379.97 | 376.38 | 379.97 | 377.60 | 3.90 | 1.53 | 28 | 130 | -4 | |
1112 | 377.35 | 377.80 | 381.50 | 377.61 | 381.24 | 379.27 | 3.89 | 1.92 | 122968 | 104084 | 5638 | |
1201 | 377.43 | 379.50 | 381.33 | 377.84 | 381.06 | 379.20 | 3.63 | 1.77 | 1062 | 664 | 138 | |
1202 | 376.61 | 377.93 | 378.31 | 377.93 | 378.31 | 378.11 | 1.70 | 1.50 | 12 | 138 | 0 | |
1203 | 377.21 | 379.67 | 379.67 | 2.46 | 2.46 | 86 | 0 | |||||
1204 | 379.00 | 379.00 | 379.00 | 0.00 | 0.00 | 18 | 0 | |||||
1205 | 377.85 | 378.90 | 379.14 | 378.10 | 378.62 | 378.67 | 0.77 | 0.82 | 14 | 22 | 0 | |
1206 | 378.11 | 378.20 | 382.71 | 378.20 | 382.00 | 380.02 | 3.89 | 1.91 | 1262 | 3270 | 228 | |
1207 | 380.91 | 380.91 | 380.91 | 0.00 | 0.00 | 4 | 0 | |||||
1208 | 375.73 | 378.62 | 378.62 | 2.89 | 2.89 | 0 | ||||||
TOTAL | 125346 | 108464 | 6000 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.