Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17670 | 17750 | 17750 | 17635 | 17725 | 17715 | 55 | 45 | 2606 | 39338 | -854 |
1110 | 17535 | 17630 | 17630 | 17520 | 17570 | 17570 | 35 | 35 | 7236 | 86742 | -2910 | |
1111 | 17440 | 17510 | 17525 | 17420 | 17470 | 17475 | 30 | 35 | 27998 | 117806 | -2494 | |
1112 | 17380 | 17435 | 17455 | 17360 | 17415 | 17410 | 35 | 30 | 4530 | 75652 | -214 | |
1201 | 17360 | 17425 | 17440 | 17350 | 17395 | 17395 | 35 | 35 | 1136 | 23208 | 240 | |
1202 | 17355 | 17400 | 17405 | 17345 | 17365 | 17365 | 10 | 10 | 1128 | 14356 | 476 | |
1203 | 17335 | 17395 | 17405 | 17350 | 17375 | 17370 | 40 | 35 | 220 | 3906 | 136 | |
1204 | 17335 | 17385 | 17385 | 17360 | 17360 | 17365 | 25 | 30 | 6 | 1016 | -2 | |
1205 | 17325 | 17420 | 17420 | 17315 | 17360 | 17365 | 35 | 40 | 96 | 2050 | -16 | |
1206 | 17330 | 17340 | 17365 | 17340 | 17365 | 17350 | 35 | 20 | 4 | 702 | 0 | |
1207 | 17305 | 17305 | 17390 | 17305 | 17375 | 17355 | 70 | 50 | 16 | 700 | -4 | |
1208 | 17300 | 17480 | 17650 | 17345 | 17355 | 17480 | 55 | 180 | 68 | 16 | 6 | |
TOTAL | 45044 | 365492 | -5636 | |||||||||
Copper | 1109 | 68210 | 68110 | 68390 | 68090 | 68390 | 68230 | 180 | 20 | 2944 | 18910 | -610 |
1110 | 68140 | 68330 | 68380 | 68010 | 68380 | 68220 | 240 | 80 | 7144 | 58118 | -3190 | |
1111 | 68150 | 68220 | 68360 | 67960 | 68360 | 68190 | 210 | 40 | 146298 | 151730 | -5002 | |
1112 | 68120 | 68250 | 68390 | 67980 | 68390 | 68190 | 270 | 70 | 26338 | 48648 | 568 | |
1201 | 68150 | 68300 | 68370 | 68000 | 68340 | 68250 | 190 | 100 | 1432 | 9318 | 170 | |
1202 | 68090 | 68360 | 68360 | 68010 | 68330 | 68190 | 240 | 100 | 204 | 5220 | 14 | |
1203 | 68240 | 68150 | 68380 | 68100 | 68380 | 68230 | 140 | -10 | 14 | 2498 | 6 | |
1204 | 68270 | 68230 | 68320 | 68140 | 68320 | 68250 | 50 | -20 | 14 | 1346 | 2 | |
1205 | 68240 | 68210 | 68370 | 68020 | 68320 | 68140 | 80 | -100 | 70 | 1218 | 6 | |
1206 | 68330 | 68240 | 68370 | 68120 | 68370 | 68210 | 40 | -120 | 8 | 1442 | 0 | |
1207 | 68330 | 68270 | 68270 | 68270 | 68270 | 68270 | -60 | -60 | 2 | 720 | 0 | |
1208 | 68220 | 68140 | 68310 | 68140 | 68310 | 68190 | 90 | -30 | 6 | 278 | -4 | |
TOTAL | 184474 | 299446 | -8040 | |||||||||
Zinc | 1109 | 17095 | 17090 | 17150 | 17050 | 17120 | 17085 | 25 | -10 | 1780 | 14140 | -934 |
1110 | 17190 | 17240 | 17265 | 17155 | 17265 | 17210 | 75 | 20 | 11274 | 58430 | -3208 | |
1111 | 17290 | 17320 | 17380 | 17270 | 17360 | 17325 | 70 | 35 | 248168 | 261666 | -4106 | |
1112 | 17385 | 17445 | 17475 | 17360 | 17465 | 17420 | 80 | 35 | 25436 | 55332 | -8 | |
1201 | 17460 | 17500 | 17550 | 17450 | 17550 | 17505 | 90 | 45 | 1514 | 14382 | 168 | |
1202 | 17550 | 17600 | 17615 | 17525 | 17600 | 17580 | 50 | 30 | 92 | 1716 | 2 | |
1203 | 17615 | 17690 | 17705 | 17620 | 17705 | 17675 | 90 | 60 | 12 | 434 | -6 | |
1204 | 17750 | 17770 | 17780 | 17725 | 17780 | 17755 | 30 | 5 | 36 | 366 | 6 | |
1205 | 17765 | 17810 | 17840 | 17780 | 17840 | 17815 | 75 | 50 | 20 | 146 | -2 | |
1206 | 17855 | 17880 | 17905 | 17860 | 17900 | 17890 | 45 | 35 | 22 | 78 | -16 | |
1207 | 18000 | 18010 | 18010 | 17955 | 17960 | 17975 | -40 | -25 | 6 | 32 | 0 | |
1208 | 18130 | 18080 | 18080 | 18080 | 18080 | 18080 | -50 | -50 | 2 | 36 | 0 | |
TOTAL | 288362 | 406758 | -8104 | |||||||||
Gold | 1109 | 371.16 | 375.00 | 383.96 | 375.00 | 379.50 | 379.48 | 8.34 | 8.32 | 6 | 6 | -2 |
1110 | 371.81 | 379.90 | 379.90 | 377.80 | 377.80 | 378.85 | 5.99 | 7.04 | 4 | 30 | -2 | |
1111 | 371.25 | 379.64 | 379.64 | 377.26 | 378.95 | 378.27 | 7.70 | 7.02 | 132 | 132 | 0 | |
1112 | 372.54 | 378.03 | 380.26 | 377.91 | 380.19 | 379.47 | 7.65 | 6.93 | 139162 | 100202 | 7402 | |
1201 | 372.73 | 377.00 | 380.30 | 377.00 | 380.30 | 379.51 | 7.57 | 6.78 | 944 | 568 | -134 | |
1202 | 371.91 | 379.00 | 379.96 | 379.00 | 379.96 | 379.58 | 8.05 | 7.67 | 16 | 146 | -6 | |
1203 | 373.38 | 379.31 | 380.00 | 379.31 | 380.00 | 379.77 | 6.62 | 6.39 | 6 | 86 | 0 | |
1204 | 377.96 | 380.99 | 380.99 | 380.99 | 380.99 | 380.99 | 3.03 | 3.03 | 2 | 18 | 2 | |
1205 | 372.90 | 380.98 | 380.98 | 378.17 | 379.70 | 379.79 | 6.80 | 6.89 | 26 | 22 | 4 | |
1206 | 373.47 | 377.60 | 380.86 | 377.60 | 380.69 | 380.02 | 7.22 | 6.55 | 1294 | 3012 | 188 | |
1207 | 376.24 | 382.84 | 382.84 | 6.60 | 6.60 | 4 | 0 | |||||
1208 | 371.12 | 377.63 | 377.63 | 6.51 | 6.51 | 0 | ||||||
TOTAL | 141592 | 104226 | 7452 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.