Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17600 | 17605 | 17690 | 17605 | 17655 | 17670 | 55 | 70 | 2476 | 40192 | -790 |
1110 | 17460 | 17485 | 17575 | 17485 | 17540 | 17535 | 80 | 75 | 10600 | 89652 | -2440 | |
1111 | 17360 | 17380 | 17495 | 17380 | 17445 | 17440 | 85 | 80 | 40936 | 120300 | -3680 | |
1112 | 17285 | 17315 | 17420 | 17310 | 17380 | 17380 | 95 | 95 | 9662 | 75866 | 8 | |
1201 | 17260 | 17300 | 17410 | 17290 | 17360 | 17360 | 100 | 100 | 2138 | 22968 | 164 | |
1202 | 17245 | 17270 | 17390 | 17270 | 17355 | 17355 | 110 | 110 | 540 | 13880 | 188 | |
1203 | 17250 | 17290 | 17370 | 17290 | 17355 | 17335 | 105 | 85 | 166 | 3770 | 10 | |
1204 | 17255 | 17320 | 17350 | 17320 | 17335 | 17335 | 80 | 80 | 22 | 1018 | -14 | |
1205 | 17240 | 17300 | 17385 | 17285 | 17385 | 17325 | 145 | 85 | 82 | 2066 | -10 | |
1206 | 17230 | 17300 | 17350 | 17300 | 17340 | 17330 | 110 | 100 | 18 | 702 | -10 | |
1207 | 17235 | 17280 | 17350 | 17280 | 17305 | 17305 | 70 | 70 | 30 | 704 | -14 | |
1208 | 17270 | 17300 | 17300 | 30 | 30 | 10 | 0 | |||||
TOTAL | 66670 | 371128 | -6588 | |||||||||
Copper | 1109 | 67390 | 67630 | 68400 | 67630 | 68380 | 68210 | 990 | 820 | 6490 | 19520 | -2518 |
1110 | 67360 | 67640 | 68430 | 67640 | 68270 | 68140 | 910 | 780 | 14682 | 61308 | -5962 | |
1111 | 67350 | 67700 | 68430 | 67630 | 68250 | 68150 | 900 | 800 | 195192 | 156732 | -4238 | |
1112 | 67320 | 67700 | 68430 | 67630 | 68220 | 68120 | 900 | 800 | 31250 | 48080 | 2266 | |
1201 | 67380 | 67720 | 68440 | 67630 | 68250 | 68150 | 870 | 770 | 1932 | 9148 | 362 | |
1202 | 67320 | 67850 | 68440 | 67520 | 68260 | 68090 | 940 | 770 | 740 | 5206 | 118 | |
1203 | 67350 | 67020 | 68480 | 67020 | 68270 | 68240 | 920 | 890 | 160 | 2492 | -6 | |
1204 | 67400 | 67980 | 68440 | 67980 | 68340 | 68270 | 940 | 870 | 28 | 1344 | -20 | |
1205 | 67440 | 68000 | 68490 | 67900 | 68100 | 68240 | 660 | 800 | 164 | 1212 | 72 | |
1206 | 67490 | 68190 | 68400 | 68120 | 68250 | 68330 | 760 | 840 | 54 | 1442 | 36 | |
1207 | 67400 | 68000 | 68360 | 68000 | 68270 | 68330 | 870 | 930 | 94 | 720 | 78 | |
1208 | 67150 | 68180 | 68410 | 68100 | 68150 | 68220 | 1000 | 1070 | 162 | 282 | 122 | |
TOTAL | 250948 | 307486 | -9690 | |||||||||
Zinc | 1109 | 16940 | 16960 | 17200 | 16950 | 17080 | 17095 | 140 | 155 | 2230 | 15074 | -1268 |
1110 | 17010 | 17020 | 17305 | 17020 | 17215 | 17190 | 205 | 180 | 17978 | 61638 | -5920 | |
1111 | 17115 | 17155 | 17420 | 17130 | 17315 | 17290 | 200 | 175 | 400036 | 265772 | -16932 | |
1112 | 17205 | 17230 | 17510 | 17225 | 17410 | 17385 | 205 | 180 | 32404 | 55340 | 4446 | |
1201 | 17285 | 17320 | 17580 | 17310 | 17495 | 17460 | 210 | 175 | 3170 | 14214 | 102 | |
1202 | 17360 | 17465 | 17660 | 17465 | 17540 | 17550 | 180 | 190 | 138 | 1714 | -20 | |
1203 | 17440 | 17565 | 17700 | 17565 | 17610 | 17615 | 170 | 175 | 148 | 440 | -12 | |
1204 | 17535 | 17725 | 17760 | 17725 | 17760 | 17750 | 225 | 215 | 8 | 360 | 0 | |
1205 | 17615 | 17800 | 17850 | 17695 | 17770 | 17765 | 155 | 150 | 66 | 148 | 4 | |
1206 | 17710 | 17765 | 17940 | 17765 | 17860 | 17855 | 150 | 145 | 20 | 94 | 2 | |
1207 | 17630 | 18065 | 18065 | 17935 | 17935 | 18000 | 305 | 370 | 4 | 32 | 0 | |
1208 | 17885 | 18180 | 18180 | 18015 | 18050 | 18130 | 165 | 245 | 46 | 36 | 32 | |
TOTAL | 456248 | 414862 | -19566 | |||||||||
Gold | 1109 | 375.77 | 371.16 | 371.16 | 371.16 | 371.16 | 371.16 | -4.61 | -4.61 | 6 | 8 | -6 |
1110 | 373.87 | 371.81 | 371.81 | 371.81 | 371.81 | 371.81 | -2.06 | -2.06 | 2 | 32 | 0 | |
1111 | 374.37 | 367.33 | 376.47 | 367.33 | 371.60 | 371.25 | -2.77 | -3.12 | 190 | 132 | -6 | |
1112 | 375.66 | 372.95 | 373.85 | 371.20 | 372.30 | 372.54 | -3.36 | -3.12 | 173142 | 92800 | 2632 | |
1201 | 375.63 | 373.66 | 374.63 | 371.60 | 372.99 | 372.73 | -2.64 | -2.90 | 1430 | 702 | 100 | |
1202 | 374.89 | 372.50 | 372.50 | 371.12 | 371.12 | 371.91 | -3.77 | -2.98 | 6 | 152 | -2 | |
1203 | 374.92 | 373.38 | 373.38 | -1.54 | -1.54 | 86 | 0 | |||||
1204 | 377.96 | 377.96 | 377.96 | 0.00 | 0.00 | 16 | 0 | |||||
1205 | 375.78 | 372.20 | 374.14 | 372.10 | 374.14 | 372.90 | -1.64 | -2.88 | 14 | 18 | 0 | |
1206 | 376.33 | 374.00 | 374.59 | 372.00 | 372.81 | 373.47 | -3.52 | -2.86 | 1230 | 2824 | -28 | |
1207 | 376.24 | 376.24 | 376.24 | 0.00 | 0.00 | 4 | 0 | |||||
1208 | 373.96 | 371.12 | 371.12 | -2.84 | -2.84 | 0 | ||||||
TOTAL | 176020 | 96774 | 2690 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.