Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17610 | 17590 | 17635 | 17585 | 17595 | 17600 | -15 | -10 | 2364 | 40982 | -950 |
1110 | 17470 | 17490 | 17490 | 17440 | 17465 | 17460 | -5 | -10 | 12320 | 92092 | -2056 | |
1111 | 17365 | 17380 | 17395 | 17335 | 17370 | 17360 | 5 | -5 | 24246 | 123980 | -2080 | |
1112 | 17280 | 17315 | 17315 | 17260 | 17300 | 17285 | 20 | 5 | 4666 | 75858 | 148 | |
1201 | 17250 | 17290 | 17290 | 17235 | 17275 | 17260 | 25 | 10 | 1616 | 22804 | 506 | |
1202 | 17240 | 17250 | 17275 | 17230 | 17255 | 17245 | 15 | 5 | 1658 | 13692 | 1100 | |
1203 | 17240 | 17115 | 17270 | 17115 | 17255 | 17250 | 15 | 10 | 394 | 3760 | -42 | |
1204 | 17260 | 17250 | 17260 | 17250 | 17260 | 17255 | 0 | -5 | 4 | 1032 | -4 | |
1205 | 17210 | 17210 | 17270 | 17200 | 17230 | 17240 | 20 | 30 | 88 | 2076 | 4 | |
1206 | 17225 | 17205 | 17255 | 17205 | 17255 | 17230 | 30 | 5 | 12 | 712 | -6 | |
1207 | 17235 | 17230 | 17260 | 17200 | 17260 | 17235 | 25 | 0 | 12 | 718 | 2 | |
1208 | 17165 | 17350 | 17350 | 17245 | 17260 | 17270 | 95 | 105 | 16 | 10 | 2 | |
TOTAL | 47396 | 377716 | -3376 | |||||||||
Copper | 1109 | 67270 | 67220 | 67690 | 67150 | 67690 | 67390 | 420 | 120 | 4246 | 22038 | -2362 |
1110 | 67230 | 67400 | 67640 | 67100 | 67630 | 67360 | 400 | 130 | 11740 | 67270 | -3694 | |
1111 | 67190 | 67350 | 67630 | 67060 | 67610 | 67350 | 420 | 160 | 143176 | 160970 | -66 | |
1112 | 67180 | 67300 | 67610 | 67060 | 67580 | 67320 | 400 | 140 | 22246 | 45814 | 2694 | |
1201 | 67200 | 67310 | 67620 | 67070 | 67600 | 67380 | 400 | 180 | 1166 | 8786 | -20 | |
1202 | 67170 | 67260 | 67600 | 67080 | 67600 | 67320 | 430 | 150 | 682 | 5088 | 166 | |
1203 | 67270 | 67220 | 67600 | 67180 | 67590 | 67350 | 320 | 80 | 82 | 2498 | 26 | |
1204 | 67390 | 67200 | 67500 | 67200 | 67500 | 67400 | 110 | 10 | 20 | 1364 | 12 | |
1205 | 67200 | 67070 | 67720 | 67070 | 67600 | 67440 | 400 | 240 | 140 | 1140 | 28 | |
1206 | 67180 | 67360 | 67650 | 67360 | 67610 | 67490 | 430 | 310 | 16 | 1406 | -12 | |
1207 | 67220 | 67400 | 67400 | 180 | 180 | 642 | 0 | |||||
1208 | 67150 | 67150 | 67150 | 67150 | 67150 | 67150 | 0 | 0 | 2 | 160 | 0 | |
TOTAL | 183516 | 317176 | -3228 | |||||||||
Zinc | 1109 | 16860 | 17110 | 17110 | 16900 | 16940 | 16940 | 80 | 80 | 1052 | 16342 | -684 |
1110 | 16950 | 16980 | 17085 | 16965 | 17020 | 17010 | 70 | 60 | 13288 | 67558 | -3872 | |
1111 | 17050 | 17100 | 17190 | 17065 | 17125 | 17115 | 75 | 65 | 310960 | 282704 | 2110 | |
1112 | 17140 | 17160 | 17275 | 17160 | 17210 | 17205 | 70 | 65 | 20032 | 50894 | 4450 | |
1201 | 17225 | 17305 | 17350 | 17230 | 17295 | 17285 | 70 | 60 | 1890 | 14112 | 36 | |
1202 | 17290 | 17320 | 17390 | 17320 | 17385 | 17360 | 95 | 70 | 56 | 1734 | 2 | |
1203 | 17385 | 17435 | 17470 | 17400 | 17455 | 17440 | 70 | 55 | 28 | 452 | 2 | |
1204 | 17420 | 17515 | 17550 | 17500 | 17550 | 17535 | 130 | 115 | 24 | 360 | 4 | |
1205 | 17585 | 17640 | 17650 | 17600 | 17650 | 17615 | 65 | 30 | 36 | 144 | -2 | |
1206 | 17670 | 17720 | 17725 | 17680 | 17700 | 17710 | 30 | 40 | 18 | 92 | -2 | |
1207 | 17630 | 17630 | 17630 | 0 | 0 | 32 | 0 | |||||
1208 | 17885 | 17885 | 17885 | 0 | 0 | 4 | 0 | |||||
TOTAL | 347384 | 434428 | 2044 | |||||||||
Gold | 1109 | 369.43 | 374.00 | 382.56 | 371.04 | 376.02 | 375.77 | 6.59 | 6.34 | 100 | 14 | 2 |
1110 | 366.59 | 367.13 | 378.15 | 367.13 | 377.03 | 373.87 | 10.44 | 7.28 | 24 | 32 | -2 | |
1111 | 365.82 | 372.00 | 376.40 | 371.63 | 375.66 | 374.37 | 9.84 | 8.55 | 166 | 138 | -6 | |
1112 | 367.20 | 374.50 | 377.39 | 373.50 | 376.79 | 375.66 | 9.59 | 8.46 | 243114 | 90168 | 7024 | |
1201 | 367.60 | 373.20 | 377.63 | 373.20 | 376.84 | 375.63 | 9.24 | 8.03 | 1322 | 602 | 32 | |
1202 | 366.36 | 366.43 | 376.20 | 366.43 | 375.64 | 374.89 | 9.28 | 8.53 | 80 | 154 | 16 | |
1203 | 366.38 | 375.00 | 375.31 | 374.70 | 375.31 | 374.92 | 8.93 | 8.54 | 8 | 86 | -2 | |
1204 | 369.51 | 379.12 | 379.12 | 376.80 | 376.80 | 377.96 | 7.29 | 8.45 | 4 | 16 | -2 | |
1205 | 366.25 | 377.96 | 377.96 | 374.00 | 377.00 | 375.78 | 10.75 | 9.53 | 40 | 18 | 6 | |
1206 | 367.70 | 375.20 | 378.00 | 374.23 | 377.08 | 376.33 | 9.38 | 8.63 | 1992 | 2852 | 138 | |
1207 | 368.96 | 376.24 | 376.24 | 376.24 | 376.24 | 376.24 | 7.28 | 7.28 | 2 | 4 | 0 | |
1208 | 366.73 | 373.96 | 373.96 | 7.23 | 7.23 | 0 | ||||||
TOTAL | 246852 | 94084 | 7206 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.