Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1109 | 17415 | 17520 | 17555 | 17440 | 17470 | 17505 | 55 | 90 | 4206 | 46650 | -586 |
1110 | 17245 | 17355 | 17380 | 17255 | 17295 | 17325 | 50 | 80 | 9650 | 101986 | -1196 | |
1111 | 17170 | 17250 | 17295 | 17155 | 17215 | 17235 | 45 | 65 | 65754 | 117762 | -804 | |
1112 | 17115 | 17220 | 17240 | 17105 | 17145 | 17175 | 30 | 60 | 6406 | 74566 | -874 | |
1201 | 17075 | 17165 | 17215 | 17080 | 17110 | 17150 | 35 | 75 | 1894 | 22438 | 360 | |
1202 | 17050 | 17130 | 17190 | 17070 | 17080 | 17135 | 30 | 85 | 600 | 11724 | 100 | |
1203 | 17045 | 17125 | 17180 | 17070 | 17070 | 17120 | 25 | 75 | 294 | 3570 | 74 | |
1204 | 17045 | 17185 | 17185 | 17055 | 17055 | 17115 | 10 | 70 | 40 | 1034 | 8 | |
1205 | 17020 | 17130 | 17150 | 17055 | 17055 | 17110 | 35 | 90 | 68 | 2036 | 6 | |
1206 | 17045 | 17055 | 17250 | 17035 | 17040 | 17130 | -5 | 85 | 112 | 668 | -2 | |
1207 | 17010 | 17050 | 17150 | 17010 | 17140 | 17085 | 130 | 75 | 24 | 718 | 2 | |
1208 | 17155 | 17100 | 17100 | 17100 | 17100 | 17100 | -55 | -55 | 2 | 10 | 0 | |
TOTAL | 89050 | 383162 | -2912 | |||||||||
Copper | 1109 | 66400 | 66590 | 67030 | 66190 | 66200 | 66710 | -200 | 310 | 5066 | 27468 | -614 |
1110 | 66260 | 66550 | 67020 | 66040 | 66060 | 66620 | -200 | 360 | 30414 | 87676 | -4922 | |
1111 | 66200 | 66350 | 66980 | 65900 | 65910 | 66510 | -290 | 310 | 222790 | 169404 | -1068 | |
1112 | 66210 | 66400 | 66930 | 65820 | 65820 | 66460 | -390 | 250 | 18464 | 32694 | 6312 | |
1201 | 66250 | 66300 | 67000 | 65900 | 65950 | 66460 | -300 | 210 | 1112 | 7730 | 136 | |
1202 | 66310 | 66580 | 66990 | 65860 | 65880 | 66520 | -430 | 210 | 426 | 4554 | 96 | |
1203 | 66300 | 66720 | 66870 | 66020 | 66020 | 66510 | -280 | 210 | 64 | 2402 | 8 | |
1204 | 66270 | 66980 | 66980 | 66100 | 66120 | 66250 | -150 | -20 | 64 | 1336 | 46 | |
1205 | 66290 | 66780 | 67040 | 66200 | 66200 | 66490 | -90 | 200 | 146 | 1084 | 80 | |
1206 | 66320 | 66900 | 66940 | 66110 | 66110 | 66420 | -210 | 100 | 38 | 1320 | 18 | |
1207 | 66300 | 67000 | 67000 | 66300 | 66400 | 66480 | 100 | 180 | 58 | 596 | 14 | |
1208 | 66310 | 67000 | 67000 | 66070 | 66070 | 66690 | -240 | 380 | 56 | 128 | 42 | |
TOTAL | 278698 | 336392 | 148 | |||||||||
Zinc | 1109 | 16650 | 16760 | 16915 | 16620 | 16635 | 16750 | -15 | 100 | 3818 | 18194 | -148 |
1110 | 16730 | 16830 | 17005 | 16660 | 16680 | 16870 | -50 | 140 | 53382 | 93080 | -4578 | |
1111 | 16830 | 16920 | 17125 | 16750 | 16765 | 16960 | -65 | 130 | 477726 | 256602 | 15664 | |
1112 | 16935 | 17030 | 17205 | 16870 | 16880 | 17060 | -55 | 125 | 18586 | 36186 | 1722 | |
1201 | 17015 | 17200 | 17295 | 16950 | 16970 | 17155 | -45 | 140 | 3414 | 12716 | 514 | |
1202 | 17095 | 17290 | 17385 | 17000 | 17000 | 17265 | -95 | 170 | 162 | 1694 | -8 | |
1203 | 17180 | 17250 | 17375 | 17200 | 17210 | 17250 | 30 | 70 | 16 | 452 | 4 | |
1204 | 17395 | 17395 | 17395 | 0 | 0 | 370 | 0 | |||||
1205 | 17425 | 17630 | 17630 | 17330 | 17350 | 17485 | -75 | 60 | 30 | 136 | 0 | |
1206 | 17550 | 17840 | 17840 | 17400 | 17400 | 17680 | -150 | 130 | 38 | 90 | -6 | |
1207 | 17570 | 17600 | 17600 | 17600 | 17600 | 17600 | 30 | 30 | 2 | 32 | 2 | |
1208 | 17570 | 17600 | 17600 | 30 | 30 | 0 | ||||||
TOTAL | 557174 | 419552 | 13166 | |||||||||
Gold | 1109 | 381.57 | 382.66 | 381.57 | 1.09 | 0.00 | 22 | 0 | ||||
1110 | 379.82 | 382.78 | 382.78 | 382.78 | 382.78 | 382.78 | 2.96 | 2.96 | 2 | 40 | 2 | |
1111 | 380.03 | 383.50 | 390.90 | 382.32 | 390.90 | 386.72 | 10.87 | 6.69 | 346 | 196 | 66 | |
1112 | 381.37 | 387.71 | 392.67 | 384.67 | 392.38 | 388.24 | 11.01 | 6.87 | 215912 | 110962 | 3752 | |
1201 | 380.59 | 387.74 | 393.60 | 384.52 | 391.60 | 388.00 | 11.01 | 7.41 | 1264 | 794 | 72 | |
1202 | 381.66 | 382.82 | 391.46 | 381.30 | 390.38 | 387.02 | 8.72 | 5.36 | 172 | 192 | 10 | |
1203 | 378.48 | 388.00 | 390.97 | 384.50 | 390.97 | 388.13 | 12.49 | 9.65 | 30 | 84 | 10 | |
1204 | 381.00 | 386.30 | 386.30 | 385.89 | 385.89 | 386.09 | 4.89 | 5.09 | 4 | 12 | 0 | |
1205 | 380.86 | 385.60 | 389.70 | 385.60 | 389.70 | 387.10 | 8.84 | 6.24 | 6 | 12 | -2 | |
1206 | 381.67 | 388.80 | 392.99 | 385.83 | 392.74 | 389.60 | 11.07 | 7.93 | 2772 | 2596 | 370 | |
1207 | 379.49 | 390.00 | 393.99 | 389.80 | 393.99 | 391.32 | 14.50 | 11.83 | 20 | 4 | 2 | |
1208 | 379.49 | 379.49 | 379.49 | 0.00 | 0.00 | 0 | ||||||
TOTAL | 220528 | 114914 | 4282 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.