Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1108 | 18075 | 18100 | 18200 | 17900 | 17935 | 18050 | -140 | -25 | 3060 | 23830 | -2160 |
1109 | 17775 | 17815 | 17880 | 17620 | 17645 | 17710 | -130 | -65 | 7320 | 57392 | 982 | |
1110 | 17595 | 17720 | 17730 | 17410 | 17440 | 17520 | -155 | -75 | 145436 | 133778 | -10624 | |
1111 | 17460 | 17590 | 17595 | 17270 | 17305 | 17375 | -155 | -85 | 154412 | 120104 | -1490 | |
1112 | 17350 | 17495 | 17495 | 17170 | 17215 | 17250 | -135 | -100 | 23470 | 82696 | 694 | |
1201 | 17250 | 17315 | 17375 | 17080 | 17130 | 17155 | -120 | -95 | 16190 | 26424 | -1050 | |
1202 | 17220 | 17265 | 17300 | 17035 | 17090 | 17105 | -130 | -115 | 3124 | 11270 | -884 | |
1203 | 17170 | 17170 | 17210 | 17000 | 17060 | 17070 | -110 | -100 | 324 | 3316 | 44 | |
1204 | 17160 | 17125 | 17130 | 17005 | 17005 | 17045 | -155 | -115 | 50 | 1084 | 4 | |
1205 | 17115 | 17250 | 17250 | 16925 | 17025 | 17095 | -90 | -20 | 134 | 2260 | 40 | |
1206 | 17125 | 16935 | 17190 | 16935 | 17050 | 17030 | -75 | -95 | 156 | 682 | 58 | |
1207 | 17135 | 17190 | 17190 | 17000 | 17060 | 17095 | -75 | -40 | 46 | 694 | 18 | |
小计 | 353722 | 463530 | -14368 | |||||||||
Copper | 1108 | 340.00 | 340.00 | 340.00 | 0.00 | 0.00 | 0 | |||||
1109 | 365.80 | 365.80 | 365.80 | 0.00 | 0.00 | 26 | 0 | |||||
1110 | 370.27 | 364.70 | 364.70 | 361.21 | 363.35 | 362.90 | -6.92 | -7.37 | 76 | 42 | 16 | |
1111 | 366.81 | 363.50 | 364.15 | 360.65 | 360.86 | 362.23 | -5.95 | -4.58 | 56 | 124 | 0 | |
1112 | 370.13 | 363.66 | 365.75 | 361.50 | 362.99 | 363.69 | -7.14 | -6.44 | 138760 | 81670 | -924 | |
1201 | 371.41 | 363.99 | 364.99 | 361.09 | 362.50 | 363.01 | -8.91 | -8.40 | 928 | 472 | -76 | |
1202 | 371.62 | 364.98 | 364.98 | 359.07 | 363.20 | 363.59 | -8.42 | -8.03 | 114 | 142 | 40 | |
1203 | 371.62 | 371.62 | 371.62 | 0.00 | 0.00 | 78 | 0 | |||||
1204 | 361.80 | 366.24 | 366.24 | 366.24 | 366.24 | 366.24 | 4.44 | 4.44 | 2 | 10 | 2 | |
1205 | 369.83 | 364.90 | 364.90 | 362.20 | 362.20 | 363.55 | -7.63 | -6.28 | 4 | 10 | -4 | |
1206 | 370.48 | 363.30 | 366.59 | 362.61 | 363.72 | 364.48 | -6.76 | -6.00 | 916 | 1294 | 120 | |
1207 | 369.99 | 369.99 | 369.99 | 0.00 | 0.00 | 2 | 0 | |||||
小计 | 140856 | 83870 | -826 | |||||||||
Zinc | 1108 | 16490 | 16775 | 16850 | 16710 | 16710 | 16800 | 220 | 310 | 2270 | 10130 | 80 |
1109 | 16620 | 16840 | 16920 | 16735 | 16760 | 16840 | 140 | 220 | 5338 | 21268 | -1560 | |
1110 | 16710 | 16890 | 17050 | 16815 | 16845 | 16950 | 135 | 240 | 321040 | 170318 | -12094 | |
1111 | 16795 | 16980 | 17145 | 16915 | 16960 | 17050 | 165 | 255 | 181458 | 157456 | 6572 | |
1112 | 16895 | 17100 | 17255 | 17010 | 17070 | 17170 | 175 | 275 | 11686 | 22608 | 4392 | |
1201 | 16980 | 17100 | 17335 | 17080 | 17150 | 17225 | 170 | 245 | 3112 | 9152 | 412 | |
1202 | 17115 | 17240 | 17410 | 17130 | 17240 | 17330 | 125 | 215 | 230 | 1406 | 124 | |
1203 | 17175 | 17390 | 17465 | 17370 | 17370 | 17395 | 195 | 220 | 20 | 364 | 2 | |
1204 | 17305 | 17550 | 17550 | 17430 | 17430 | 17490 | 125 | 185 | 6 | 334 | -2 | |
1205 | 17395 | 17400 | 17785 | 17400 | 17535 | 17595 | 140 | 200 | 12 | 126 | 0 | |
1206 | 17540 | 17610 | 17755 | 17610 | 17680 | 17680 | 140 | 140 | 16 | 72 | -6 | |
1207 | 17625 | 17915 | 17970 | 17835 | 17835 | 17905 | 210 | 280 | 6 | 28 | 2 | |
小计 | 525194 | 393262 | -2078 | |||||||||
Gold | 1108 | 340.00 | 340.00 | 340.00 | 0.00 | 0.00 | 0 | |||||
1109 | 365.80 | 365.80 | 365.80 | 0.00 | 0.00 | 26 | 0 | |||||
1110 | 370.27 | 364.70 | 364.70 | 361.21 | 363.35 | 362.90 | -6.92 | -7.37 | 76 | 42 | 16 | |
1111 | 366.81 | 363.50 | 364.15 | 360.65 | 360.86 | 362.23 | -5.95 | -4.58 | 56 | 124 | 0 | |
1112 | 370.13 | 363.66 | 365.75 | 361.50 | 362.99 | 363.69 | -7.14 | -6.44 | 138760 | 81670 | -924 | |
1201 | 371.41 | 363.99 | 364.99 | 361.09 | 362.50 | 363.01 | -8.91 | -8.40 | 928 | 472 | -76 | |
1202 | 371.62 | 364.98 | 364.98 | 359.07 | 363.20 | 363.59 | -8.42 | -8.03 | 114 | 142 | 40 | |
1203 | 371.62 | 371.62 | 371.62 | 0.00 | 0.00 | 78 | 0 | |||||
1204 | 361.80 | 366.24 | 366.24 | 366.24 | 366.24 | 366.24 | 4.44 | 4.44 | 2 | 10 | 2 | |
1205 | 369.83 | 364.90 | 364.90 | 362.20 | 362.20 | 363.55 | -7.63 | -6.28 | 4 | 10 | -4 | |
1206 | 370.48 | 363.30 | 366.59 | 362.61 | 363.72 | 364.48 | -6.76 | -6.00 | 916 | 1294 | 120 | |
1207 | 369.99 | 369.99 | 369.99 | 0.00 | 0.00 | 2 | 0 | |||||
小计 | 140856 | 83870 | -826 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.