Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1108 | 17890 | 18355 | 18355 | 17850 | 18060 | 18075 | 170 | 185 | 3990 | 25990 | -2440 |
1109 | 17680 | 17525 | 17920 | 17515 | 17815 | 17775 | 135 | 95 | 9826 | 56410 | -1952 | |
1110 | 17515 | 17480 | 17765 | 17350 | 17635 | 17595 | 120 | 80 | 278608 | 144402 | -15258 | |
1111 | 17360 | 17300 | 17640 | 17180 | 17495 | 17460 | 135 | 100 | 173098 | 121594 | 524 | |
1112 | 17245 | 17200 | 17495 | 17075 | 17375 | 17350 | 130 | 105 | 28828 | 82002 | -446 | |
1201 | 17145 | 17100 | 17410 | 16995 | 17260 | 17250 | 115 | 105 | 11024 | 27474 | 110 | |
1202 | 17105 | 17110 | 17345 | 16955 | 17245 | 17220 | 140 | 115 | 2080 | 12154 | -36 | |
1203 | 17055 | 17045 | 17280 | 17000 | 17170 | 17170 | 115 | 115 | 350 | 3272 | -54 | |
1204 | 17070 | 17120 | 17265 | 16985 | 17180 | 17160 | 110 | 90 | 72 | 1080 | 0 | |
1205 | 17055 | 16950 | 17225 | 16865 | 17195 | 17115 | 140 | 60 | 144 | 2220 | -40 | |
1206 | 17045 | 16860 | 17200 | 16860 | 17130 | 17125 | 85 | 80 | 38 | 624 | -16 | |
1207 | 17055 | 17135 | 17135 | 17135 | 17135 | 17135 | 80 | 80 | 2 | 676 | -2 | |
TOTAL | 508060 | 477898 | -19610 | |||||||||
Copper | 1108 | 67080 | 65800 | 67000 | 65800 | 66900 | 66780 | -180 | -300 | 1890 | 6250 | -1020 |
1109 | 67030 | 65620 | 67060 | 65620 | 66750 | 66580 | -280 | -450 | 14340 | 31164 | -2110 | |
1110 | 66930 | 65790 | 67070 | 65780 | 66710 | 66570 | -220 | -360 | 351958 | 148214 | 7154 | |
1111 | 66970 | 65650 | 67010 | 65650 | 66700 | 66570 | -270 | -400 | 137808 | 105588 | 15506 | |
1112 | 67020 | 65710 | 67040 | 65710 | 66730 | 66540 | -290 | -480 | 7520 | 18904 | 1536 | |
1201 | 66970 | 65600 | 67130 | 65600 | 66880 | 66670 | -90 | -300 | 2594 | 5608 | 296 | |
1202 | 67110 | 66480 | 67250 | 65820 | 66800 | 66700 | -310 | -410 | 686 | 3108 | 94 | |
1203 | 67030 | 66400 | 67180 | 66400 | 66800 | 66760 | -230 | -270 | 196 | 2086 | 6 | |
1204 | 67000 | 66830 | 67200 | 66360 | 66870 | 66860 | -130 | -140 | 302 | 1126 | 176 | |
1205 | 67180 | 66560 | 67040 | 66430 | 66880 | 66880 | -300 | -300 | 92 | 486 | 44 | |
1206 | 67010 | 67010 | 67120 | 66500 | 67000 | 66990 | -10 | -20 | 82 | 488 | -2 | |
1207 | 67030 | 67020 | 67040 | 67000 | 67000 | 67000 | -30 | -30 | 50 | 178 | 2 | |
TOTAL | 517518 | 323200 | 21682 | |||||||||
Zinc | 1108 | 16430 | 16500 | 16620 | 15610 | 16600 | 16490 | 170 | 60 | 1110 | 10050 | -140 |
1109 | 16545 | 16385 | 16745 | 16385 | 16660 | 16620 | 115 | 75 | 4880 | 22828 | -1432 | |
1110 | 16645 | 16500 | 16845 | 16480 | 16780 | 16710 | 135 | 65 | 405492 | 182412 | -9236 | |
1111 | 16745 | 16575 | 16925 | 16565 | 16870 | 16795 | 125 | 50 | 181158 | 150884 | 14560 | |
1112 | 16855 | 16600 | 17030 | 16600 | 16965 | 16895 | 110 | 40 | 7764 | 18216 | 1058 | |
1201 | 16965 | 16965 | 17115 | 16830 | 17030 | 16980 | 65 | 15 | 4010 | 8740 | 580 | |
1202 | 17080 | 17050 | 17160 | 17005 | 17140 | 17115 | 60 | 35 | 208 | 1282 | 114 | |
1203 | 17165 | 17165 | 17220 | 17160 | 17160 | 17175 | -5 | 10 | 40 | 362 | 10 | |
1204 | 17325 | 17295 | 17360 | 17280 | 17310 | 17305 | -15 | -20 | 54 | 336 | -4 | |
1205 | 17425 | 17390 | 17455 | 17360 | 17455 | 17395 | 30 | -30 | 18 | 126 | 0 | |
1206 | 17510 | 17695 | 17695 | 17475 | 17500 | 17540 | -10 | 30 | 44 | 78 | -12 | |
1207 | 17215 | 17665 | 17665 | 17600 | 17600 | 17625 | 385 | 410 | 10 | 26 | -2 | |
TOTAL | 604788 | 395340 | 5496 | |||||||||
Gold | 1108 | 340.00 | 340.00 | 340.00 | 0.00 | 0.00 | 0 | |||||
1109 | 360.57 | 365.80 | 365.80 | 365.80 | 365.80 | 365.80 | 5.23 | 5.23 | 2 | 26 | -2 | |
1110 | 362.52 | 377.95 | 377.95 | 365.00 | 369.00 | 370.27 | 6.48 | 7.75 | 38 | 26 | 2 | |
1111 | 361.62 | 361.62 | 370.22 | 361.62 | 366.99 | 366.81 | 5.37 | 5.19 | 20 | 124 | 4 | |
1112 | 362.27 | 372.18 | 374.75 | 366.66 | 367.43 | 370.13 | 5.16 | 7.86 | 157554 | 82594 | -2246 | |
1201 | 361.86 | 370.11 | 378.00 | 364.39 | 366.21 | 371.41 | 4.35 | 9.55 | 1232 | 548 | 58 | |
1202 | 360.89 | 372.99 | 372.99 | 368.90 | 368.90 | 371.62 | 8.01 | 10.73 | 6 | 102 | -2 | |
1203 | 362.42 | 373.80 | 373.80 | 370.00 | 370.00 | 371.62 | 7.58 | 9.20 | 14 | 78 | 2 | |
1204 | 352.84 | 361.80 | 361.80 | 8.96 | 8.96 | 8 | 0 | |||||
1205 | 361.50 | 371.05 | 375.84 | 362.63 | 362.63 | 369.83 | 1.13 | 8.33 | 12 | 14 | -2 | |
1206 | 362.73 | 372.73 | 375.00 | 366.85 | 368.28 | 370.48 | 5.55 | 7.75 | 1138 | 1174 | 94 | |
1207 | 369.99 | 369.99 | 369.99 | 0.00 | 0.00 | 2 | 0 | |||||
TOTAL | 160016 | 84696 | -2092 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.