Product | Delivery Month |
Last Settlement Price |
Open | High | Low | Close Price |
Settlement |
Change1 | Change2 | Volume | Open Interest / Change |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminium | 1108 | 17335 | 17985 | 17985 | 17775 | 17955 | 17890 | 620 | 555 | 3820 | 28430 | -2110 |
1109 | 17075 | 17600 | 17750 | 17560 | 17735 | 17680 | 660 | 605 | 6036 | 58362 | -1616 | |
1110 | 16985 | 17330 | 17620 | 17305 | 17590 | 17515 | 605 | 530 | 219644 | 159660 | -12926 | |
1111 | 16825 | 17215 | 17480 | 17175 | 17440 | 17360 | 615 | 535 | 110756 | 121070 | -532 | |
1112 | 16700 | 17055 | 17355 | 17055 | 17330 | 17245 | 630 | 545 | 22432 | 82448 | -728 | |
1201 | 16660 | 17000 | 17285 | 16970 | 17260 | 17145 | 600 | 485 | 8442 | 27364 | -2040 | |
1202 | 16615 | 17020 | 17235 | 16995 | 17230 | 17105 | 615 | 490 | 2406 | 12190 | -730 | |
1203 | 16595 | 17240 | 17240 | 16830 | 17150 | 17055 | 555 | 460 | 1440 | 3326 | -544 | |
1204 | 16485 | 17070 | 17140 | 16990 | 17140 | 17070 | 655 | 585 | 86 | 1080 | -58 | |
1205 | 16470 | 17095 | 17125 | 16955 | 17125 | 17055 | 655 | 585 | 132 | 2260 | -40 | |
1206 | 16510 | 17150 | 17155 | 17000 | 17150 | 17045 | 640 | 535 | 60 | 640 | -24 | |
1207 | 16560 | 17080 | 17100 | 17000 | 17085 | 17055 | 525 | 495 | 34 | 678 | 12 | |
Total | 375288 | 497508 | -21336 | |||||||||
Copper | 1108 | 17335 | 17985 | 17985 | 17775 | 17955 | 17890 | 620 | 555 | 3820 | 28430 | -2110 |
1109 | 17075 | 17600 | 17750 | 17560 | 17735 | 17680 | 660 | 605 | 6036 | 58362 | -1616 | |
1110 | 16985 | 17330 | 17620 | 17305 | 17590 | 17515 | 605 | 530 | 219644 | 159660 | -12926 | |
1111 | 16825 | 17215 | 17480 | 17175 | 17440 | 17360 | 615 | 535 | 110756 | 121070 | -532 | |
1112 | 16700 | 17055 | 17355 | 17055 | 17330 | 17245 | 630 | 545 | 22432 | 82448 | -728 | |
1201 | 16660 | 17000 | 17285 | 16970 | 17260 | 17145 | 600 | 485 | 8442 | 27364 | -2040 | |
1202 | 16615 | 17020 | 17235 | 16995 | 17230 | 17105 | 615 | 490 | 2406 | 12190 | -730 | |
1203 | 16595 | 17240 | 17240 | 16830 | 17150 | 17055 | 555 | 460 | 1440 | 3326 | -544 | |
1204 | 16485 | 17070 | 17140 | 16990 | 17140 | 17070 | 655 | 585 | 86 | 1080 | -58 | |
1205 | 16470 | 17095 | 17125 | 16955 | 17125 | 17055 | 655 | 585 | 132 | 2260 | -40 | |
1206 | 16510 | 17150 | 17155 | 17000 | 17150 | 17045 | 640 | 535 | 60 | 640 | -24 | |
1207 | 16560 | 17080 | 17100 | 17000 | 17085 | 17055 | 525 | 495 | 34 | 678 | 12 | |
Total | 375288 | 497508 | -21336 | |||||||||
Zinc | 1108 | 17335 | 17985 | 17985 | 17775 | 17955 | 17890 | 620 | 555 | 3820 | 28430 | -2110 |
1109 | 17075 | 17600 | 17750 | 17560 | 17735 | 17680 | 660 | 605 | 6036 | 58362 | -1616 | |
1110 | 16985 | 17330 | 17620 | 17305 | 17590 | 17515 | 605 | 530 | 219644 | 159660 | -12926 | |
1111 | 16825 | 17215 | 17480 | 17175 | 17440 | 17360 | 615 | 535 | 110756 | 121070 | -532 | |
1112 | 16700 | 17055 | 17355 | 17055 | 17330 | 17245 | 630 | 545 | 22432 | 82448 | -728 | |
1201 | 16660 | 17000 | 17285 | 16970 | 17260 | 17145 | 600 | 485 | 8442 | 27364 | -2040 | |
1202 | 16615 | 17020 | 17235 | 16995 | 17230 | 17105 | 615 | 490 | 2406 | 12190 | -730 | |
1203 | 16595 | 17240 | 17240 | 16830 | 17150 | 17055 | 555 | 460 | 1440 | 3326 | -544 | |
1204 | 16485 | 17070 | 17140 | 16990 | 17140 | 17070 | 655 | 585 | 86 | 1080 | -58 | |
1205 | 16470 | 17095 | 17125 | 16955 | 17125 | 17055 | 655 | 585 | 132 | 2260 | -40 | |
1206 | 16510 | 17150 | 17155 | 17000 | 17150 | 17045 | 640 | 535 | 60 | 640 | -24 | |
1207 | 16560 | 17080 | 17100 | 17000 | 17085 | 17055 | 525 | 495 | 34 | 678 | 12 | |
Total | 375288 | 497508 | -21336 | |||||||||
Gold | 1108 | 17335 | 17985 | 17985 | 17775 | 17955 | 17890 | 620 | 555 | 3820 | 28430 | -2110 |
1109 | 17075 | 17600 | 17750 | 17560 | 17735 | 17680 | 660 | 605 | 6036 | 58362 | -1616 | |
1110 | 16985 | 17330 | 17620 | 17305 | 17590 | 17515 | 605 | 530 | 219644 | 159660 | -12926 | |
1111 | 16825 | 17215 | 17480 | 17175 | 17440 | 17360 | 615 | 535 | 110756 | 121070 | -532 | |
1112 | 16700 | 17055 | 17355 | 17055 | 17330 | 17245 | 630 | 545 | 22432 | 82448 | -728 | |
1201 | 16660 | 17000 | 17285 | 16970 | 17260 | 17145 | 600 | 485 | 8442 | 27364 | -2040 | |
1202 | 16615 | 17020 | 17235 | 16995 | 17230 | 17105 | 615 | 490 | 2406 | 12190 | -730 | |
1203 | 16595 | 17240 | 17240 | 16830 | 17150 | 17055 | 555 | 460 | 1440 | 3326 | -544 | |
1204 | 16485 | 17070 | 17140 | 16990 | 17140 | 17070 | 655 | 585 | 86 | 1080 | -58 | |
1205 | 16470 | 17095 | 17125 | 16955 | 17125 | 17055 | 655 | 585 | 132 | 2260 | -40 | |
1206 | 16510 | 17150 | 17155 | 17000 | 17150 | 17045 | 640 | 535 | 60 | 640 | -24 | |
1207 | 16560 | 17080 | 17100 | 17000 | 17085 | 17055 | 525 | 495 | 34 | 678 | 12 | |
Total | 375288 | 497508 | -21336 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.