Home > Market Data > SHFE

SHFE Metals Close Price For August 2,2011

Tuesday, Aug 02, 2011
点击:
Product
Delivery
Month
Last
Settlement
Price
Open
High
Low
Close
Price

Settlement
Price

Change1
Change2
Volume
Open Interest
/ Change

Aluminum      1108 18485 18425 18480 18360 18420 18415 -65 -70 2560 38840 -420
1109 18550 18350 18440 18270 18360 18350 -190 -200 9288 73366 -1354
1110 18545 18350 18440 18245 18340 18335 -205 -210 188438 251204 -14286
1111 18410 18250 18360 18185 18255 18260 -155 -150 74492 136738 4410
1112 18260 18150 18230 18065 18140 18130 -120 -130 13326 85810 -1072
1201 18150 18005 18155 17970 18070 18080 -80 -70 6104 22180 1064
1202 18045 18005 18075 17935 18000 17990 -45 -55 1002 7976 484
1203 17995 17865 17995 17800 17950 17910 -45 -85 278 3128 -50
1204 18005 17970 17990 17885 17920 17940 -85 -65 26 692 -6
1205 17930 17935 18005 17870 17935 17945 5 15 256 1568 158
1206 17955 17945 17945 17905 17915 17920 -40 -35 28 320 -2
1207 17930 17970 18000 17880 17880 17945 -50 15 22 506 6
Total                 295820 622328 -11068

Gold         1108 335.00 318.33 318.33 318.33 318.33 318.33 -16.67 -16.67 6 6 6
1109 334.89 335.79 335.79 335.79 335.79 335.79 0.90 0.90 2 28 0
1110 326.36       327.23 327.23 0.87 0.87   22 0
1111 333.39 334.26 334.99 334.26 334.99 334.62 1.60 1.23 12 70 0
1112 333.99 335.00 336.06 334.67 335.58 335.37 1.59 1.38 21332 55998 4558
1201 333.50 334.42 335.49 334.19 334.90 334.62 1.40 1.12 138 156 -6
1202 333.71       333.71 333.71 0.00 0.00   90 0
1203 334.78 334.78 334.78 334.78 334.78 334.78 0.00 0.00 2 80 0
1204 334.20       334.20 334.20 0.00 0.00   10 0
1205 341.20       339.99 339.99 -1.21 -1.21   10 0
1206 334.15 335.03 336.39 334.49 335.99 335.62 1.84 1.47 88 548 22
1207 334.15       335.62 335.62 1.47 1.47     0
Total                 21580 57018 4580

Copper 1108 72490 71800 71990 71750 71830 71880 -660 -610 4740 16820 -1650
1109 73050 72200 72220 71810 71860 72040 -1190 -1010 15740 60578 -6318
1110 73390 72410 72480 71930 72010 72230 -1380 -1160 151554 153376 -10238
1111 73440 72400 72590 72020 72020 72310 -1420 -1130 18908 33916 4030
1112 73460 73000 73000 72090 72200 72380 -1260 -1080 1602 7542 720
1201 73530 72540 72720 72090 72230 72340 -1300 -1190 760 3114 192
1202 73500 72450 72640 72210 72330 72440 -1170 -1060 120 1428 8
1203 73620 73220 73220 72310 72360 72530 -1260 -1090 98 808 10
1204 73690 72770 72770 72240 72240 72480 -1450 -1210 36 758 10
1205 73830 72540 72570 72540 72570 72550 -1260 -1280 4 334 -4
1206 73510 72730 72740 72210 72470 72550 -1040 -960 26 282 6
1207 73630 72620 72620 72620 72620 72620 -1010 -1010 2 42 0
Total                 193590 278998 -13234

Zinc    1108 18525 18325 18325 18120 18160 18210 -365 -315 1770 14930 -600
1109 18680 18425 18535 18255 18305 18350 -375 -330 10600 39448 -4562
1110 18860 18690 18710 18415 18455 18520 -405 -340 281664 243742 54
1111 19000 18830 18855 18560 18580 18670 -420 -330 34802 56100 6438
1112 19150 19000 19000 18705 18730 18795 -420 -355 1858 7502 544
1201 19250 19150 19150 18820 18860 18935 -390 -315 816 5348 28
1202 19400 19060 19110 18980 18985 19050 -415 -350 70 810 -10
1203 19430 18830 19190 18830 19140 19105 -290 -325 112 252 14
1204 19615 19340 19345 19230 19250 19285 -365 -330 42 218 -8
1205 19650 19425 19425 19230 19250 19280 -400 -370 20 50 0
1206 19720 19310 19475 19310 19410 19405 -310 -315 24 66 -6
1207 19655 19495 19520 19490 19490 19495 -165 -160 14 22 0
Total                 331792 368488 1892