Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1107 | 17220 | 17255 | 17410 | 17220 | 17330 | 17300 | 110 | 80 | 2482 | 48470 | -1302 | |
1108 | 17165 | 17160 | 17400 | 17155 | 17275 | 17285 | 110 | 120 | 13004 | 63110 | -1432 | ||
1109 | 17140 | 17145 | 17405 | 17115 | 17265 | 17285 | 125 | 145 | 67016 | 90838 | 23674 | ||
1110 | 17110 | 17100 | 17360 | 17075 | 17210 | 17215 | 100 | 105 | 11334 | 38346 | 2772 | ||
1111 | 17095 | 17070 | 17315 | 17070 | 17180 | 17185 | 85 | 90 | 3534 | 23584 | 276 | ||
1112 | 17090 | 17090 | 17280 | 17065 | 17150 | 17135 | 60 | 45 | 3024 | 14620 | 386 | ||
1201 | 17100 | 17100 | 17270 | 17070 | 17150 | 17160 | 50 | 60 | 812 | 2008 | 358 | ||
1202 | 17085 | 17160 | 17295 | 17150 | 17200 | 17245 | 115 | 160 | 212 | 758 | -96 | ||
1203 | 17100 | 17100 | 17275 | 17100 | 17160 | 17175 | 60 | 75 | 10 | 466 | 0 | ||
1204 | 17110 | 17135 | 17215 | 17130 | 17215 | 17175 | 105 | 65 | 26 | 192 | 0 | ||
1205 | 17170 | 17170 | 17350 | 17145 | 17330 | 17255 | 160 | 85 | 22 | 162 | 14 | ||
1206 | 17205 | 17205 | 17205 | 0 | 0 | 10 | 0 | ||||||
Total | 101476 | 282564 | 24650 | ||||||||||
Gold | 1107 | 321.99 | 315.00 | 315.00 | 315.00 | 315.00 | 315.00 | -6.99 | -6.99 | 6 | 6 | 0 | |
1108 | 315.00 | 312.49 | 312.49 | 312.49 | 312.49 | 312.49 | -2.51 | -2.51 | 2 | 26 | -2 | ||
1109 | 313.64 | 313.05 | 314.01 | 309.93 | 314.01 | 311.88 | 0.37 | -1.76 | 44 | 22 | 2 | ||
1110 | 314.96 | 314.96 | 314.96 | 0.00 | 0.00 | 32 | 0 | ||||||
1111 | 313.35 | 311.50 | 311.50 | 311.50 | 311.50 | 311.50 | -1.85 | -1.85 | 6 | 58 | 0 | ||
1112 | 314.37 | 312.01 | 312.44 | 311.67 | 311.80 | 312.05 | -2.57 | -2.32 | 14302 | 46332 | 712 | ||
1201 | 314.71 | 312.49 | 312.49 | 311.51 | 311.71 | 311.94 | -3.00 | -2.77 | 28 | 82 | -2 | ||
1202 | 314.21 | 312.70 | 312.70 | 312.03 | 312.03 | 312.44 | -2.18 | -1.77 | 14 | 84 | 0 | ||
1203 | 314.02 | 314.02 | 314.02 | 0.00 | 0.00 | 74 | 0 | ||||||
1204 | 314.55 | 314.55 | 314.55 | 0.00 | 0.00 | 14 | 0 | ||||||
1205 | 314.60 | 314.60 | 314.60 | 0.00 | 0.00 | 4 | 0 | ||||||
1206 | 315.19 | 312.97 | 312.97 | 312.30 | 312.30 | 312.57 | -2.89 | -2.62 | 24 | 116 | 10 | ||
Total | 14426 | 46850 | 720 | ||||||||||
Copper | 1107 | 69770 | 70280 | 70280 | 69960 | 70100 | 70080 | 330 | 310 | 4780 | 18060 | -2340 | |
1108 | 69590 | 69930 | 70150 | 69740 | 69980 | 69920 | 390 | 330 | 14598 | 70156 | -5066 | ||
1109 | 69380 | 69700 | 70060 | 69530 | 69880 | 69780 | 500 | 400 | 138622 | 166518 | 3422 | ||
1110 | 69250 | 69650 | 69990 | 65090 | 69820 | 69480 | 570 | 230 | 9392 | 24644 | 600 | ||
1111 | 69010 | 69500 | 69900 | 69400 | 69700 | 69660 | 690 | 650 | 1088 | 9994 | 140 | ||
1112 | 68910 | 69240 | 69820 | 69220 | 69620 | 69520 | 710 | 610 | 344 | 5274 | 84 | ||
1201 | 68870 | 69520 | 69750 | 69130 | 69710 | 69490 | 840 | 620 | 328 | 2202 | -12 | ||
1202 | 68680 | 69370 | 69650 | 69370 | 69650 | 69510 | 970 | 830 | 126 | 1228 | -24 | ||
1203 | 68850 | 69600 | 69600 | 69600 | 69600 | 69600 | 750 | 750 | 2 | 554 | 2 | ||
1204 | 68780 | 69260 | 69580 | 69250 | 69580 | 69500 | 800 | 720 | 48 | 540 | -8 | ||
1205 | 69170 | 69250 | 69570 | 69250 | 69520 | 69500 | 350 | 330 | 70 | 258 | 0 | ||
1206 | 68820 | 69260 | 69840 | 69260 | 69700 | 69550 | 880 | 730 | 18 | 120 | 4 | ||
Total | 169416 | 299548 | -3198 | ||||||||||
Zinc | 1107 | 69770 | 70280 | 70280 | 69960 | 70100 | 70080 | 330 | 310 | 4780 | 18060 | -2340 | |
1108 | 69590 | 69930 | 70150 | 69740 | 69980 | 69920 | 390 | 330 | 14598 | 70156 | -5066 | ||
1109 | 69380 | 69700 | 70060 | 69530 | 69880 | 69780 | 500 | 400 | 138622 | 166518 | 3422 | ||
1110 | 69250 | 69650 | 69990 | 65090 | 69820 | 69480 | 570 | 230 | 9392 | 24644 | 600 | ||
1111 | 69010 | 69500 | 69900 | 69400 | 69700 | 69660 | 690 | 650 | 1088 | 9994 | 140 | ||
1112 | 68910 | 69240 | 69820 | 69220 | 69620 | 69520 | 710 | 610 | 344 | 5274 | 84 | ||
1201 | 68870 | 69520 | 69750 | 69130 | 69710 | 69490 | 840 | 620 | 328 | 2202 | -12 | ||
1202 | 68680 | 69370 | 69650 | 69370 | 69650 | 69510 | 970 | 830 | 126 | 1228 | -24 | ||
1203 | 68850 | 69600 | 69600 | 69600 | 69600 | 69600 | 750 | 750 | 2 | 554 | 2 | ||
1204 | 68780 | 69260 | 69580 | 69250 | 69580 | 69500 | 800 | 720 | 48 | 540 | -8 | ||
1205 | 69170 | 69250 | 69570 | 69250 | 69520 | 69500 | 350 | 330 | 70 | 258 | 0 | ||
1206 | 68820 | 69260 | 69840 | 69260 | 69700 | 69550 | 880 | 730 | 18 | 120 | 4 | ||
Total | 169416 | 299548 | -3198 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.