Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1107 | 17075 | 17065 | 17070 | 17035 | 17055 | 17055 | -20 | -20 | 5324 | 55014 | -918 | |
1108 | 17030 | 17025 | 17025 | 16980 | 16995 | 17005 | -35 | -25 | 10950 | 68050 | -1586 | ||
1109 | 17030 | 17015 | 17020 | 16965 | 16970 | 16990 | -60 | -40 | 12296 | 61044 | -1998 | ||
1110 | 17030 | 17000 | 17010 | 16965 | 16965 | 16985 | -65 | -45 | 1598 | 31110 | 560 | ||
1111 | 17040 | 17005 | 17015 | 16970 | 16975 | 16995 | -65 | -45 | 1656 | 20530 | 550 | ||
1112 | 17035 | 16990 | 17015 | 16970 | 16970 | 16990 | -65 | -45 | 534 | 12650 | 144 | ||
1201 | 17050 | 17000 | 17020 | 16985 | 16990 | 16995 | -60 | -55 | 114 | 1558 | 56 | ||
1202 | 17035 | 16990 | 16990 | 16990 | 16990 | 16990 | -45 | -45 | 4 | 838 | 0 | ||
1203 | 17085 | 17000 | 17055 | 17000 | 17055 | 17025 | -30 | -60 | 4 | 466 | -4 | ||
1204 | 17145 | 16975 | 17090 | 16975 | 17090 | 17015 | -55 | -130 | 6 | 186 | -4 | ||
1205 | 17120 | 17110 | 17115 | 17015 | 17015 | 17090 | -105 | -30 | 20 | 146 | 10 | ||
1206 | 17065 | 17065 | 17065 | 0 | 0 | 4 | 0 | ||||||
Total | 32506 | 251596 | -3190 | ||||||||||
Gold | 1107 | 318.52 | 312.99 | 313.00 | 312.99 | 312.99 | 312.99 | -5.53 | -5.53 | 44 | 12 | -38 | |
1108 | 318.54 | 318.54 | 318.54 | 0.00 | 0.00 | 32 | 0 | ||||||
1109 | 317.62 | 312.50 | 312.50 | 312.50 | 312.50 | 312.50 | -5.12 | -5.12 | 2 | 30 | -2 | ||
1110 | 318.78 | 318.78 | 318.78 | 0.00 | 0.00 | 32 | 0 | ||||||
1111 | 316.93 | 312.65 | 312.66 | 312.21 | 312.41 | 312.48 | -4.52 | -4.45 | 22 | 66 | -8 | ||
1112 | 317.82 | 313.30 | 313.50 | 311.52 | 311.52 | 312.86 | -6.30 | -4.96 | 20898 | 47262 | -638 | ||
1201 | 317.76 | 312.61 | 313.66 | 312.05 | 312.05 | 313.04 | -5.71 | -4.72 | 74 | 86 | -22 | ||
1202 | 319.01 | 313.00 | 313.00 | 312.89 | 312.89 | 312.92 | -6.12 | -6.09 | 6 | 80 | -4 | ||
1203 | 319.39 | 314.26 | 314.26 | 313.10 | 313.10 | 313.58 | -6.29 | -5.81 | 10 | 76 | -2 | ||
1204 | 318.83 | 318.83 | 318.83 | 0.00 | 0.00 | 12 | 0 | ||||||
1205 | 319.26 | 319.26 | 319.26 | 0.00 | 0.00 | 6 | 0 | ||||||
1206 | 318.77 | 313.69 | 314.53 | 312.00 | 312.00 | 313.59 | -6.77 | -5.18 | 54 | 62 | 26 | ||
Total | 21110 | 47756 | -688 | ||||||||||
Copper | 1107 | 68640 | 68050 | 68290 | 67500 | 67950 | 68000 | -690 | -640 | 6482 | 30032 | -2484 | |
1108 | 68140 | 67900 | 67900 | 66700 | 67400 | 67460 | -740 | -680 | 50142 | 107568 | -18914 | ||
1109 | 67830 | 67600 | 67600 | 66420 | 66840 | 67050 | -990 | -780 | 186360 | 149898 | 25346 | ||
1110 | 67740 | 67500 | 67500 | 66270 | 66760 | 66910 | -980 | -830 | 5254 | 22710 | 2798 | ||
1111 | 67610 | 66890 | 67100 | 66280 | 66690 | 66860 | -920 | -750 | 2198 | 9216 | 1470 | ||
1112 | 67520 | 67440 | 67440 | 66310 | 66770 | 66750 | -750 | -770 | 796 | 5580 | 508 | ||
1201 | 67360 | 66540 | 66840 | 66270 | 66500 | 66620 | -860 | -740 | 250 | 2054 | 68 | ||
1202 | 67320 | 66660 | 66840 | 66400 | 66650 | 66670 | -670 | -650 | 72 | 1250 | 10 | ||
1203 | 67390 | 66800 | 67280 | 66470 | 66470 | 66760 | -920 | -630 | 30 | 476 | 22 | ||
1204 | 67420 | 66250 | 66800 | 66250 | 66500 | 66620 | -920 | -800 | 64 | 516 | 22 | ||
1205 | 67420 | 66820 | 66820 | 66500 | 66500 | 66650 | -920 | -770 | 50 | 230 | 30 | ||
1206 | 67430 | 66730 | 66940 | 66500 | 66500 | 66670 | -930 | -760 | 44 | 86 | 22 | ||
Total | 251742 | 329616 | 8898 | ||||||||||
Zinc | 1107 | 17255 | 17135 | 17175 | 17030 | 17080 | 17105 | -175 | -150 | 3620 | 23580 | -1866 | |
1108 | 17310 | 17245 | 17260 | 17100 | 17140 | 17195 | -170 | -115 | 67098 | 107646 | -14268 | ||
1109 | 17395 | 17290 | 17345 | 17150 | 17190 | 17250 | -205 | -145 | 295892 | 187832 | -8062 | ||
1110 | 17450 | 17395 | 17400 | 17230 | 17265 | 17335 | -185 | -115 | 18548 | 38154 | 3996 | ||
1111 | 17510 | 17365 | 17440 | 17295 | 17370 | 17370 | -140 | -140 | 936 | 8324 | 30 | ||
1112 | 17565 | 17500 | 17500 | 17350 | 17360 | 17405 | -205 | -160 | 176 | 4388 | 12 | ||
1201 | 17565 | 17525 | 17525 | 17300 | 17390 | 17400 | -175 | -165 | 160 | 1754 | 54 | ||
1202 | 17645 | 17555 | 17585 | 17555 | 17585 | 17570 | -60 | -75 | 4 | 532 | -2 | ||
1203 | 17740 | 17630 | 17655 | 17540 | 17540 | 17615 | -200 | -125 | 12 | 238 | 2 | ||
1204 | 17790 | 17620 | 17620 | 17570 | 17570 | 17595 | -220 | -195 | 4 | 166 | 0 | ||
1205 | 17785 | 17785 | 17785 | 0 | 0 | 58 | 0 | ||||||
1206 | 18015 | 17710 | 17710 | 17710 | 17710 | 17710 | -305 | -305 | 2 | 2 | 0 | ||
Total | 386452 | 372674 | -20104 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.