Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1107 | 17030 | 17055 | 17090 | 17020 | 17085 | 17075 | 55 | 45 | 3668 | 55932 | 394 | |
1108 | 17015 | 17000 | 17070 | 16980 | 17055 | 17030 | 40 | 15 | 12172 | 69636 | -1566 | ||
1109 | 17005 | 17020 | 17065 | 16980 | 17040 | 17030 | 35 | 25 | 17188 | 63042 | 1630 | ||
1110 | 17010 | 16970 | 17055 | 16970 | 17035 | 17030 | 25 | 20 | 2062 | 30550 | 162 | ||
1111 | 17015 | 17000 | 17055 | 17000 | 17050 | 17040 | 35 | 25 | 722 | 19980 | 348 | ||
1112 | 17010 | 17000 | 17055 | 16990 | 17045 | 17035 | 35 | 25 | 774 | 12506 | -136 | ||
1201 | 17000 | 17000 | 17080 | 17000 | 17080 | 17050 | 80 | 50 | 126 | 1502 | 116 | ||
1202 | 17035 | 17005 | 17100 | 17005 | 17100 | 17035 | 65 | 0 | 20 | 838 | -2 | ||
1203 | 16975 | 17145 | 17145 | 17055 | 17115 | 17085 | 140 | 110 | 20 | 470 | -6 | ||
1204 | 17040 | 17145 | 17145 | 17145 | 17145 | 17145 | 105 | 105 | 2 | 190 | 2 | ||
1205 | 17090 | 17050 | 17135 | 17050 | 17110 | 17120 | 20 | 30 | 74 | 136 | -56 | ||
1206 | 17065 | 17065 | 17065 | 0 | 0 | 4 | 0 | ||||||
Total | 36828 | 254786 | 886 | ||||||||||
Gold | 1107 | 319.98 | 318.52 | 318.52 | 318.52 | 318.52 | 318.52 | -1.46 | -1.46 | 2 | 50 | 0 | |
1108 | 320.84 | 319.40 | 320.00 | 316.42 | 316.50 | 318.54 | -4.34 | -2.30 | 34 | 32 | 10 | ||
1109 | 320.42 | 317.90 | 320.42 | 316.49 | 316.93 | 317.62 | -3.49 | -2.80 | 60 | 32 | 4 | ||
1110 | 321.00 | 318.90 | 321.02 | 316.98 | 316.98 | 318.78 | -4.02 | -2.22 | 54 | 32 | -4 | ||
1111 | 320.27 | 318.50 | 320.29 | 315.85 | 316.46 | 316.93 | -3.81 | -3.34 | 120 | 74 | 50 | ||
1112 | 321.21 | 317.50 | 337.27 | 316.61 | 316.82 | 317.82 | -4.39 | -3.39 | 22780 | 47900 | -1182 | ||
1201 | 321.13 | 316.00 | 320.54 | 316.00 | 317.05 | 317.76 | -4.08 | -3.37 | 116 | 108 | 28 | ||
1202 | 321.66 | 319.89 | 321.66 | 317.12 | 317.29 | 319.01 | -4.37 | -2.65 | 38 | 84 | -6 | ||
1203 | 322.10 | 320.89 | 322.10 | 317.30 | 317.43 | 319.39 | -4.67 | -2.71 | 24 | 78 | 0 | ||
1204 | 321.53 | 319.89 | 319.90 | 318.30 | 318.30 | 318.83 | -3.23 | -2.70 | 12 | 12 | 0 | ||
1205 | 321.06 | 320.90 | 320.90 | 318.10 | 318.79 | 319.26 | -2.27 | -1.80 | 6 | 6 | 2 | ||
1206 | 322.02 | 321.00 | 321.00 | 318.24 | 318.40 | 318.77 | -3.62 | -3.25 | 38 | 36 | 16 | ||
Total | 23284 | 48444 | -1082 | ||||||||||
Copper | 1107 | 67920 | 68290 | 68900 | 68290 | 68710 | 68640 | 790 | 720 | 7244 | 32516 | -2852 | |
1108 | 67380 | 67840 | 68570 | 67720 | 68240 | 68140 | 860 | 760 | 56388 | 126482 | -8450 | ||
1109 | 67010 | 67460 | 68270 | 67390 | 68020 | 67830 | 1010 | 820 | 137190 | 124552 | 8388 | ||
1110 | 66850 | 67350 | 68080 | 67300 | 67850 | 67740 | 1000 | 890 | 4994 | 19912 | -1552 | ||
1111 | 66830 | 67310 | 67960 | 67220 | 67700 | 67610 | 870 | 780 | 1818 | 7746 | -348 | ||
1112 | 66710 | 67300 | 67880 | 67200 | 67620 | 67520 | 910 | 810 | 396 | 5072 | 58 | ||
1201 | 66620 | 67120 | 67750 | 67010 | 67460 | 67360 | 840 | 740 | 68 | 1986 | 6 | ||
1202 | 66600 | 67100 | 67460 | 67100 | 67400 | 67320 | 800 | 720 | 42 | 1240 | 4 | ||
1203 | 66560 | 67390 | 67390 | 67390 | 67390 | 67390 | 830 | 830 | 2 | 454 | -2 | ||
1204 | 66600 | 67100 | 67700 | 67040 | 67400 | 67420 | 800 | 820 | 34 | 494 | 0 | ||
1205 | 66600 | 67390 | 67500 | 67390 | 67500 | 67420 | 900 | 820 | 6 | 200 | -4 | ||
1206 | 66660 | 67410 | 67470 | 67410 | 67420 | 67430 | 760 | 770 | 12 | 64 | -2 | ||
Total | 208194 | 320718 | -4754 | ||||||||||
Zinc | 1107 | 17115 | 17195 | 17320 | 17170 | 17285 | 17255 | 170 | 140 | 4282 | 25446 | -1928 | |
1108 | 17175 | 17250 | 17400 | 17235 | 17360 | 17310 | 185 | 135 | 107152 | 121914 | -18698 | ||
1109 | 17265 | 17320 | 17485 | 17295 | 17455 | 17395 | 190 | 130 | 265886 | 195894 | 1810 | ||
1110 | 17290 | 17370 | 17540 | 17350 | 17500 | 17450 | 210 | 160 | 11942 | 34158 | 2500 | ||
1111 | 17380 | 17450 | 17580 | 17420 | 17570 | 17510 | 190 | 130 | 628 | 8294 | 162 | ||
1112 | 17400 | 17555 | 17610 | 17500 | 17605 | 17565 | 205 | 165 | 634 | 4376 | 192 | ||
1201 | 17440 | 17590 | 17695 | 17500 | 17630 | 17565 | 190 | 125 | 226 | 1700 | 82 | ||
1202 | 17565 | 17620 | 17720 | 17605 | 17720 | 17645 | 155 | 80 | 32 | 534 | 2 | ||
1203 | 17680 | 17725 | 17760 | 17725 | 17735 | 17740 | 55 | 60 | 16 | 236 | -2 | ||
1204 | 17710 | 17800 | 17800 | 17780 | 17780 | 17790 | 70 | 80 | 14 | 166 | -10 | ||
1205 | 17660 | 17630 | 17875 | 17630 | 17805 | 17785 | 145 | 125 | 34 | 58 | -6 | ||
1206 | 17775 | 18085 | 18085 | 17860 | 17860 | 18015 | 85 | 240 | 16 | 2 | 2 | ||
Total | 390862 | 392778 | -15894 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.