Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1107 | 16965 | 17010 | 17010 | 16910 | 16940 | 16955 | -25 | -10 | 3428 | 56834 | 16 | |
1108 | 16940 | 16940 | 16980 | 16875 | 16890 | 16920 | -50 | -20 | 14028 | 77304 | -848 | ||
1109 | 16920 | 16955 | 16960 | 16865 | 16895 | 16900 | -25 | -20 | 7786 | 59396 | -1428 | ||
1110 | 16925 | 16925 | 16945 | 16860 | 16870 | 16900 | -55 | -25 | 874 | 30244 | -132 | ||
1111 | 16925 | 16960 | 16960 | 16855 | 16860 | 16900 | -65 | -25 | 1014 | 19174 | -282 | ||
1112 | 16925 | 16900 | 16935 | 16840 | 16860 | 16910 | -65 | -15 | 700 | 11804 | -38 | ||
1201 | 16940 | 16950 | 16950 | 16880 | 16880 | 16915 | -60 | -25 | 288 | 1274 | -8 | ||
1202 | 16950 | 16980 | 17010 | 16915 | 16915 | 16955 | -35 | 5 | 18 | 720 | 8 | ||
1203 | 16935 | 16980 | 16980 | 16950 | 16950 | 16970 | 15 | 35 | 16 | 476 | 4 | ||
1204 | 17025 | 16990 | 16990 | 16960 | 16960 | 16975 | -65 | -50 | 12 | 188 | 8 | ||
1205 | 17030 | 17075 | 17075 | 17025 | 17025 | 17035 | -5 | 5 | 42 | 200 | 36 | ||
1206 | 17080 | 17145 | 17145 | 17000 | 17000 | 17050 | -80 | -30 | 6 | 4 | 2 | ||
Total | 28212 | 257618 | -2662 | ||||||||||
Gold | 1107 | 315.95 | 315.90 | 315.95 | -0.05 | 0.00 | 48 | 0 | |||||
1108 | 315.76 | 319.60 | 319.60 | 319.40 | 319.40 | 319.46 | 3.64 | 3.70 | 6 | 24 | 4 | ||
1109 | 316.69 | 320.40 | 320.40 | 3.71 | 3.71 | 28 | 0 | ||||||
1110 | 317.62 | 320.50 | 320.50 | 320.50 | 320.50 | 320.50 | 2.88 | 2.88 | 2 | 34 | 0 | ||
1111 | 318.38 | 319.70 | 319.70 | 319.70 | 319.70 | 319.70 | 1.32 | 1.32 | 2 | 28 | 0 | ||
1112 | 317.97 | 319.85 | 320.88 | 319.85 | 320.27 | 320.34 | 2.30 | 2.37 | 12502 | 48548 | -652 | ||
1201 | 317.97 | 320.50 | 320.89 | 320.00 | 320.29 | 320.45 | 2.32 | 2.48 | 14 | 84 | 0 | ||
1202 | 318.49 | 320.98 | 320.98 | 2.49 | 2.49 | 90 | 0 | ||||||
1203 | 318.50 | 318.50 | 318.50 | 0.00 | 0.00 | 80 | 0 | ||||||
1204 | 318.72 | 320.59 | 320.59 | 320.01 | 320.01 | 320.30 | 1.29 | 1.58 | 4 | 12 | -2 | ||
1205 | 316.08 | 321.10 | 321.10 | 320.99 | 320.99 | 321.04 | 4.91 | 4.96 | 4 | 4 | -2 | ||
1206 | 319.01 | 321.40 | 321.40 | 321.00 | 321.18 | 321.14 | 2.17 | 2.13 | 12 | 16 | 10 | ||
Total | 12546 | 48996 | -642 | ||||||||||
Copper | 1107 | 68770 | 68820 | 68900 | 67980 | 68100 | 68280 | -670 | -490 | 7868 | 41770 | -2096 | |
1108 | 68280 | 68300 | 68450 | 67420 | 67570 | 67810 | -710 | -470 | 110442 | 154634 | -7090 | ||
1109 | 68010 | 67990 | 68150 | 67140 | 67260 | 67540 | -750 | -470 | 45810 | 82656 | 7782 | ||
1110 | 67920 | 67900 | 68010 | 67000 | 67130 | 67400 | -790 | -520 | 2234 | 17042 | 1270 | ||
1111 | 67870 | 67800 | 67800 | 66870 | 67070 | 67220 | -800 | -650 | 860 | 6210 | 582 | ||
1112 | 67790 | 67500 | 67600 | 66100 | 67000 | 67110 | -790 | -680 | 304 | 4274 | 174 | ||
1201 | 67650 | 67620 | 67620 | 66850 | 66930 | 67090 | -720 | -560 | 204 | 1860 | 90 | ||
1202 | 67560 | 67550 | 67550 | 66800 | 66890 | 67000 | -670 | -560 | 60 | 1202 | 2 | ||
1203 | 67720 | 67600 | 67600 | 66830 | 66830 | 67250 | -890 | -470 | 14 | 452 | 12 | ||
1204 | 67710 | 67540 | 67540 | 66810 | 66810 | 67030 | -900 | -680 | 38 | 458 | 6 | ||
1205 | 67670 | 67400 | 67400 | 66760 | 66760 | 67020 | -910 | -650 | 30 | 174 | 22 | ||
1206 | 67820 | 67580 | 67600 | 67000 | 67000 | 67160 | -820 | -660 | 14 | 24 | 12 | ||
Total | 167878 | 310756 | 766 | ||||||||||
Zinc | 1107 | 17105 | 17040 | 17090 | 16870 | 16900 | 16960 | -205 | -145 | 3612 | 34632 | -964 | |
1108 | 17170 | 17115 | 17165 | 16920 | 16935 | 17020 | -235 | -150 | 230724 | 201836 | -180 | ||
1109 | 17275 | 17200 | 17250 | 17005 | 17005 | 17110 | -270 | -165 | 93162 | 135580 | 16602 | ||
1110 | 17365 | 17300 | 17350 | 17090 | 17110 | 17185 | -255 | -180 | 8462 | 22070 | 2532 | ||
1111 | 17460 | 17435 | 17435 | 17130 | 17150 | 17270 | -310 | -190 | 680 | 7864 | -14 | ||
1112 | 17510 | 17410 | 17410 | 17210 | 17245 | 17320 | -265 | -190 | 1300 | 3432 | 682 | ||
1201 | 17595 | 17300 | 17590 | 17250 | 17250 | 17380 | -345 | -215 | 790 | 1436 | 410 | ||
1202 | 17630 | 17620 | 17620 | 17430 | 17430 | 17505 | -200 | -125 | 30 | 572 | 12 | ||
1203 | 17740 | 17685 | 17685 | 17525 | 17525 | 17575 | -215 | -165 | 54 | 282 | 14 | ||
1204 | 17865 | 17645 | 17860 | 17510 | 17510 | 17640 | -355 | -225 | 58 | 164 | 14 | ||
1205 | 17975 | 17870 | 17870 | 17625 | 17625 | 17705 | -350 | -270 | 36 | 54 | 10 | ||
1206 | 18030 | 17800 | 17800 | 17800 | 17800 | 17800 | -230 | -230 | 2 | -2 | |||
Total | 338910 | 407922 | 19116 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.