Product
|
Delivery
Month |
Last
Settlement Price |
Open
|
High
|
Low
|
Close
Price |
Settlement |
Change1
|
Change2
|
Volume
|
Open Interest
/ Change |
||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aluminum | 1107 | 17015 | 16975 | 16985 | 16945 | 16970 | 16965 | -45 | -50 | 3270 | 56818 | 612 | |
1108 | 16980 | 16940 | 16960 | 16920 | 16935 | 16940 | -45 | -40 | 13138 | 78152 | -1384 | ||
1109 | 16970 | 16910 | 16940 | 16910 | 16925 | 16920 | -45 | -50 | 6228 | 60824 | 1000 | ||
1110 | 16970 | 16935 | 16945 | 16910 | 16930 | 16925 | -40 | -45 | 1420 | 30376 | -46 | ||
1111 | 16990 | 16905 | 16990 | 16905 | 16935 | 16925 | -55 | -65 | 1682 | 19456 | 826 | ||
1112 | 16975 | 16900 | 16945 | 16900 | 16925 | 16925 | -50 | -50 | 396 | 11842 | -44 | ||
1201 | 17025 | 16940 | 17010 | 16940 | 17010 | 16940 | -15 | -85 | 38 | 1282 | -8 | ||
1202 | 17000 | 16950 | 16950 | 16950 | 16950 | 16950 | -50 | -50 | 2 | 712 | -2 | ||
1203 | 17030 | 16935 | 16935 | 16935 | 16935 | 16935 | -95 | -95 | 2 | 472 | 2 | ||
1204 | 17055 | 17070 | 17070 | 16980 | 16980 | 17025 | -75 | -30 | 4 | 180 | 0 | ||
1205 | 17060 | 17050 | 17050 | 17010 | 17020 | 17030 | -40 | -30 | 8 | 164 | 2 | ||
1206 | 17080 | 17080 | 17080 | 0 | 0 | 2 | 0 | ||||||
Total | 26188 | 260280 | 958 | ||||||||||
Gold | 1107 | 315.28 | 316.00 | 316.00 | 315.90 | 315.90 | 315.95 | 0.62 | 0.67 | 4 | 48 | 0 | |
1108 | 315.10 | 315.76 | 315.76 | 0.66 | 0.66 | 20 | 0 | ||||||
1109 | 316.02 | 316.69 | 316.69 | 0.67 | 0.67 | 28 | 0 | ||||||
1110 | 316.59 | 317.62 | 317.62 | 317.62 | 317.62 | 317.62 | 1.03 | 1.03 | 4 | 34 | 0 | ||
1111 | 317.35 | 318.38 | 318.38 | 1.03 | 1.03 | 28 | 0 | ||||||
1112 | 318.01 | 318.30 | 318.47 | 317.61 | 317.66 | 317.97 | -0.35 | -0.04 | 8938 | 49200 | -534 | ||
1201 | 318.27 | 318.22 | 318.50 | 317.63 | 317.71 | 317.97 | -0.56 | -0.30 | 52 | 84 | 2 | ||
1202 | 318.49 | 318.49 | 318.49 | 0.00 | 0.00 | 90 | 0 | ||||||
1203 | 318.80 | 318.50 | 318.50 | 318.50 | 318.50 | 318.50 | -0.30 | -0.30 | 2 | 80 | -2 | ||
1204 | 318.72 | 318.72 | 318.72 | 0.00 | 0.00 | 14 | 0 | ||||||
1205 | 318.90 | 313.81 | 318.35 | 313.81 | 318.35 | 316.08 | -0.55 | -2.82 | 4 | 6 | 2 | ||
1206 | 318.73 | 319.01 | 319.01 | 319.01 | 319.01 | 319.01 | 0.28 | 0.28 | 2 | 6 | 0 | ||
Total | 9006 | 49638 | -532 | ||||||||||
Copper | 1107 | 68680 | 69000 | 69000 | 68580 | 68810 | 68770 | 130 | 90 | 6210 | 43866 | -2278 | |
1108 | 68180 | 68440 | 68540 | 68060 | 68330 | 68280 | 150 | 100 | 82528 | 161724 | -5400 | ||
1109 | 67880 | 68150 | 68260 | 67800 | 68000 | 68010 | 120 | 130 | 30024 | 74874 | 5504 | ||
1110 | 67790 | 68060 | 68070 | 67710 | 67900 | 67920 | 110 | 130 | 1392 | 15772 | 272 | ||
1111 | 67810 | 67950 | 68010 | 67630 | 67800 | 67870 | -10 | 60 | 254 | 5628 | 128 | ||
1112 | 67730 | 67830 | 67900 | 67620 | 67800 | 67790 | 70 | 60 | 142 | 4100 | -50 | ||
1201 | 67540 | 67660 | 67840 | 67400 | 67600 | 67650 | 60 | 110 | 212 | 1770 | -24 | ||
1202 | 67560 | 67800 | 67800 | 67420 | 67660 | 67560 | 100 | 0 | 18 | 1200 | 6 | ||
1203 | 67630 | 67800 | 67800 | 67610 | 67610 | 67720 | -20 | 90 | 10 | 440 | 4 | ||
1204 | 67610 | 67780 | 67780 | 67700 | 67700 | 67710 | 90 | 100 | 14 | 452 | 0 | ||
1205 | 67590 | 67720 | 67720 | 67600 | 67600 | 67670 | 10 | 80 | 6 | 152 | 0 | ||
1206 | 67960 | 67600 | 68160 | 67600 | 68160 | 67820 | 200 | -140 | 16 | 12 | 12 | ||
Total | 120826 | 309990 | -1826 | ||||||||||
Zinc | 1107 | 17160 | 17155 | 17190 | 17015 | 17070 | 17105 | -90 | -55 | 4270 | 35596 | -1136 | |
1108 | 17255 | 17225 | 17270 | 17070 | 17125 | 17170 | -130 | -85 | 229384 | 202016 | -5014 | ||
1109 | 17350 | 17310 | 17370 | 17170 | 17230 | 17275 | -120 | -75 | 68924 | 118978 | 4772 | ||
1110 | 17475 | 17455 | 17480 | 17280 | 17330 | 17365 | -145 | -110 | 7190 | 19538 | 2108 | ||
1111 | 17520 | 17520 | 17560 | 17350 | 17410 | 17460 | -110 | -60 | 1738 | 7878 | 1084 | ||
1112 | 17660 | 17760 | 17760 | 17415 | 17470 | 17510 | -190 | -150 | 1516 | 2750 | 1160 | ||
1201 | 17760 | 17710 | 17715 | 17500 | 17560 | 17595 | -200 | -165 | 388 | 1026 | 298 | ||
1202 | 17835 | 17830 | 17830 | 17590 | 17600 | 17630 | -235 | -205 | 236 | 560 | 146 | ||
1203 | 17970 | 17895 | 17895 | 17690 | 17710 | 17740 | -260 | -230 | 70 | 268 | 52 | ||
1204 | 18060 | 18150 | 18150 | 17780 | 17780 | 17865 | -280 | -195 | 74 | 150 | 42 | ||
1205 | 18155 | 18095 | 18095 | 17880 | 17880 | 17975 | -275 | -180 | 22 | 44 | 2 | ||
1206 | 18400 | 18010 | 18050 | 18010 | 18050 | 18030 | -350 | -370 | 4 | 2 | 2 | ||
Total | 313816 | 388806 | 3516 |
1) Unit of copper, aluminium and Total is Chinese yuan a metric ton; unit of gold is Chinese yuan a gram;
2) Ch.1 is day's close minus previous settlement, while
Ch.2 is day's settlement minus previous settlement;
3) Volume and open interest are in lots;
4) One lot is equivalent to 5 metric tons.